| Brucella suis 1330 Tax_id=204722 NCBI |
| Glycoside Hydrolase Family | 3 | 23 | 25 | 26 | 94 | 102 | 108 | |||||||||||||||||||
| Number of sequences in family | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 19 | 25 | 26 | 28 | 30 | 51 | 83 | 84 | ||||||||||||||||
| Number of sequences in family | 7 | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 11 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |