| Shigella flexneri 2a str. 2457T Tax_id=198215 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 3 | 4 | 8 | 13 | 23 | 24 | 25 | 31 | 32 | 37 | 38 | 63 | 65 | 73 | 77 | 102 | 103 | |||||||
| Number of sequences in family | 2 | 2 | 2 | 2 | 1 | 6 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 9 | 19 | 26 | 28 | 30 | 35 | 51 | 56 | 83 | |||||||||||||
| Number of sequences in family | 5 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 8 | 9 | 11 | |||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Carbohydrate-Binding Module Family | 34 | 48 | 50 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 2 | |||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |