| Corynebacterium glutamicum ATCC 13032 Tax_id=196627 NCBI |
| Glycoside Hydrolase Family | 3 | 13 | 15 | 16 | 32 | 33 | 76 | 77 | ||||||||||||||||||
| Number of sequences in family | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 20 | 28 | 35 | 39 | 51 | 53 | 81 | 85 | 87 | 89 | ||||||||||||||
| Number of sequences in family | 12 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||
| Carbohydrate Esterase Family | 1 | 5 | 9 | 14 | ||||||||||||||||||||||
| Number of sequences in family | 9 | 1 | 1 | 3 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 48 | |||||||||||||||||||||||||
| Number of sequences in family | 3 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |