| Campylobacter jejuni RM1221 Tax_id=195099 NCBI |
| Glycoside Hydrolase Family | 23 | 73 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | ||||||||||||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 9 | 19 | 25 | 28 | 30 | 51 | 66 | |||||||||||||||||
| Number of sequences in family | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Carbohydrate Esterase Family | 11 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 50 | |||||||||||||||||||||||||
| Number of sequences in family | 1 | |||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |