| Streptococcus pyogenes MGAS8232 Tax_id=186103 NCBI |
| Glycoside Hydrolase Family | 1 | 2 | 13 | 18 | 23 | 25 | 32 | 38 | 73 | 77 | 84 | 88 | ||||||||||||||
| Number of sequences in family | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 28 | 35 | 51 | |||||||||||||||||||||
| Number of sequences in family | 6 | 3 | 1 | 1 | 3 | |||||||||||||||||||||
| Polysaccharide Lyase Family | 8 | 12 | 16 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 5 | |||||||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | 10 | ||||||||||||||||||||||
| Number of sequences in family | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 41 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 2 | 1 | ||||||||||||||||||||||||
| Last update: 2008 Nov 20 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |