| Lactobacillus casei BL23 Tax_id=1582 NCBI |
| Glycoside Hydrolase Family | 1 | 3 | 4 | 13 | 20 | 25 | 31 | 32 | 36 | 65 | 88 | |||||||||||||||
| Number of sequences in family | 5 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| GlycosylTransferase Family | 2 | 4 | 5 | 8 | 28 | 32 | 35 | 51 | ||||||||||||||||||
| Number of sequences in family | 8 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Carbohydrate Esterase Family | 1 | 4 | 9 | |||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | 1 | |||||||||||||||||||||||
| Carbohydrate-Binding Module Family | 34 | 48 | ||||||||||||||||||||||||
| Number of sequences in family | 1 | 1 | ||||||||||||||||||||||||
| Last update: 2008 Dec 04 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |