| Polysaccharide Lyase Family 18 |
| Known Activities | alginate lyase (EC 4.2.2.3). |
| 3D Structure Status | Fold: |
| Statistics | CAZy Entries (4); GenBank/GenPept (5); Uniprot (1); 3D(1) : PDB(1); |
| Taxonomy | Bacteria( 1 / 4 ) |
| Regular Display | PL18 |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| alginate lyase | 4.2.2.11 4.2.2.3 | Pseudoalteromonas 272 | 1J1T | A | ||
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |