| Polysaccharide Lyase Family 15 |
| Known Activities | oligo-alginate lyase (EC 4.2.2.-) |
| Statistics | CAZy Entries (7); GenBank/GenPept (9); Swissprot (1); 3D(1) :cryst(1); |
| Taxonomy | Bacteria(7) |
| 3D Display | PL15_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| exotype alginate lyase (Atu3025) | 4.2.2.- | Agrobacterium tumefaciens str. C58 | AE009232 NC_003305 | AAL43841.1 NP_533525.1 | |||
| exotype alginate lyase (AGR_L_3558p) | 4.2.2.- | Agrobacterium tumefaciens str. C58 (Cereon) | AE008381 NC_003063 | AAK90358.1 NP_357573.1 | cryst | ||
| BT_4652 | n.d. | Bacteroides thetaiotaomicron VPI-5482 | AE015928 | AAO79757.1 | |||
| Cphy_0488 | n.d. | Clostridium phytofermentans ISDg | CP000885 | ABX40875.1 | |||
| Nmul_A0251 | n.d. | Nitrosospira multiformis ATCC 25196 | CP000103 | ABB73559.1 | |||
| alginate lyase (A1-IV') | 4.2.2.- | Sphingomonas sp. A1 | AB176667 | BAD90006.1 | |||
| oligo alginate lyase (A1-IV) | 4.2.2.- | Sphingomonas sp. A1 | AB011415 | BAB03319.1 | Q9KWT4 | ||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |