| Polysaccharide Lyase Family 13 |
| Known Activities | heparin lyase (EC 4.2.2.7) |
| Statistics | CAZy Entries (3); GenBank/GenPept (6); Uniprot (1); |
| Taxonomy | Bacteria(3) |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| BT4675 | n.d. | Bacteroides thetaiotaomicron VPI-5482 | AE016946 NC_004663 | AAO79780.1 NP_813586.1 | |||
| heparin lyase (heparinase I) | 4.2.2.7 | Pedobacter heparinus | L12534 - - | AAA24920.1 AAY06538.1 ABJ17171.1 | Q05819 | ||
| heparinase I | n.d. | Pedobacter heparinus sdu-1 | EU541216 | ACB38160.1 | |||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |