| AaeL_AAEL011121 |  
| Aedes aegypti Liverpool | EAT36834.1
| | | |
| AgaP_AGAP008037 |  
| Anopheles gambiae str. PEST | EAA12302.4
| | | |
| AgaP_AGAP004267 |  
| Anopheles gambiae str. PEST | EAU76986.1
| | | |
| At3g61270 |  
| Arabidopsis thaliana | NP_191686.1 CAB71057.1 AAO22686.1 AAO42383.1
| | | |
| At1g07220 |  
| Arabidopsis thaliana | AAF82198.1 BAD94602.1 NP_172202.1
| | | |
| At3g61290 |  
| Arabidopsis thaliana | CAB71059.1 NP_191688.1
| | | |
| At1g63420 |  
| Arabidopsis thaliana | NP_176531.1 AAF19705.1
| | | |
| At5g23850 |  
| Arabidopsis thaliana | BAB10058.1 AAT41837.1 NP_197774.1 BAD94534.1
| | | |
| At2g45830 |  
| Arabidopsis thaliana | NP_182107.3 BAF00020.1 AAC28541.1 AAS49047.1 NP_973694.1 AAT06442.1
| | | |
| At3g61280 |  
| Arabidopsis thaliana | AAV68866.1 AAX55182.1 BAF01622.1 NP_191687.2 CAB71058.1
| | | |
| At2g45840 |  
| Arabidopsis thaliana | NP_182108.2 BAF01419.1 AAP21678.1 AAY78729.1
| | | |
| At3g48980 |  
| Arabidopsis thaliana | CAB62012.1 BAE99650.1 NP_190467.1
| | | |
| AN4084.2 |  
| Aspergillus nidulans FGSC A4 | EAA58972.1
| | | |
| AN0246.2 |  
| Aspergillus nidulans FGSC A4 | EAA66119.1
| | | |
| AO090005000397 |  
| Aspergillus oryzae RIB 40 | BAE55465.1
| | | |
| AO090103000152 |  
| Aspergillus oryzae RIB 40 | BAE65618.1
| | | |
| AO090003000826 (probable fragment) |  
| Aspergillus oryzae RIB 40 | BAE57958.1
| | | |
| AO090009000381 |  
| Aspergillus oryzae RIB 40 | BAE54850.1
| | | |
| Mds010 |  
| Bos taurus | AAX08886.1
| | | |
| Kdelc1 |  
| Bos taurus L1 Hereford | AAI19854.1
| | | |
| Cap1 |  
| Cryptococcus bacillisporus E566 | AAV28738.1
| | | |
| Cap1 |  
| Cryptococcus bacillisporus WM276 | AAV28771.1
| | | |
| capsule protein (Cap10) (fragment) |  
| Cryptococcus bacillisporus ATCC 32609 | BAB16388.1
| | | |
| capsule protein (Cap10) (fragment) |  
| Cryptococcus bacillisporus ATCC 24065 | BAC76822.1
| | | |
| Cap1 |  
| Cryptococcus bacillisporus ATCC 32609 | AAS92531.1
| | | |
| capsule protein (Cap10) (fragment) |  
| Cryptococcus neoformans A/D CBS131 | BAB16390.1
| | | |
| Cap1 |  
| Cryptococcus neoformans var. grubii 125.91 | AAN75154.2
| | | |
| CAP1 (fragment) |  
| Cryptococcus neoformans var. grubii (VARIOUS STRAINS) | ABY76323.1 ABY76324.1 ABY76325.1 ABY76326.1 ABY76327.1 ABY76328.1 ABY76329.1 ABY76330.1 ABY76331.1 ABY76332.1 ABY76333.1 ABY76334.1 ABY76335.1 ABY76336.1 ABY76337.1 ABY76338.1 ABY76339.1 ABY76340.1 ABY76341.1 ABY76342.1 ABY76343.1 ABY76344.1 ABY76345.1 ABY76346.1 ABY76347.1 ABY76348.1 ABY76349.1 ABY76350.1 ABY76351.1 ABY76352.1 ABY76353.1 ABY76354.1 ABY76355.1 ABY76356.1 ABY76357.1 ABY76358.1 ABY76359.1 ABY76360.1 ABY76361.1 ABY76362.1 ABY76363.1 ABY76364.1 ABY76365.1 ABY76366.1 ABY76367.1 ABY76368.1 ABY76369.1 ABY76370.1 ABY76371.1 ABY76372.1 ABY76373.1 ABY76374.1 ABY76375.1 ABY76376.1 ABY76377.1 ABY76378.1 ABY76379.1 ABY76380.1 ABY76381.1 ABY76382.1 ABY76383.1 ABY76384.1 ABY76385.1 ABY76386.1 ABY76387.1 ABY76388.1 ABY76389.1 ABY76390.1 ABY76391.1 ABY76392.1 ABY76393.1 ABY76394.1 ABY76395.1 ABY76396.1 ABY76397.1 ABY76398.1 ABY76399.1
| | | |
| Cap1 |  
| Cryptococcus neoformans var. grubii H99 | AAN75174.2
| | | |
-1,2-xylosyltransferase 1 (Cxt1;Cap3) | 2.4.2.-
| Cryptococcus neoformans var. neoformans | AAR84597.1
| | | |
| Cap10 |  
| Cryptococcus neoformans var. neoformans B-4500 | AAD44757.1
| | | |
| Cap4 (probable fragment) |  
| Cryptococcus neoformans var. neoformans | AAR84598.1
| | | |
| Cap5 |  
| Cryptococcus neoformans var. neoformans | AAR84599.1
| | | |
| Cap2 |  
| Cryptococcus neoformans var. neoformans | AAR84596.1
| | | |
| Cap1 |  
| Cryptococcus neoformans var. neoformans JEC20 | AAN75613.2
| | | |
| capsule protein (Cap10) (fragment) |  
| Cryptococcus neoformans var. neoformans VUT-77034 | BAB16389.1
| | | |
| CND02810 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW42911.1
| | | |
| CNL04750 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW46501.1
| | | |
| CNK01140 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW46283.1
| | | |
| CND04030 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW42848.1
| | | |
| CND05940 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAN75727.2 AAW43180.1
| | | |
| CNB02330 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW41853.1
| | | |
| CpipJ_CPIJ013394 |  
| Culex quinquefasciatus JHB | EDS38782.1
| | | |
| Zgc:123318 (Zgc:123318) |  
| Danio rerio | AAI09459.1
| | | |
| Kdelc1 |  
| Danio rerio AB | AAH45893.1 CAP71956.1 CAI20990.1
| | | |
| Dmel_CG31139 |  
| Drosophila melanogaster | AAF56061.2 AAN71037.1 AAR96192.1
| | | |
UDP-Glc: protein O- -glucosyltransferase (RumI;CG31152-PA;Dmel_CG31152) |  
| Drosophila melanogaster | AAN13920.1 AAL39709.1
| | | |
| Cap1 (fragment) |  
| Filobasidiella neoformans WM626 | ACE73649.1
| | | |
| RCJMB04_4b16 |  
| Gallus gallus CB | CAH65142.1
| | | |
| myelodysplastic syndromes relative protein (Ktelc1;MdsrP) |  
| Homo sapiens | AAP56253.1 BAG37760.1 EAW79570.1 AAQ88944.1 AAH48810.1 BAC11625.1 NP_689518.1 NP_064616.2 BAD96657.1 AAH30614.1
| Q8NBL1
| | |
| RP11-484I6.4-001 (Kdelc1) |  
| Homo sapiens | CAI14525.1 ACJ96291.1
| | | |
| MG01856.4 (probable fragment) |  
| Magnaporthe grisea 70-15 | XP_363930.1
| | | |
| MG01982.4 |  
| Magnaporthe grisea 70-15 | XP_365280.1
| | | |
| MG00746.4 |  
| Magnaporthe grisea 70-15 | XP_368498.1
| | | |
| MG10853.4 |  
| Magnaporthe grisea 70-15 | XP_360541.1
| | | |
| MG06275.4 |  
| Magnaporthe grisea 70-15 | XP_369760.1
| | | |
| MtrDRAFT_AC159144g3v2 |  
| Medicago truncatula | ABD33418.1
| | | |
| MtrDRAFT_AC159144g17v2 (probable fragment) |  
| Medicago truncatula | ABN08742.1
| | | |
| ER protein 58 (Ep58) |  
| Mus musculus | CAC00650.1 BAC37727.1 BAB25294.1 BAC29235.1 BAE41698.1 EDK96891.1
| | | |
| KTEL containing 1 (Ktelc1) |  
| Mus musculus FVB/N | AAH26809.1 EDK97986.1 BAC30905.1 BAC27475.1 BAC29255.1 BAC29351.1 EDK97985.1
| | | |
| NEMVEDRAFT_v1g179785 |  
| Nematostella vectensis CH2 x CH6 | EDO47272.1
| | | |
| NCU05123.1 |  
| Neurospora crassa OR74A | CAD70531.1 XP_957109.1
| | | |
| NCU06430.1 |  
| Neurospora crassa OR74A | EAA28085.1
| | | |
| NCU02336.1 |  
| Neurospora crassa OR74A | EAA30526.1
| | | |
| OsI_008092 |  
| Oryza sativa Indica Group | EAY86859.1
| | | |
| OsI_020960 (probable fragment) |  
| Oryza sativa Indica Group | EAY99727.1
| | | |
| OsI_008092 |  
| Oryza sativa Indica Group | EAY86859.1
| | | |
| OsI_016199 |  
| Oryza sativa Indica Group | EAY94966.1
| | | |
| OsI_026510 |  
| Oryza sativa Indica Group | EAZ05278.1
| | | |
| OSIGBa0159I10.7 (Osigba0159i10.7) |  
| Oryza sativa Indica Group | CAH67462.1 EAY94967.1
| | | |
| Os06g0152700 |  
| Oryza sativa Japonica Group | BAF18752.1 BAD69335.1 BAD69071.1
| | | |
| OsJ_019344 (probable fragment) |  
| Oryza sativa Japonica Group | EAZ35861.1
| | | |
| Os04g0534000 |  
| Oryza sativa Japonica Group | EAZ31452.1 CAH67461.1 BAF15326.1 CAE04582.2 BAG90077.1
| | | |
| OsJ_014936 |  
| Oryza sativa Japonica Group | EAZ31453.1
| | | |
| Os08g0101800 |  
| Oryza sativa Japonica Group | BAD03556.1 BAD33152.1 BAF22678.1 EAZ41219.1
| | | |
| Os04g0534100 (Os04g0534100) |  
| Oryza sativa Japonica Group | BAF15327.1 BAG95835.1 CAE04583.2 CAD41531.1
| | | |
| Os02g0642700 (probable fragment) |  
| Oryza sativa Japonica Group | BAF09471.1 BAD25236.1 BAG98449.1
| | | |
| Phum_PHUM609790 |  
| Pediculus humanus corporis USDA | EEB20287.1
| | | |
| Pc13g03440 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP91413.1
| | | |
| Pc21g22640 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP97161.1
| | | |
| Pc16g14680 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP94138.1
| | | |
| Pc13g13610 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP92430.1
| | | |
| Pc18g02140 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP94438.1
| | | |
| Pc13g13810 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP92450.1
| | | |
| unnamed protein product (probable fragment) |  
| Podospora anserina | CAP65917.1
| | | |
| unnamed protein product |  
| Podospora anserina | CAP69058.1
| | | |
| unnamed protein product |  
| Podospora anserina | CAP59919.1
| | | |
| Ktelc1 |  
| Rattus norvegicus BN/SsNHsdMCW | XP_221437.4 EDM11213.1 AAH91408.1
| | | |
| ORF |  
| Rattus norvegicus | AAH93594.1
| | | |
| Kdel2 |  
| Salmo salar | ACI34180.1
| | | |
| GSTEN:00019585:G:001 |  
| Tetraodon nigroviridis | CAG00978.1
| | | |
| VITISV_037876 (possible fragment) |  
| Vitis vinifera | CAN69493.1
| | | |
| VITISV_015872 |  
| Vitis vinifera | CAN70836.1
| | | |
| GSVIVT00026810001 |  
| Vitis vinifera | CAO39559.1
| | | |
| VITISV_020976 |  
| Vitis vinifera | CAN66409.1
| | | |
| VITISV_027961 (probable fragment) |  
| Vitis vinifera | CAN70601.1
| | | |
| VITISV_027960 |  
| Vitis vinifera | CAN70600.1 CAO39558.1
| | | |
| GSVIVT00026813001 |  
| Vitis vinifera | CAO39562.1
| | | |
| VITISV_012498 |  
| Vitis vinifera | CAN65870.1
| | | |
| GSVIVT00010512001 (possible fragment) |  
| Vitis vinifera | CAO17250.1
| | | |
| GSVIVT00000391001 (probable fragment) |  
| Vitis vinifera | CAO62793.1
| | | |
| VITISV_008287 |  
| Vitis vinifera | CAN70737.1
| | | |
| GSVIVT00024098001 (possible fragment) |  
| Vitis vinifera | CAO21453.1
| | | |
| GSVIVT00026807001 (probable fragment) |  
| Vitis vinifera | CAO39556.1
| | | |
| GSVIVT00026815001 |  
| Vitis vinifera | CAO39564.1
| | | |
| GSVIVT00026814001 |  
| Vitis vinifera | CAO39563.1
| | | |
| GSVIVT00026812001 |  
| Vitis vinifera | CAO39561.1
| | | |
| LOC100145729 protein (Loc100145729) |  
| Xenopus (Silurana) tropicalis | AAI61552.1 AAI68093.1 AAI67365.1
| | | |
| MGC89395 protein (Mgc89395) |  
| Xenopus (Silurana) tropicalis | AAH81318.1
| | | |
| Loc443629 |  
| Xenopus laevis | AAI23308.1 AAH73128.1
| | | |
| MGC83543 |  
| Xenopus laevis | AAH77568.1
| | | |
| unknown |  
| Zea mays B73 | ACF87853.1 ACF85344.1 ACG43398.1
| | | |
| unknown |  
| Zea mays B73 | ACF82843.1
| | | |
| unknown |  
| Zea mays B73 | ACF87533.1
| | | |
| unknown |  
| Zea mays | ACG35502.1
| | | |