| Acry_3139 |  
| Acidiphilium cryptum JF-5 | ABQ28766.1
| | | |
| ASA_3213 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO91205.1
| | | |
| AGR_C_4949p |  
| Agrobacterium tumefaciens str. C58 | AAK88447.1 NP_355662.1
| | | |
cyclic -1,2-glucan synthetase (ChvB) | 2.4.1.-
| Agrobacterium tumefaciens str. C58 | AAK73356.1
| Q93N05
| | |
| Atu2730 (ChvB) |  
| Agrobacterium tumefaciens str. C58 | AAL43711.1 NP_533395.1 AAK88447.2
| | | |
-1,2-glucan synthetase |  
| Agrobacterium vitis F2/5 | AAQ08605.1
| | | |
| ORF |  
| Alkaliphilus metalliredigens QYMF | ABR49663.1
| | | |
| Adeh_3184 |  
| Anaeromyxobacter dehalogenans 2CP-C | ABC82952.1
| | | |
| Anae109_4026 |  
| Anaeromyxobacter sp. Fw109-5 | ABS28204.1
| | | |
| AnaeK_3296 |  
| Anaeromyxobacter sp. K | ACG74515.1
| | | |
| BARBAKC583_1306 |  
| Bartonella bacilliformis KC583 ATCC 35685 | ABM44644.1
| | | |
| BH00920 |  
| Bartonella henselae str. Houston-1 | CAF26908.1
| | | |
| BQ00850 |  
| Bartonella quintana str. Toulouse | CAF25592.1
| | | |
| Btr_0088 (ChvB) |  
| Bartonella tribocorum CIP 105476 TYPE STRAIN:506 = CIP 105476 | CAK00582.1
| | | |
| BruAb1_0108 |  
| Brucella abortus bv. 1 str. 9-941 | AAX73524.1
| | | |
cyclic -1,2-glucan synthetase (Cgs) | 2.4.1.-
| Brucella abortus S19 | AAC34747.1 AAC34747.2
| O85166
| | |
| BAbS19_I01030 |  
| Brucella abortus S19 | ACD71661.1
| | | |
| BCAN_A0114 |  
| Brucella canis ATCC 23365 | ABX61215.1
| | | |
| BMEI1837 |  
| Brucella melitensis 16M | AAL53018.1 NP_540754.1
| | | |
| BAB1_0108 |  
| Brucella melitensis biovar Abortus 2308 | CAJ10064.1
| | | |
| BOV_0108 |  
| Brucella ovis ATCC 25840 | ABQ61866.1
| | | |
| BR0111 |  
| Brucella suis 1330 | AAN29067.1 NP_697152.1
| | | |
| BSUIS_A0116 |  
| Brucella suis ATCC 23445 | ABY37220.1
| | | |
| BamMC406_3888 |  
| Burkholderia ambifaria MC40-6 | ACB66355.1
| | | |
| Bcen_5267 |  
| Burkholderia cenocepacia AU 1054 | ABF80141.1
| | | |
| Bcen2424_5592 |  
| Burkholderia cenocepacia HI2424 | ABK12325.1
| | | |
| Bcenmc03_1711 |  
| Burkholderia cenocepacia MC0-3 | ACA90881.1
| | | |
| Bxe_C1346 |  
| Burkholderia xenovorans LB400 | ABE37196.1
| | | |
| Bxe_B1517 |  
| Burkholderia xenovorans LB400 | ABE34447.1
| | | |
| Cbei_4773 |  
| Clostridium beijerinckii NCIMB 8052 | ABR36880.1
| | | |
| CLB_3393 |  
| Clostridium botulinum A str. ATCC 19397 | ABS34297.1
| | | |
| CBO3335 |  
| Clostridium botulinum A str. ATCC 3502 | CAL84892.1
| | | |
| CLC_3280 |  
| Clostridium botulinum A str. Hall | ABS38102.1
| | | |
| CLK_2752 (CgS) |  
| Clostridium botulinum A3 str. Loch Maree | ACA53785.1
| | | |
| CLL_A2012 |  
| Clostridium botulinum B str. Eklund 17B | ACD23159.1
| | | |
| CLD_1186 |  
| Clostridium botulinum B1 str. Okra | ACA43820.1
| | | |
| CLH_1592 |  
| Clostridium botulinum E3 str. Alaska E43 | ACD51778.1
| | | |
| CLI_3508 |  
| Clostridium botulinum F str. Langeland | ABS41931.1
| | | |
| NT01CX_1353 |  
| Clostridium novyi NT | ABK60469.1
| | | |
| cyclic beta 1-2 glucan synthetase (fragment) |  
| Clostridium sp. | CAO85721.1
| | | |
| CTC02455 |  
| Clostridium tetani E88 MASSACHUSETTS | AAO36920.1 NP_782983.1
| | | |
| Cthe_1221 |  
| Clostridium thermocellum ATCC 27405 | ABN52453.1
| | | |
| Daro_2046 |  
| Dechloromonas aromatica RCB | AAZ46791.1
| | | |
| Ent638_4245 |  
| Enterobacter sp. 638 | ABP62850.1
| | | |
| Gura_4340 |  
| Geobacter uraniireducens Rf4 | ABQ28483.1
| | | |
| HEAR1702 |  
| Herminiimonas arsenicoxydans | CAL61859.1
| | | |
| mma_1954 |  
| Janthinobacterium sp. Marseille | ABR89681.1
| | | |
| KPK_4954 |  
| Klebsiella pneumoniae 342 | ACI07176.1
| | | |
| Mlr8325 |  
| Mesorhizobium loti MAFF303099 | NP_108444.1 BAB53905.1
| Q983H6
| | |
| Nham_2531 |  
| Nitrobacter hamburgensis X14 | ABE63313.1
| | | |
| Neut_1665 |  
| Nitrosomonas eutropha C91 | ABI59907.1
| | | |
| Oant_0124 |  
| Ochrobactrum anthropi ATCC 49188 | ABS12855.1
| | | |
| Pden_4755 |  
| Paracoccus denitrificans PD1222 | ABL72816.1
| | | |
| PHZ_p0170 |  
| Phenylobacterium zucineum HLK1 | ACG80113.1
| | | |
| Pnap_3093 |  
| Polaromonas naphthalenivorans CJ2 | ABM38392.1
| | | |
| Bpro_3667 |  
| Polaromonas sp. JS666 | ABE45569.1
| | | |
| CP94 (Chvb) |  
| Pseudomonas aeruginosa C | AAP22583.1
| | | |
| PFL_4065 |  
| Pseudomonas fluorescens Pf-5 | AAY93326.1
| | | |
| PputW619_2133 |  
| Pseudomonas putida W619 | ACA72633.1
| | | |
| RHE_CH03997 (NdvB) |  
| Rhizobium etli CFN 42 | ABC92741.1
| | | |
| RHECIAT_CH0004284 |  
| Rhizobium etli CIAT 652 | ACE93212.1
| | | |
| Rleg2_3845 |  
| Rhizobium leguminosarum bv. trifolii WSM2304 | ACI57107.1
| | | |
| RL4644 |  
| Rhizobium leguminosarum bv. viciae 3841 | CAK10127.1
| | | |
| RSP_3613 |  
| Rhodobacter sphaeroides 2.4.1 | ABA81222.1
| | | |
| Rsph17025_3489 |  
| Rhodobacter sphaeroides ATCC 17025 | ABP72364.1
| | | |
| RPE_3652 |  
| Rhodopseudomonas palustris BisA53 | ABJ07582.1
| | | |
| Rcas_1870 |  
| Roseiflexus castenholzii DSM 13941 | ABU57961.1
| | | |
| RoseRS_2737 |  
| Roseiflexus sp. RS-1 | ABQ91109.1
| | | |
| Spro_3285 |  
| Serratia proteamaculans 568 | ABV42383.1
| | | |
| NdvB |  
| Sinorhizobium fredii HH103 | ACC85594.1
| | | |
| Smed_3155 |  
| Sinorhizobium medicae WSM419 | ABR61979.1
| | | |
cyclic -1,2-glucan synthase (NdvB;SMc04382) | 2.4.1.-
| Sinorhizobium meliloti 1021 | AAA26305.1 CAC47865.1 NP_387392.1
| P20471
| | |
| Acid_6935 |  
| Solibacter usitatus Ellin6076 | ABJ87848.1
| | | |
| Acid_0885 |  
| Solibacter usitatus Ellin6076 | ABJ81884.1
| | | |
| Teth39_0505 |  
| Thermoanaerobacter pseudethanolicus ATCC 33223 | ABY94171.1
| | | |
| Teth514_0980 |  
| Thermoanaerobacter sp. X514 | ABY92281.1
| | | |
| TTE2146 |  
| Thermoanaerobacter tengcongensis MB4 | AAM25311.1
| | | |
| Tbd_1304 |  
| Thiobacillus denitrificans ATCC 25259 | AAZ97257.1
| | | |
| ORF |  
| uncultured Acidobacteria bacterium | AAP58539.1
| Q7X325
| | |
| XC_2128 |  
| Xanthomonas campestris pv. campestris str. 8004 | AAY49184.1
| | | |
| NdvB |  
| Xanthomonas campestris pv. campestris str. ATCC 33913 | AAM41344.1 NP_637420.1
| | | |
| YE3196 |  
| Yersinia enterocolitica subsp. enterocolitica 8081 | CAL13228.1
| | | |