| Acry_1903 |  
| Acidiphilium cryptum JF-5 | ABQ31104.1
| | | |
| Acry_0867 |  
| Acidiphilium cryptum JF-5 | ABQ30086.1
| | | |
| Acid345_4212 |  
| Acidobacteria bacterium Ellin345 | ABF43212.1
| | | |
| Acid345_0725 |  
| Acidobacteria bacterium Ellin345 | ABF39730.1
| | | |
| Acid345_3975 |  
| Acidobacteria bacterium Ellin345 | ABF42975.1
| | | |
| Ajs_0410 |  
| Acidovorax sp. JS42 | ABM40662.1
| | | |
| ABAYE0868 |  
| Acinetobacter baumannii | CAM85818.1
| | | |
| ABBFA_000855 |  
| Acinetobacter baumannii AB307-0294 | ACJ57661.1
| | | |
| AB57_3036 |  
| Acinetobacter baumannii AB0057 | ACJ42371.1
| | | |
| ACICU_02868 |  
| Acinetobacter baumannii ACICU | ACC58180.1
| | | |
| A1S_2625 |  
| Acinetobacter baumannii ATCC 17978 | ABO13042.1 ABO13042.2
| | | |
| ACIAD1117 |  
| Acinetobacter sp. ADP1 | CAG67999.1
| | | |
| AHA_0988 |  
| Aeromonas hydrophila subsp. hydrophila ATCC 7966 | ABK37038.1
| | | |
| ASA_3311 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO91293.1
| | | |
| MADE_00382 |  
| Alteromonas macleodii 'Deep ecotype' | ACG64700.1
| | | |
| MADE_03391 |  
| Alteromonas macleodii 'Deep ecotype' | ACG67683.1
| | | |
| NT02AP0002 |  
| Alvinella pompejana epibiont 6C6 | AAQ75125.1
| | | |
| Ava_1034 |  
| Anabaena variabilis ATCC 29413 | ABA20658.1
| | | |
| Ava_3121 |  
| Anabaena variabilis ATCC 29413 | ABA22729.1
| | | |
| Ava_1297 |  
| Anabaena variabilis ATCC 29413 | ABA20921.1
| | | |
| Anae109_1307 |  
| Anaeromyxobacter sp. Fw109-5 | ABS25515.1
| | | |
| Anae109_0521 |  
| Anaeromyxobacter sp. Fw109-5 | ABS24735.1
| | | |
| Anae109_4199 |  
| Anaeromyxobacter sp. Fw109-5 | ABS28377.1
| | | |
| AnaeK_1292 |  
| Anaeromyxobacter sp. K | ACG72524.1
| | | |
| aq_1220 (PMT) |  
| Aquifex aeolicus VF5 | AAC07235.1
| | | |
| aq_765 |  
| Aquifex aeolicus VF5 | AAC06926.1
| | | |
| aq_1695a (PMT) |  
| Aquifex aeolicus VF5 | AAC07577.1 NP_214167.1
| O67601
| | |
| ebA602 |  
| Aromatoleum aromaticum EbN1 | CAI06434.1
| | | |
| azo0746 |  
| Azoarcus sp. BH72 | CAL93363.1
| | | |
| azo2162 |  
| Azoarcus sp. BH72 | CAL94779.1
| | | |
| azo2314 |  
| Azoarcus sp. BH72 | CAL94931.1
| | | |
| AZC_2315 |  
| Azorhizobium caulinodans ORS 571 | BAF88313.1
| | | |
| AZC_1580 |  
| Azorhizobium caulinodans ORS 571 | BAF87578.1
| | | |
| BAV2927 (ArnT) |  
| Bordetella avium 197N | CAJ50537.1
| | | |
| BB4268 |  
| Bordetella bronchiseptica RB50 | CAE34632.1
| Q7WFK3
| | |
| BPP3824 |  
| Bordetella parapertussis 12822 | CAE39107.1
| | | |
| BP0398 |  
| Bordetella pertussis Tohama I | CAE44729.1
| | | |
| Bpet4603 |  
| Bordetella petrii | CAP44954.1
| | | |
| Bpet0642 |  
| Bordetella petrii | CAP40974.1
| | | |
| BBta_3917 |  
| Bradyrhizobium sp. BTAi1 | ABQ35987.1
| | | |
| BBta_6676 |  
| Bradyrhizobium sp. BTAi1 | ABQ38574.1
| | | |
| BBta_5296 |  
| Bradyrhizobium sp. BTAi1 | ABQ37278.1
| | | |
| BRADO2878 |  
| Bradyrhizobium sp. ORS278 | CAL76687.1
| | | |
| BRADO3919 |  
| Bradyrhizobium sp. ORS278 | CAL77679.1
| | | |
| BRADO1431 |  
| Bradyrhizobium sp. ORS278 | CAL75324.1
| | | |
| BruAb2_0135 |  
| Brucella abortus bv. 1 str. 9-941 | AAX75581.1
| | | |
| BAbS19_II01270 |  
| Brucella abortus S19 | ACD73650.1
| | | |
| BCAN_B0141 (ArnT) |  
| Brucella canis ATCC 23365 | ABX63338.1
| | | |
| BMEII1099 |  
| Brucella melitensis 16M | AAL54341.1
| | | |
| BAB2_0135 |  
| Brucella melitensis biovar Abortus 2308 | CAJ12301.1
| | | |
| BOV_A0126 |  
| Brucella ovis ATCC 25840 | ABQ62534.1
| | | |
| BRA0137 |  
| Brucella suis 1330 | AAN33345.1
| | | |
| BSUIS_B0143 |  
| Brucella suis ATCC 23445 | ABY39165.1
| | | |
| Bamb_1795 |  
| Burkholderia ambifaria AMMD | ABI87351.1
| | | |
| BamMC406_1767 |  
| Burkholderia ambifaria MC40-6 | ACB64252.1
| | | |
| Bcen_6222 |  
| Burkholderia cenocepacia AU 1054 | ABF81086.1
| | | |
| Bcen2424_1857 |  
| Burkholderia cenocepacia HI2424 | ABK08608.1
| | | |
| BCAL1929 |  
| Burkholderia cenocepacia J2315 | CAR52230.1
| | | |
| Bcenmc03_1881 |  
| Burkholderia cenocepacia MC0-3 | ACA91042.1
| | | |
| BMA1388 |  
| Burkholderia mallei ATCC 23344 | AAU47635.1
| | | |
| BMA10299_A0019 |  
| Burkholderia mallei NCTC 10229 | ABN00815.1
| | | |
| BMA10247_1150 |  
| Burkholderia mallei NCTC 10247 | ABO04745.1
| | | |
| BMASAVP1_A1878 |  
| Burkholderia mallei SAVP1 | ABM50310.1
| | | |
| Bmul_1416 |  
| Burkholderia multivorans ATCC 17616 | ABX15104.1 BAG43747.1
| | | |
| Bphy_0928 |  
| Burkholderia phymatum STM815 | ACC70117.1
| | | |
| Bphyt_1803 |  
| Burkholderia phytofirmans PsJN | ACD16211.1
| | | |
| BURPS1106A_2273 |  
| Burkholderia pseudomallei 1106a | ABN91718.1
| | | |
| BURPS1710b_2399 |  
| Burkholderia pseudomallei 1710b | ABA48549.1
| | | |
| BURPS668_2235 |  
| Burkholderia pseudomallei 668 | ABN81901.1
| | | |
| BPSL1474 |  
| Burkholderia pseudomallei K96243 | CAH35475.1
| | | |
| Bcep18194_A5158 |  
| Burkholderia sp. 383 | ABB08752.1
| | | |
| BTH_I2195 |  
| Burkholderia thailandensis E264 ATCC 700388 | ABC37225.1
| | | |
| Bcep1808_1784 |  
| Burkholderia vietnamiensis G4 | ABO54788.1
| | | |
| Bxe_A2384 |  
| Burkholderia xenovorans LB400 | ABE30585.1
| | | |
| Aasi_0488 |  
| Candidatus Amoebophilus asiaticus 5a2 | ACE05896.1
| | | |
| kuste3484 |  
| Candidatus Kuenenia stuttgartiensis | CAJ74247.1
| | | |
| kuste2285 |  
| Candidatus Kuenenia stuttgartiensis | CAJ73030.1
| | | |
| kuste2276 |  
| Candidatus Kuenenia stuttgartiensis | CAJ73021.1
| | | |
| kuste3156 |  
| Candidatus Kuenenia stuttgartiensis | CAJ73913.1
| | | |
| CC_0209 |  
| Caulobacter crescentus CB15 | AAK22196.1
| | | |
| CC_0468 |  
| Caulobacter crescentus CB15 | AAK22455.1
| | | |
| Caul_4522 |  
| Caulobacter sp. K31 | ABZ73642.1
| | | |
| Caul_4699 |  
| Caulobacter sp. K31 | ABZ73819.1
| | | |
| Cpar_1678 |  
| Chlorobaculum parvum NCIB 8327 | ACF12073.1
| | | |
| Cag_0606 |  
| Chlorobium chlorochromatii CaD3 | ABB27879.1
| | | |
| Clim_0636 |  
| Chlorobium limicola DSM 245 | ACD89723.1
| | | |
| Cphamn1_1792 |  
| Chlorobium phaeobacteroides BS1 | ACE04710.1
| | | |
| Cphamn1_1790 |  
| Chlorobium phaeobacteroides BS1 | ACE04708.1
| | | |
| Cpha266_0690 |  
| Chlorobium phaeobacteroides DSM 266 | ABL64745.1
| | | |
| CT0363 |  
| Chlorobium tepidum TLS | AAM71609.1
| | | |
| Ctha_0666 |  
| Chloroherpeton thalassium ATCC 35110 | ACF13135.1
| | | |
| CV_1161 |  
| Chromobacterium violaceum ATCC 12472 | AAQ58836.1
| | | |
| CV_0752 |  
| Chromobacterium violaceum ATCC 12472 | AAQ58428.1
| | | |
| CMM_2364 |  
| Clavibacter michiganensis subsp. michiganensis NCPPB 382 | CAN02437.1
| | | |
| CMS2539 |  
| Clavibacter michiganensis subsp. sepedonicus ATCC33113 | CAQ02621.1
| | | |
| CPS_1864 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ27844.1
| | | |
| RALTA_A1339 |  
| Cupriavidus taiwanensis LMG 19424 | CAQ69296.1
| | | |
| RALTA_B1447 |  
| Cupriavidus taiwanensis LMG 19424 | CAQ72043.1
| | | |
| cce_1616 (possible fragment) |  
| Cyanothece sp. ATCC 51142 | ACB50966.1
| | | |
| cce_2456 |  
| Cyanothece sp. ATCC 51142 | ACB51804.1
| | | |
| cce_1538 |  
| Cyanothece sp. ATCC 51142 | ACB50888.1
| | | |
| cce_3259 |  
| Cyanothece sp. ATCC 51142 | ACB52607.1
| | | |
| CHU_3773 |  
| Cytophaga hutchinsonii ATCC 33406 | ABG61005.1
| | | |
| CHU_3370 |  
| Cytophaga hutchinsonii ATCC 33406 | ABG60606.1
| | | |
| Daro_3551 |  
| Dechloromonas aromatica RCB | AAZ48280.1
| | | |
| Daro_3478 |  
| Dechloromonas aromatica RCB | AAZ48207.1
| | | |
| Daro_2758 |  
| Dechloromonas aromatica RCB | AAZ47488.1
| | | |
| Daci_2095 |  
| Delftia acidovorans SPH-1 | ABX34735.1
| | | |
| Daci_2190 |  
| Delftia acidovorans SPH-1 | ABX34830.1
| | | |
| Dole_1440 |  
| Desulfococcus oleovorans Hxd3 | ABW67244.1
| | | |
| Dde_2420 |  
| Desulfovibrio desulfuricans subsp. desulfuricans str. G20 | ABB39217.1
| | | |
| Dvul_1843 |  
| Desulfovibrio vulgaris DP4 | ABM28860.1
| | | |
| Dvul_2324 |  
| Desulfovibrio vulgaris DP4 | ABM29340.1
| | | |
| Ent638_2075 |  
| Enterobacter sp. 638 | ABP60751.1
| | | |
| ETA_23790 |  
| Erwinia tasmaniensis ET1/99 | CAO97425.1
| | | |
| E2348_C_2401 (ArnT) |  
| Escherichia coli 0127:H6 E2348/69 | CAS09949.1
| | | |
| ECP_2300 |  
| Escherichia coli 536 | ABG70294.1
| | | |
| APECO1_4304 |  
| Escherichia coli APEC O1 | ABJ01649.1
| | | |
| EcolC_1392 |  
| Escherichia coli ATCC 8739 | ACA77056.1
| | | |
| c2799 (YfbI) |  
| Escherichia coli CFT073 | AAN81253.1 NP_754685.1
| | | |
| EcE24377A_2552 |  
| Escherichia coli E24377A | ABV16703.1
| | | |
| EcHS_A2402 |  
| Escherichia coli HS | ABV06678.1
| | | |
| 4-amino-4-deoxy-L-arabinotransferase (ArnT;PmrK;b2257) | 2.4.2.-
| Escherichia coli K-12 | AAC75317.1 NP_416760.1
| P76473
| | |
| Z3515 |  
| Escherichia coli O157:H7 EDL933 | AAG57388.1
| | | |
| ECH74115_3398 (ArnT) |  
| Escherichia coli O157:H7 str. EC4115 | ACI38996.1
| | | |
| ECs3145 |  
| Escherichia coli O157:H7 str. Sakai | BAB36568.1
| | | |
| ECSE_2516 |  
| Escherichia coli SE11 | BAG78040.1
| | | |
| EcSMS35_2411 |  
| Escherichia coli SMS-3-5 | ACB17709.1
| | | |
| ECDH10B_2417 |  
| Escherichia coli str. K12 substr. DH10B K-12 | ACB03417.1
| | | |
| 4-amino-4-deoxy-L-arabinose transferase (ArnT) | 2.4.2.-
| Escherichia coli str. K12 substr. W3110 | BAE76674.1
| | | |
| UTI89_C2539 |  
| Escherichia coli UTI89 | ABE08006.1
| | | |
| Fphi_0291 |  
| Francisella philomiragia subsp. philomiragia ATCC 25017 | ABZ86507.1
| | | |
| Fphi_1811 |  
| Francisella philomiragia subsp. philomiragia ATCC 25017 | ABZ88038.1
| | | |
| FTA_1695 |  
| Francisella tularensis subsp. holarctica FTNF002-00 | ABU62170.1
| | | |
| FTL_1609 |  
| Francisella tularensis subsp. holarctica LVS | CAJ80048.1
| | | |
| FTH_1555 |  
| Francisella tularensis subsp. holarctica OSU18 | ABI83351.1
| | | |
| FTM_1448 |  
| Francisella tularensis subsp. mediasiatica FSC147 | ACD31278.1
| | | |
| FTF0455c |  
| Francisella tularensis subsp. tularensis FSC198 | CAL08471.1
| | | |
| FTT0455c |  
| Francisella tularensis subsp. tularensis SCHU S4 | CAG45088.1
| | | |
| FTW_1615 |  
| Francisella tularensis subsp. tularensis WY96-3418 | ABO47315.1
| | | |
| Gbem_2984 |  
| Geobacter bemidjiensis Bem | ACH39987.1
| | | |
| Gbem_3865 |  
| Geobacter bemidjiensis Bem | ACH40857.1
| | | |
| Gmet_0887 |  
| Geobacter metallireducens GS-15 | ABB31129.1
| | | |
| GSU2555 |  
| Geobacter sulfurreducens PCA | AAR35928.1
| | | |
| Gura_3694 |  
| Geobacter uraniireducens Rf4 | ABQ27847.1
| | | |
| gll3582 |  
| Gloeobacter violaceus PCC 7421 | BAC91523.1
| | | |
| glr1331 |  
| Gloeobacter violaceus PCC 7421 | BAC89272.1
| | | |
| GDI3152 |  
| Gluconacetobacter diazotrophicus PAl 5 | CAP57095.1 ACI52936.1
| | | |
| GDI1175 |  
| Gluconacetobacter diazotrophicus PAl 5 | CAP55118.1
| | | |
| orf1204 |  
| Gramella forsetii KT0803 | CAL66191.1
| | | |
| orf1678 |  
| Gramella forsetii KT0803 | CAL66664.1
| | | |
| GbCGDNIH1_1463 |  
| Granulibacter bethesdensis CGDNIH1 | ABI62361.1
| | | |
| GbCGDNIH1_1755 |  
| Granulibacter bethesdensis CGDNIH1 | ABI62653.1
| | | |
| HEAR2103 |  
| Herminiimonas arsenicoxydans | CAL62241.1
| | | |
| HEAR3100 |  
| Herminiimonas arsenicoxydans | CAL63209.1
| | | |
| HY04AAS1_0797 |  
| Hydrogenobaculum sp. Y04AAS1 | ACG57484.1
| | | |
| HY04AAS1_0861 |  
| Hydrogenobaculum sp. Y04AAS1 | ACG57548.1
| | | |
| HNE_3000 |  
| Hyphomonas neptunium ATCC 15444 | ABI75701.1
| | | |
| HNE_3395 |  
| Hyphomonas neptunium ATCC 15444 | ABI78434.1
| | | |
| mma_3343 |  
| Janthinobacterium sp. Marseille | ABR91114.1
| | | |
| KPK_0270 (ArnT) |  
| Klebsiella pneumoniae 342 | ACI11547.1
| | | |
| KPN_03843 |  
| Klebsiella pneumoniae subsp. pneumoniae MGH 78578 ATCC 700721 | ABR79230.1
| | | |
| lpa00602 |  
| Legionella pneumophila ALCOY 2300/99 | ABW69090.1
| | | |
| LPC_0823 |  
| Legionella pneumophila str. Corby | ABQ54799.1
| | | |
| LPC_2659 |  
| Legionella pneumophila str. Corby | ABQ56572.1
| | | |
| lpl0672 |  
| Legionella pneumophila str. Lens | CAH14906.1
| | | |
| lpp0689 |  
| Legionella pneumophila str. Paris | CAH11837.1
| | | |
| lpg0635 |  
| Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | AAU26724.1
| | | |
| LBF_1314 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' PATOC 1 (AMES) | ABZ93834.1
| | | |
| LBF_0949 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' PATOC 1 (AMES) | ABZ93476.1
| | | |
| LEPBI_I1367 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' PATOC 1 (PARIS) | ABZ97476.1
| | | |
| LEPBI_I0981 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' PATOC 1 (PARIS) | ABZ97105.1
| | | |
| LBJ_0796 |  
| Leptospira borgpetersenii serovar Hardjo-bovis JB197 | |