| AM1_3648 |  
| Acaryochloris marina MBIC11017 | ABW28638.1
| | | |
| MADE_02160 |  
| Alteromonas macleodii 'Deep ecotype' | ACG66460.1
| | | |
| kustc0699 |  
| Candidatus Kuenenia stuttgartiensis | CAJ71444.1
| | | |
| kustc1218 |  
| Candidatus Kuenenia stuttgartiensis | CAJ71963.1
| | | |
| Csal_2603 |  
| Chromohalobacter salexigens DSM 3043 | ABE59950.1
| | | |
| CPS_0507 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ24938.1
| | | |
| COPRO5265_1067 |  
| Coprothermobacter proteolyticus DSM 5265 | ACI17446.1
| | | |
| DIP0985 |  
| Corynebacterium diphtheriae NCTC 13129 | CAE49503.1 NP_939347.1
| | | |
| CE1169 |  
| Corynebacterium efficiens YS-314 | BAC17979.1 NP_737779.1
| | | |
| cg1263 |  
| Corynebacterium glutamicum ATCC 13032 | NP_600340.1 BAB98505.1 CAF19818.1
| | | |
| Dole_2860 |  
| Desulfococcus oleovorans Hxd3 | ABW68663.1
| | | |
| Dshi_1821 |  
| Dinoroseobacter shibae DFL 12 | ABV93563.1
| | | |
| ETA_20050 |  
| Erwinia tasmaniensis ET1/99 | CAO97051.1
| | | |
| HCH_00270 |  
| Hahella chejuensis KCTC 2396 | ABC27183.1
| | | |
| Krad_0167 |  
| Kineococcus radiotolerans SRS30216 | ABS01658.1
| | | |
| Maqu_2567 |  
| Marinobacter aquaeolei VT8 | ABM19642.1 ABM19649.1 ABM19656.1
| | | |
| Mmwyl1_1772 |  
| Marinomonas sp. MWYL1 | ABR70698.1
| | | |
| MAB_1346 |  
| Mycobacterium abscessus | CAM61434.1
| | | |
| MAV_1353 |  
| Mycobacterium avium 104 | ABK66613.1
| | | |
| MAP2569c |  
| Mycobacterium avium subsp. paratuberculosis K-10 | AAS04886.1 NP_961503.1
| | 3CKJ 3CKN 3CKO 3CKQ
| A A A A
|
| UDP-Glc: glucosyl-3-phosphoglycerate synthase (GpgS;Mb1240) | 2.4.1.-
| Mycobacterium bovis AF2122/97 | CAD94101.1 NP_854894.1
| | | |
| BCG_1268 |  
| Mycobacterium bovis BCG str. Pasteur 1173P2 | CAL71255.1
| | | |
| Mflv_2187 |  
| Mycobacterium gilvum PYR-GCK | ABP44665.1
| | | |
| ML1064 |  
| Mycobacterium leprae TN | AAA62894.1 CAC31445.1 NP_301782.1 AAQ42763.1 AAQ42872.1
| Q49955 Q9CCA9
| | |
| MMAR_4230 |  
| Mycobacterium marinum M | ACC42638.1
| | | |
| UDP-Glc: glucosyl-3-phosphoglycerate synthase (GpgS;MSMEG_5084) | 2.4.1.-
| Mycobacterium smegmatis str. MC2 155 | ABK73566.1
| | | |
| Mjls_4235 |  
| Mycobacterium sp. JLS | ABO00007.1
| | | |
| Mkms_4079 |  
| Mycobacterium sp. KMS | ABL93271.1
| | | |
| Mmcs_4005 |  
| Mycobacterium sp. MCS | ABG10110.1
| | | |
| MT1246 |  
| Mycobacterium tuberculosis CDC1551 | AAK45503.1 NP_335689.1
| | | |
| TBFG_11232 |  
| Mycobacterium tuberculosis F11 | ABR05575.1
| | | |
| MRA_1217 |  
| Mycobacterium tuberculosis H37Ra | ABQ72956.1
| | | |
| UDP-Glc: glucosyl-3-phosphoglycerate synthase (Rv1208;GpgS;MTCI364.20) |  
| Mycobacterium tuberculosis H37Rv | CAB07831.1 NP_215724.1
| O05309
| 3E25 3E26
| A A
|
| MUL_0959 |  
| Mycobacterium ulcerans Agy99 | ABL03581.1
| | | |
| Mvan_4508 |  
| Mycobacterium vanbaalenii PYR-1 | ABM15283.1
| | | |
| nfa47360 |  
| Nocardia farcinica IFM 10152 | BAD59588.1
| | | |
| ECA2249 |  
| Pectobacterium atrosepticum SCRI1043 | CAG75152.1
| | | |
| ADP-Glc: glucosyl-3-phosphoglycerate synthase (GpgS) | 2.4.1.-
| Persephonella marina | ABX75857.1
| | | |
| Pmob_1142 |  
| Petrotoga mobilis SJ95 | ABX31861.1
| | | |
| A9601_08961 |  
| Prochlorococcus marinus str. AS9601 | ABM70180.1
| | | |
| P9211_06741 |  
| Prochlorococcus marinus str. MIT 9211 | ABX08605.1
| | | |
| P9215_09261 |  
| Prochlorococcus marinus str. MIT 9215 | ABV50541.1
| | | |
| P9301_08941 |  
| Prochlorococcus marinus str. MIT 9301 | ABO17517.1
| | | |
| PMT9312_0837 |  
| Prochlorococcus marinus str. MIT 9312 | ABB49897.1
| | | |
| P9515_10451 |  
| Prochlorococcus marinus str. MIT 9515 | ABM72252.1
| | | |
| NATL1_09131 |  
| Prochlorococcus marinus str. NATL1A | ABM75471.1
| | | |
| PMN2A_0245 |  
| Prochlorococcus marinus str. NATL2A | AAZ57737.1
| | | |
| Pro0727 |  
| Prochlorococcus marinus subsp. marinus str. CCMP1375 | AAP99771.1 NP_875119.1
| | | |
| PMM0962 |  
| Prochlorococcus marinus subsp. pastoris str. CCMP1986 MED4 | CAE19421.1 NP_893079.1
| Q7V1B7
| | |
| Patl_2163 |  
| Pseudoalteromonas atlantica T6c | ABG40681.1
| | | |
| Pcryo_2502 |  
| Psychrobacter cryohalolentis K5 | ABE76279.1
| | | |
| Ping_2601 |  
| Psychromonas ingrahamii 37 | ABM04320.1
| | | |
| RHA1_ro05969 |  
| Rhodococcus sp. RHA1 | ABG97746.1
| | | |
| RB1005 |  
| Rhodopirellula baltica SH 1 | CAD71863.1
| | | |
| RD1_3714 (possible fragment) |  
| Roseobacter denitrificans OCh 114 | ABG33186.1
| | | |
| GDP-Man: mannosyl-3-phosphoglycerate synthase | 2.4.1.217
| Rubrobacter xylanophilus PRD-1 | ACJ24528.1
| | | |
| GDP-Man: mannosyl-3-phosphoglycerate synthase (MpgS;Rxyl_2312) |  
| Rubrobacter xylanophilus DSM 9941 | ABG05241.1
| | | |
| Sde_3209 |  
| Saccharophagus degradans 2-40 | ABD82466.1
| | | |
| Strop_2961 |  
| Salinispora tropica CNB-440 | ABP55399.1
| | | |
| Spro_2340 |  
| Serratia proteamaculans 568 | ABV41441.1
| | | |
| Sfri_2847 |  
| Shewanella frigidimarina NCIMB 400 | ABI72686.1
| | | |
| TM1040_0420 |  
| Silicibacter sp. TM1040 | ABF63153.1
| | | |
| SAV3935 |  
| Streptomyces avermitilis MA-4680 | BAC71647.1 NP_825112.1
| | | |
| SCO4292 or SCD95A.25c |  
| Streptomyces coelicolor A3(2) | CAB93052.1 NP_628464.1
| Q9KXU9
| | |
| SGR_3229 |  
| Streptomyces griseus subsp. griseus NBRC 13350 | BAG20058.1
| | | |
| sync_0360 |  
| Synechococcus sp. CC9311 | ABI47417.1
| | | |
| Syncc9605_2607 |  
| Synechococcus sp. CC9605 | ABB36334.1
| | | |
| Syncc9902_2244 |  
| Synechococcus sp. CC9902 | ABB27202.1
| | | |
| SYNPCC7002_A2021 |  
| Synechococcus sp. PCC 7002 | ACB00008.1
| | | |
| SynRCC307_2001 |  
| Synechococcus sp. RCC307 | CAK28904.1
| | | |
| SynWH7803_2475 |  
| Synechococcus sp. WH 7803 | CAK24901.1
| | | |
| SYNW2436 |  
| Synechococcus sp. WH 8102 | CAE08951.1 NP_898525.1
| Q7U3J6
| | |
| SYN_00867 |  
| Syntrophus aciditrophicus SB | ABC78682.1
| | | |
| Tfu_1730 |  
| Thermobifida fusca YX | AAZ55765.1
| | | |
| Tfu_1732 |  
| Thermobifida fusca YX | AAZ55767.1
| | | |
| Tcr_0773 |  
| Thiomicrospira crunogena XCL-2 | ABB41369.1
| | | |