| ABR245C |  
| Ashbya gossypii ATCC 10895 | AAS51018.1 NP_983194.1
| | | |
| AAR183C |  
| Ashbya gossypii ATCC 10895 | AAS50550.1 NP_982726.1
| | | |
| AEL345W |  
| Ashbya gossypii ATCC 10895 | AAS52339.1 NP_984515.1
| | | |
| AER018C |  
| Ashbya gossypii ATCC 10895 | AAS52702.1 NP_984878.1
| | | |
| AEL148W |  
| Ashbya gossypii ATCC 10895 | AAS52537.1 NP_984713.1
| | | |
| AFL235W (probable fragment) |  
| Ashbya gossypii ATCC 10895 | AAS53139.1 NP_985315.1
| | | |
| ADR020C |  
| Ashbya gossypii ATCC 10895 | NP_984116.1 AAS51940.2
| | | |
| AEL082W |  
| Ashbya gossypii ATCC 10895 | AAS52603.1 NP_984779.1
| | | |
| AN6857.2 |  
| Aspergillus nidulans FGSC A4 | EAA58256.1
| | | |
| AN6571.2 |  
| Aspergillus nidulans FGSC A4 | EAA57911.1
| | | |
| An04g06730 |  
| Aspergillus niger CBS 513.88 | CAK44676.1
| A2QJE1
| | |
| An15g00920 |  
| Aspergillus niger CBS 513.88 | CAK42262.1
| A2R4M4
| | |
| An15g04810 |  
| Aspergillus niger CBS 513.88 | CAK42458.1
| A2R5M2
| | |
| An14g06060 |  
| Aspergillus niger CBS 513.88 | CAK42167.1
| A2R3Z9
| | |
| AO090701000099 |  
| Aspergillus oryzae RIB40 | BAE61852.1
| | | |
| AO090003000707 |  
| Aspergillus oryzae RIB40 | BAE57853.1
| | | |
| AO090120000434 |  
| Aspergillus oryzae RIB40 | BAE63012.1
| | | |
| AO090038000177 (probable fragment) |  
| Aspergillus oryzae RIB40 | BAE64007.1
| | | |
| AO090005000218 |  
| Aspergillus oryzae RIB40 | BAE55310.1
| | | |
| Sequence 14458 from patent US 6747137 |  
| Candida albicans | AAV02501.1
| | | |
| Sequence 14457 from patent US 6747137 |  
| Candida albicans | AAV02500.1
| | | |
| CaO19.6692 (CaJ7.0410) |  
| Candida albicans | BAE44863.1
| Q59R28
| | |
| CD36_85580 |  
| Candida dubliniensis CD36 | CAX43056.1
| | | |
| CD36_09700 |  
| Candida dubliniensis CD36 | CAX45277.1
| | | |
| CD36_30170 |  
| Candida dubliniensis CD36 | CAX40037.1
| | | |
| CD36_04640 |  
| Candida dubliniensis CD36 | CAX44723.1
| | | |
| CD36_52400 |  
| Candida dubliniensis CD36 | CAX41624.1
| | | |
| CD36_44410 |  
| Candida dubliniensis CD36 | CAX42313.1
| | | |
| CD36_16160 |  
| Candida dubliniensis CD36 | CAX43396.1
| | | |
| CD36_30640 |  
| Candida dubliniensis CD36 | CAX40076.1
| | | |
| CD36_09470 |  
| Candida dubliniensis CD36 | CAX45246.1
| | | |
| CD36_73340 |  
| Candida dubliniensis CD36 | CAX40883.1
| | | |
| CD36_52340 |  
| Candida dubliniensis CD36 | CAX41618.1
| | | |
| MNT3Bp (fragment) |  
| Candida glabrata ATCC 2001 | AAM74214.1
| Q8NJS7
| | |
| MNT3Ap |  
| Candida glabrata ATCC 2001 | AAM74213.1
| Q8NJS8
| | |
| CAGL0C04004g |  
| Candida glabrata CBS 138 | CAG58256.1
| | | |
| CAGL0H09262g |  
| Candida glabrata CBS 138 | CAG60135.1
| | | |
| CAGL0C03938g |  
| Candida glabrata CBS 138 | CAG58253.1
| | | |
| CAGL0C03916g |  
| Candida glabrata CBS 138 | CAG58252.1
| | | |
| CAGL0B03003g (probable fragment) |  
| Candida glabrata CBS 138 | CAG58003.1
| | | |
| CAGL0M02871g |  
| Candida glabrata CBS 138 | CAG62447.1
| | | |
| CAGL0C03982g |  
| Candida glabrata CBS 138 | CAG58255.1
| | | |
| CAGL0C03894g |  
| Candida glabrata CBS 138 | CAG58251.1
| | | |
| CAGL0G04279g |  
| Candida glabrata CBS 138 | CAG59474.1
| | | |
| CAGL0I04532g |  
| Candida glabrata CBS 138 | CAG60383.1
| | | |
| CAGL0C04048g (MNT3Ap) |  
| Candida glabrata CBS 138 | CAG58258.1
| | | |
| CAGL0C03960g |  
| Candida glabrata CBS 138 | CAG58254.1
| | | |
| CAGL0L08096g |  
| Candida glabrata CBS 138 | CAG62098.1
| | | |
| CAGL0H09240g |  
| Candida glabrata CBS 138 | CAG60134.1
| | | |
| CAGL0C04026g |  
| Candida glabrata CBS 138 | CAG58257.1
| | | |
| CNB00170 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW41452.1
| | | |
| CND00120 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW43051.1
| | | |
| DEHA0F18205g |  
| Debaryomyces hansenii CBS767 | CAG89471.1
| | | |
| DEHA0A02453g |  
| Debaryomyces hansenii CBS767 | CAG84379.1
| | | |
| DEHA0C04004g |  
| Debaryomyces hansenii CBS767 | CAG85879.1
| | | |
| DEHA0C04246g |  
| Debaryomyces hansenii CBS767 | CAG85887.1
| | | |
| DEHA0C13057g |  
| Debaryomyces hansenii CBS767 | CAG86277.1 CAR65563.1
| | | |
| DEHA0B12826g |  
| Debaryomyces hansenii CBS767 | CAG85506.1 CAR65484.1
| | | |
| DEHA0A03663g |  
| Debaryomyces hansenii CBS767 | CAG84434.1
| | | |
| DEHA0C00429g |  
| Debaryomyces hansenii CBS767 | CAG85719.1
| | | |
| KLLA0D13376g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH00755.1
| | | |
| KLLA0F24574g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG98882.1
| | | |
| KLLA0A11880g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH03105.1
| | | |
| KLLA0C16467g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH01787.1
| | | |
| KLLA0A11891g (fragment) |  
| Kluyveromyces lactis NRRL Y-1140 | CAH03106.1
| | | |
| KLLA0E09790g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG99479.1
| | | |
| KLLA0E17831g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG99838.1
| | | |
| KLTH0F13486g |  
| Lachancea thermotolerans CBS 6340 | CAR24338.1
| | | |
| KLTH0F03938g |  
| Lachancea thermotolerans CBS 6340 | CAR23943.1
| | | |
| KLTH0H07964g |  
| Lachancea thermotolerans CBS 6340 | CAR30364.1
| | | |
| KLTH0G07986g |  
| Lachancea thermotolerans CBS 6340 | CAR24947.1
| | | |
| KLTH0G16038g |  
| Lachancea thermotolerans CBS 6340 | CAR25294.1
| | | |
| KLTH0G19690g |  
| Lachancea thermotolerans CBS 6340 | CAR25446.1
| | | |
| KLTH0C08976g |  
| Lachancea thermotolerans CBS 6340 | CAR22176.1
| | | |
| MG05797.4 |  
| Magnaporthe grisea 70-15 | EAA52669.1
| | | |
| MG09806.4 |  
| Magnaporthe grisea 70-15 | EAA53843.1
| | | |
| MG02268.4 |  
| Magnaporthe grisea 70-15 | EAA54283.1
| | | |
| MG07729.4 |  
| Magnaporthe grisea 70-15 | EAA53452.1
| | | |
| MICPUN_51871 (fragment) | | Micromonas sp. RCC299 | ACO68989.1
| | | |
| NCU04887.1 |  
| Neurospora crassa OR74A | EAA29160.1 XP_324244.1
| | | |
| OSTLU_13927 (fragment) |  
| Ostreococcus lucimarinus CCE9901 | ABO93912.1
| A4RRS1
| | |
| Ot01g04820 |  
| Ostreococcus tauri OTTH0595 | CAL50396.1
| Q01FU8
| | |
| Pc20g11970 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP86526.1
| B6HDK9
| | |
| Pc21g08190 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP95716.1
| B6HLL3
| | |
| Pc12g11670 (possible fragment) |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP80794.1
| B6GXP6
| | |
| ORF (fragment) |  
| Pichia pastoris NRRL Y-11430 | AAB18320.1
| Q92264
| | |
| PAS_chr3_0787 |  
| Pichia pastoris GS115 | CAY70841.1
| | | |
| PAS_chr1-4_0037 |  
| Pichia pastoris GS115 | CAY67868.1
| | | |
| PAS_chr3_0370 |  
| Pichia pastoris GS115 | CAY70414.1
| | | |
| PICST_82041 |  
| Pichia stipitis CBS 6054 | ABN64788.1 ABN64788.2
| | | |
| PICST_50897 |  
| Pichia stipitis CBS 6054 | ABN68453.1 ABN68453.2
| | | |
| PICST_62462 |  
| Pichia stipitis CBS 6054 | ABN67581.1 ABN67581.2
| | | |
| PICST_30814 |  
| Pichia stipitis CBS 6054 | ABN65450.1 ABN65450.2
| | | |
| PICST_41123 |  
| Pichia stipitis CBS 6054 | ABN64442.1 ABN64442.2
| | | |
| PICST_41315 |  
| Pichia stipitis CBS 6054 | ABN64946.1 ABN64946.2
| | | |
| PICST_70083 |  
| Pichia stipitis CBS 6054 | ABN64522.1
| | | |
| PICST_32843 |  
| Pichia stipitis CBS 6054 | ABN67818.1 ABN67818.2
| | | |
| PICST_42671 + PICST_55121 (fragment) |  
| Pichia stipitis CBS 6054 | ABN64327.1 ABN64328.1 ABN64328.2
| | | |
| PICST_82608 |  
| Pichia stipitis CBS 6054 | ABN65791.1 ABN65791.2
| | | |
-1,3-mannosyltransferase (Mnn1;YER001w) | 2.4.1.-
| Saccharomyces cerevisiae S288C | AAA53676.1 AAB64534.1 NP_010916.1
| P39106
| | |
-mannosyltransferase (Mnt3;YIL014w) | 2.4.1.-
| Saccharomyces cerevisiae S288C | CAA86979.1 NP_012251.1 AAS56433.1
| P40549
| | |
-mannosyltransferase (Mnn2;Ttp1;YBR015c;YBR0220) | 2.4.1.-
| Saccharomyces cerevisiae S288C | AAA21860.1 CAA84957.1 NP_009571.1
| P38069
| | |
-mannosyltransferase (Mnt2;YGL257c;NRD558) | 2.4.1.-
| Saccharomyces cerevisiae S288C | CAA64130.1 CAA96977.1 NP_011257.1
| P53059
| | |
-mannosyltransferase (Mnn5;YJL186w;J0409) | 2.4.1.-
| Saccharomyces cerevisiae S288C | CAA89481.1 NP_012349.1
| P46982
| | |
-mannosyltransferase (Mnt4;YNR059w;N3514) | 2.4.1.-
| Saccharomyces cerevisiae S288C | CAA96341.1 NP_014457.1
| P53745
| | |
| YALI0A13585g |  
| Yarrowia lipolytica CLIB122 | CAG83971.1
| | | |
| YALI0A13585p |  
| Yarrowia lipolytica CLIB122 W29 | XP_500042.1
| | | |
| ZYRO0A04950g |  
| Zygosaccharomyces rouxii CBS 732 | CAR25652.1
| | | |
| ZYRO0F13244g |  
| Zygosaccharomyces rouxii CBS 732 | CAR28843.1
| | | |
| ZYRO0D17160g / Zrou_6p11 (Mnn5) |  
| Zygosaccharomyces rouxii CBS 732 | CAQ43502.1 CAR28242.1
| B2G4J3
| | |
| ZYRO0G04048g |  
| Zygosaccharomyces rouxii CBS 732 | CAR29242.1
| | | |