| ORF |  
| Ajellomyces capsulatus | AAF90184.1
| Q9P426
| | |
| AGL259C |  
| Ashbya gossypii ATCC 10895 | AAS54232.1
| | | |
| ABL124W |  
| Ashbya gossypii ATCC 10895 | AAS50647.1
| | | |
| AFR357W |  
| Ashbya gossypii ATCC 10895 | AAS53728.1
| | | |
| AN2159.2 |  
| Aspergillus nidulans FGSC A4 | EAA64203.1
| | | |
| AN4395.2 |  
| Aspergillus nidulans FGSC A4 | EAA60312.1
| | | |
| AN7672.2 |  
| Aspergillus nidulans FGSC A4 | EAA61858.1
| | | |
| Mnn9 |  
| Aspergillus niger | ABB02615.1
| Q38JW1
| | |
| An15g06230 |  
| Aspergillus niger CBS 513.88 | CAK42575.1
| A2R608
| | |
| An03g05010 |  
| Aspergillus niger CBS 513.88 | CAK38293.1
| A2QGZ3
| | |
| An04g01260 |  
| Aspergillus niger CBS 513.88 | CAK38583.1
| A2QHW3
| | |
| AO090012000213 |  
| Aspergillus oryzae RIB40 | BAE60428.1
| | | |
| AO090701000814 |  
| Aspergillus oryzae RIB40 | BAE62470.1
| | | |
| AO090023000901 |  
| Aspergillus oryzae RIB40 | BAE59398.1
| | | |
| Mnn9 |  
| Candida albicans ATCC 10261 | AAB05924.1 AAV07969.1
| P53697
| | |
| mannosyltransferase-like protein (fragment) |  
| Candida albicans CLB44 | ABF18613.1
| B2B9N6
| | |
| mannosyltransferase-like protein (fragment) |  
| Candida albicans OD8824 | ABF18611.1
| B2B9N4
| | |
| Van1 |  
| Candida albicans ATCC 10261 | AAB05921.1
| Q00314
| | |
| mannosyltransferase-like protein (fragment) |  
| Candida albicans FJ12 | ABF18614.1
| B2B9N7
| | |
| mannosyltransferase-like (fragment) |  
| Candida albicans YSU123 | ABF18612.1
| B2B9N5
| | |
| mannosyltransferase-like protein (fragment) |  
| Candida albicans HUN127 | ABF18610.1
| B2B9N3
| | |
| mannosyltransferase-like protein (fragment) |  
| Candida albicans SC5314 | ABF18609.1
| | | |
| CD36_63110 |  
| Candida dubliniensis CD36 | CAX41206.1
| | | |
| CD36_87410 (Van1) |  
| Candida dubliniensis CD36 | CAX43237.1
| | | |
| CD36_85950 (Mnn9) |  
| Candida dubliniensis CD36 | CAX43094.1
| | | |
| CD36_22700 |  
| Candida dubliniensis CD36 | CAX44049.1
| | | |
| CAGL0L01331g |  
| Candida glabrata CBS 138 | CAG61801.1
| | | |
| CAGL0L12804g |  
| Candida glabrata CBS 138 | CAG62299.1
| | | |
| CAGL0B02321g |  
| Candida glabrata CBS 138 | CAG57971.1
| | | |
| DEHA0C12881g |  
| Debaryomyces hansenii CBS767 | CAG86269.1
| | | |
| DEHA0B15224g |  
| Debaryomyces hansenii CBS767 | CAG85616.1
| | | |
| DEHA0F03410g |  
| Debaryomyces hansenii CBS767 | CAG88810.1 CAR66261.1
| | | |
| DEHA0D17347g |  
| Debaryomyces hansenii CBS767 | CAG87349.1
| | | |
| KLLA0D01529g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH00233.1
| | | |
| KLLA0E12881g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG99616.1
| | | |
| KLLA0E22242g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH00041.1
| | | |
| KLTH0E11616g |  
| Lachancea thermotolerans CBS 6340 | CAR23544.1
| | | |
| KLTH0C03828g |  
| Lachancea thermotolerans CBS 6340 | CAR21954.1
| | | |
| KLTH0C03432g |  
| Lachancea thermotolerans CBS 6340 | CAR21937.1
| | | |
| MG00171.4 |  
| Magnaporthe grisea 70-15 | XP_369073.1
| | | |
| MG06191.4 |  
| Magnaporthe grisea 70-15 | XP_369273.1
| | | |
| NCU08939.1 (20H10.160) |  
| Neurospora crassa OR74A | CAD70999.1 XP_331331.1
| Q871K2
| | |
| NCU02635.1 |  
| Neurospora crassa OR74A | XP_331834.1
| | | |
| NCU08024.1 (B2N18.080) |  
| Neurospora crassa OR74A | XP_328730.1 CAE85509.1
| | | |
| Pc20g05550 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP85884.1
| B6HF66
| | |
| Pc22g17820 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP99070.1
| B6HTN5
| | |
| Pc21g02300 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP95127.1
| B6HJM4
| | |
| Mnn9 |  
| Pichia angusta DL1-L | AAK40024.1
| Q96X33
| | |
| PAS_chr3_0515 |  
| Pichia pastoris GS115 | CAY70564.1
| | | |
| PAS_chr4_0103 |  
| Pichia pastoris GS115 | CAY71329.1
| | | |
| PAS_chr2-1_0772 |  
| Pichia pastoris GS115 | CAY69427.1
| | | |
| PICST_77556 |  
| Pichia stipitis CBS 6054 | ABN66521.1 ABN66521.2
| | | |
| PICST_63364 |  
| Pichia stipitis CBS 6054 | ABN68351.1 ABN68351.2
| | | |
| PICST_56149 |  
| Pichia stipitis CBS 6054 | ABN64585.1 ABN64585.2
| | | |
| PICST_30707 |  
| Pichia stipitis CBS 6054 | ABN65744.1 ABN65744.2
| | | |
| PICST_63737 (fragment) |  
| Pichia stipitis CBS 6054 | ABN68270.1
| | | |
| unnamed protein product |  
| Podospora anserina | CAP71426.1
| B2B2U0
| | |
| unnamed protein product |  
| Podospora anserina | CAP69257.1
| B2AXY3
| | |
| Pa_2_12980 |  
| Podospora anserina | CAP73945.1
| B2B816
| | |
| mannan polymerase II complex ANP1 subunit (Anp1;Gem3;YEL036c;SYGP-ORF28 ) |  
| Saccharomyces cerevisiae S288C | AAA34426.1 AAA34937.1 AAB28440.1 AAB65006.1 AAD13971.1 NP_010878.1
| P32629
| | |
-1,2 / -1,6-mannosyltransferase Mnn9p (mannan-polymerase I and II subunit Mnn9;YPL050c) | 2.4.1.-
| Saccharomyces cerevisiae S288C | AAB68171.1 NP_015275.1
| P39107
| | |
| mannan polymerase I complex VAN1 subunit (Van1p;Vrg7;YML115c;YM8339.04C) |  
| Saccharomyces cerevisiae S288C | AAA35204.1 CAA89103.1 NP_013592.1
| P23642
| | |
| Mnn9 |  
| Saccharomyces cerevisiae X2180 | AAA53677.1
| P39107
| | |
| SPBC1734.04 (SPBC337.20) |  
| Schizosaccharomyces pombe 972h- | CAA21298.1 CAA21290.1 NP_595421.1 CAA21290.2
| O74745
| | |
| SPAC4F10.10c |  
| Schizosaccharomyces pombe 972h- | CAB11713.1 NP_594753.1
| O36022
| | |
-1,6-mannosyltransferase (Mnn9) |  
| Wickerhamomyces anomalus CBS5759 | ABN41560.1
| A3F9N0
| | |
| ANP1p |  
| Wickerhamomyces anomalus | ACE79212.1
| B3VIA3
| | |
| Mnn9 |  
| Yarrowia lipolytica | AAL32468.1
| Q8X1X9
| | |
-1,6-mannosyltransferase (Anl2;YALI0C04004g) |  
| Yarrowia lipolytica CLIB122 | CAG81720.1 CAG25432.1
| | | |
-1,6-mannosyltransferase (Anl1;YALI0E02222g) |  
| Yarrowia lipolytica CLIB122 | CAD91564.1 CAG79029.1
| | | |
| YALI0E02222p |  
| Yarrowia lipolytica CLIB122 W29 | XP_503450.1
| | | |
| YALI0C04004p |  
| Yarrowia lipolytica CLIB122 W29 | XP_501421.1
| | | |
| YALI0B12518g (YlMnn9) |  
| Yarrowia lipolytica CLIB122 | CAG83055.1
| | | |
| YALI0B12518p |  
| Yarrowia lipolytica CLIB122 W29 | XP_500804.1
| | | |
| ZYRO0F08492g |  
| Zygosaccharomyces rouxii CBS 732 | CAR28634.1
| | | |
| ZYRO0G14234g |  
| Zygosaccharomyces rouxii CBS 732 | CAR29668.1
| | | |
| ZYRO0F05170g |  
| Zygosaccharomyces rouxii CBS 732 | CAR28488.1
| | | |