| ORF (protein for MGC:152320) (fragment) |  
| Bos taurus | AAI49666.1
| | | |
UDP-GlcNAc: -1, 3-D-mannoside -1,4-N-acetylglucosaminyltransferase IV (MGAT4A) | 2.4.1.145
| Bos taurus | BAA31162.1 NP_803486.1
| O77836
| | |
| Unknown (protein for MGC:154054) |  
| Danio rerio | AAI25947.1
| | | |
| Unknown (protein for MGC:101663) |  
| Danio rerio | AAH85406.1
| | | |
| Unknown (protein for MGC:92425) |  
| Danio rerio | AAH74045.1 AAI54201.1
| | | |
| CH211-121J5.1-001 |  
| Danio rerio | CAQ14419.1
| | | |
| CG17173 |  
| Drosophila melanogaster | AAF49706.1 AAL90103.1 NP_648721.1 ACH92315.1
| Q9VUH5 Q8T440
| | |
| CG9384 |  
| Drosophila melanogaster | AAL48961.1 NP_648720.2 AAF49707.2
| Q9VUH4 Q8SYS6
| | |
| EDV_Mg0008 (Dvir-CG9384) |  
| Drosophila virilis TUCSON 15010-1001.10 | ABD64801.1
| | | |
| N-acetylglucosaminyltransferase VI (GnT-VI) | 2.4.1.-
| Gallus gallus | BAB16845.1
| Q9DGD1
| | |
| RCJMB04_3o8 |  
| Gallus gallus | CAH65127.1
| | | |
| LOC127858 |  
| Homo sapiens | XP_060692.1 XP_060692.5
| | | |
UDP-GlcNAc: -1,3-D-mannoside -1,4-N-acetylglucosaminyltransferase 4A (MGAT4A) | 2.4.1.145
| Homo sapiens | BAA86388.1 NP_036346.1 AAY14976.1 AAI27108.1 AAI27109.1 BAF84222.1 BAG65228.1
| Q9UM21
| | |
UDP-GlcNC: -1,3-D-mannoside -1,4-N-acetylglucosaminyltransferase 4B (Mgat4b) | 2.4.1.145
| Homo sapiens | BAA83464.1 NP_055090.1 AAH09464.1 NP_463459.1 AAH51835.1 AAQ89343.1 CAE90843.1 CAB82404.2 AAH09464.2 ABA33530.1 ABC15699.1 ABJ37891.1 BAG51162.1
| Q9UQ53 Q9NSK6 Q86TF1 Q96GH4
| | |
| LOC127854 |  
| Homo sapiens | XP_060690.1 XP_060690.2 AAH32956.1
| | | |
| hGnT-IV-H |  
| Homo sapiens | BAA83087.1 BAA83074.1 BAA83075.1 AAH64141.1 AAS23648.1 AAH26068.1 CAK18709.1 NP_037376.2 BAG54560.1 BAG61284.1
| Q9UBM8 Q9UIU5
| | |
| ORF |  
| Macaca fascicularis | BAE00718.1
| | | |
| ORF |  
| Macaca fascicularis | BAE02058.1
| | | |
| mannoside N-acetylglucosaminyltransferase IVa (Mgat4a;GnT-IVa ) |  
| Mus musculus | BAC55018.1 BAC55085.1 NP_776295.1 BAE37301.1
| Q812G0
| | |
| N-acetylglucosaminyltransferase IVb |  
| Mus musculus | AAH26638.1 AAH31613.1 BAC55019.1 BAC55020.1 NP_666038.2 CAI25119.1 BAE33202.1
| | | |
| ORF (possible fragment) |  
| Mus musculus C57BL/6J | BAB30173.1 NP_080509.1
| Q9D4R2
| | |
| Mgat6 (9030624M19 or 9130411I17 or 9030221C09) |  
| Mus musculus C57BL/6J | BAB31286.1 BAB31336.1 BAB32040.1 BAC28312.1 AAH46987.1 NP_080519.2
| Q9D306 Q9CTU5 Q9D2X2
| | |
| Unknown (protein for MGC:175673) (probable fragment) |  
| Mus musculus | BAC25485.1 NP_899115.1 AAI45787.1
| Q8C1J0
| | |
| 4933406M09 |  
| Mus musculus C57BL/6J | BAC26815.1 NP_776132.1 AAI16698.1 AAI16695.1
| Q8C0N4
| | |
| DKFZp469H0424 |  
| Pongo pygmaeus | CAH89759.1
| | | |
| Unknown (protein for MGC:94362) |  
| Rattus norvegicus | AAH79259.1
| | | |
| Unknown (protein for MGC:188084) |  
| Rattus norvegicus | AAI66514.1
| | | |
| ORF |  
| Rattus norvegicus | AAH88215.1
| | | |
| Unknown (protein for MGC:114453) (possible fragment) |  
| Rattus norvegicus | AAH97408.1
| | | |
| HGNT-IV-H |  
| Sus scrofa | AAT45730.1
| | | |
| Unknown (protein for MGC:122495) |  
| Xenopus (Silurana) tropicalis | AAI35970.1
| | | |
| Unknown (MGC:186161 IMAGE:5307637) |  
| Xenopus (Silurana) tropicalis | AAI61346.1
| | | |
| Unknown (protein for MGC:84943) |  
| Xenopus laevis | AAH91709.1
| | | |
| Unknown (protein for MGC:79124) |  
| Xenopus laevis | AAH72755.1
| | | |