| GlycosylTransferase Family 45 |
| Known Activities | |
| Mechanism | retaining |
| Statistics | CAZy Entries (9); GenBank/GenPept (16); Swissprot (5); |
| Taxonomy | Bacteria(9) |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| ABC0511 | n.d. | Bacillus clausii KSM-K16 | AP006627 | BAD63051.1 | |||
| Dshi_2862 | n.d. | Dinoroseobacter shibae DFL 12 | CP000830 | ABV94595.1 | |||
| UDP-GlcNAc: | 2.4.1.- | Escherichia coli K5 | - X77617 | ABY16657.1 CAA54711.1 | Q47332 | ||
| KfiA | n.d. | Escherichia coli O6:K5:H1 Nissle 1917 = DSM6601 | AJ586888 | CAE55825.1 | |||
| heparosan synthase B (HssB) | n.d. | Pasteurella multocida P-3881 | AY292200 | AAQ55110.1 | |||
| heparosan synthase A (HssA;PmHS1) | 2.4.1.- | Pasteurella multocida P4058 (type D) | AF439804 - - | AAL84705.1 ABY16655.1 ABY16660.1 | Q8RP78 | ||
| heparosan synthase A (HssA;PmHS1) | 2.4.1.- | Pasteurella multocida P5695 (type D) | AF425591 - | AAL84702.1 ABY16654.1 | Q8RP92 | ||
| heparosan synthase (DcbF) (fragment) | n.d. | Pasteurella multocida P934 | AF302465 - | AAK17905.1 ABY16662.1 | Q9AHN2 | ||
| heparosan synthase (HssB;PglA;PmHS2;PM0414) | 2.4.1.- | Pasteurella multocida subsp. multocida str. PM70 | AE006077 - NC_002663 | AAK02498.1 ABY16656.1 NP_245351.1 | Q9CNL4 | ||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |