| At1g16570/F19K19.11 |  
| Arabidopsis thaliana | AAG10823.1 NP_173105.1 AAM91582.1 AAP49524.1
| Q9FX74 Q8L7M0
| | |
| ADL338C |  
| Ashbya gossypii ATCC 10895 | AAS51581.1
| | | |
-1,4-mannosyltransferase |  
| Aspergillus fumigatus | AAX31662.1 ACQ04909.1
| Q5BLW4
| | |
| AN5346.2 |  
| Aspergillus nidulans FGSC A4 | EAA62506.1
| | | |
| An06g01100 |  
| Aspergillus niger CBS 513.88 | CAK39183.1
| A2QLG4
| | |
| AO090103000403 |  
| Aspergillus oryzae RIB40 | BAE65834.1
| | | |
| T26A5.4 |  
| Caenorhabditis elegans BRISTOL N2 | AAC77507.1 NP_498420.1 AAC77507.2
| Q22797
| | |
| ALG1-like (fragment) |  
| Callithrix jacchus | ABQ22542.1
| A6MKF1
| | |
| CD36_45550 |  
| Candida dubliniensis CD36 | CAX42421.1
| | | |
| CAGL0K12342g |  
| Candida glabrata CBS 138 | CAG61715.1
| | | |
| CNA06670 |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW41187.1
| | | |
| ORF |  
| Danio rerio | AAH55554.1 NP_956161.1
| Q7SXK9
| | |
| DEHA0D11484g (fragment) |  
| Debaryomyces hansenii CBS767 | CAG87077.1
| | | |
| DEHA2D10516g |  
| Debaryomyces hansenii CBS767 | CAG87076.1 CAR65649.1
| | | |
GDP-Man -mannosyltransferase | 2.4.1.-
| Dictyostelium discoideum | AAC47828.1
| P90522
| | |
| CG18012 |  
| Drosophila melanogaster | AAF55475.1 AAM50778.1 NP_650662.1
| Q9VEE9
| | |
| LOC339879 (fragment) |  
| Homo sapiens | XP_291054.1 XP_291054.2
| | | |
GDP-Man: dolichol pyrophosphate-GlcNAc2 -1,4-mannosyltransferase (Alg1;HMT-1;HMAT-1) | 2.4.1.142
| Homo sapiens | BAA90748.1 AAH04402.1 CAC38553.1 CAC39708.1 AAH31095.1 BAC11576.1 NP_061982.2 AAQ89432.1 CAI72079.1 BAG60420.1
| Q9BT22 Q6UVZ9
| | |
| LOC285544 (fragment) |  
| Homo sapiens | XP_209655.4 XP_209655.5 XP_209655.6 XP_209655.7
| | | |
| LOC285407 (fragment) |  
| Homo sapiens | XP_209597.2 XP_209597.3 XP_209597.4 XP_209597.5 XP_209597.6
| | | |
| LOC200810 (fragment) |  
| Homo sapiens | AAH73816.1 NP_001015050.1
| Q6GMV1
| | |
| KLLA0B09405g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH02340.1
| | | |
| KLTH0F10604g |  
| Lachancea thermotolerans CBS 6340 | CAR24225.1
| | | |
| LbrM18_V2.0960 |  
| Leishmania braziliensis | CAM38070.1
| A4H9J8
| | |
| LinJ18.0900 |  
| Leishmania infantum JPCM5 (MCAN/ES/98/LLM-877) | CAM67143.1
| | | |
| LmjF18.0900 |  
| Leishmania major FRIEDLIN | CAJ03816.1
| Q4QDV2
| | |
| Alg1L (fragment) |  
| Lepeophtheirus salmonis Pacific form | ACO12699.1
| | | |
| unnamed protein product (fragment) |  
| Macaca fascicularis | BAE88021.1
| | | |
| MG10494.4 |  
| Magnaporthe grisea 70-15 | XP_366275.1
| | | |
| MtrDRAFT_AC146817g15v1 |  
| Medicago truncatula | ABE88776.1 ABE88776.2 ACJ85437.1
| | | |
| MICPUN_68238 (fragment) | | Micromonas sp. RCC299 | ACO67824.1
| | | |
| ORF |  
| Mus musculus | AAH11281.1 NP_663337.1 BAE26713.1
| Q921Q3
| | |
| NCU07261.1 |  
| Neurospora crassa OR74A | XP_327547.1
| | | |
| Os03g0180700 |  
| Oryza sativa Japonica Group | AAN65437.1 AAO13481.1 BAF11079.1 BAG91599.1
| Q8GSJ2
| | |
| Os06g0564800 |  
| Oryza sativa Japonica Group | BAF19800.1
| Q0DBH3
| | |
| OSTLU_18368 |  
| Ostreococcus lucimarinus CCE9901 | ABP00059.1
| A4S8H0
| | |
| Ot16g02160 |  
| Ostreococcus tauri OTTH0595 | CAL58215.1
| Q00U34
| | |
-mannosyltransferase (fragment) |  
| Paracoccidioides brasiliensis | AAR24349.1
| Q6S9D6
| | |
| Pc22g00440 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP97332.1
| B6HPF8
| | |
| PAS_chr2-1_0759 |  
| Pichia pastoris GS115 | CAY69412.1
| | | |
| unnamed protein product |  
| Podospora anserina | CAP65429.1
| B2AN95
| | |
| DKFZp469M1919 |  
| Pongo abelii | CAH92358.1
| Q5R7A2
| | |
GDP-mannose:chitobiosyldiphosphodolichol -mannosyltransferase (Alg1; YBR110w) | 2.4.1.142
| Saccharomyces cerevisiae S288C | AAA66322.1 CAA55613.1 CAA85067.1 NP_009668.1
| P16661
| | |
| SJCHGC03360 (fragment) |  
| Schistosoma japonicum | AAX25664.2 CAX73988.1 CAX73989.1
| Q5C3W1
| | |
| Smp_005010 |  
| Schistosoma mansoni | CAZ28194.1
| | | |
| SPAC23C4.14 (Alg1) |  
| Schizosaccharomyces pombe 972h- | CAB16885.2 NP_593186.1
| O13933
| | |
| ORF (fragment) |  
| Triticum monococcum | CAG30730.1
| Q5K3Q2
| | |
| VITISV_031155 |  
| Vitis vinifera | CAN80827.1
| A5B604
| | |
| Unknown (protein for MGC:108323) (probable fragment) |  
| Xenopus (Silurana) tropicalis | AAH91059.1
| Q5BKI7
| | |
| Unknown (protein for MGC:160769) |  
| Xenopus laevis | AAI30194.1
| A1L3M2
| | |
| YALI0E34133g |  
| Yarrowia lipolytica CLIB122 | CAG80366.1
| | | |
| YALI0E34133p |  
| Yarrowia lipolytica CLIB122 W29 | XP_504760.1
| | | |
| unknown |  
| Zea mays | ACG33778.1
| B6T9J5
| | |
| ZYRO0C16368g |  
| Zygosaccharomyces rouxii CBS 732 | CAR27418.1
| | | |