| ACR251C |  
| Ashbya gossypii ATCC 10895 | AAS51477.1
| | | |
| ADR048W |  
| Ashbya gossypii ATCC 10895 | AAS51968.1
| | | |
| AEL243W |  
| Ashbya gossypii ATCC 10895 | AAS52442.1
| | | |
| AGL267C |  
| Ashbya gossypii ATCC 10895 | AAS54224.1
| | | |
-1,2-mannosyltransferase (AfMnt1;Afu5g10760) - 6465 |  
| Aspergillus fumigatus Af293 | | | | |
| AN0086.2 |  
| Aspergillus nidulans FGSC A4 | EAA65264.1
| | | |
| AN2752.2 |  
| Aspergillus nidulans FGSC A4 | EAA63186.1
| | | |
| AN8119.2 |  
| Aspergillus nidulans FGSC A4 | EAA59741.1
| | | |
| KTR1 (fragment) |  
| Aspergillus niger | AAQ72811.1
| Q6UNZ9
| | |
| An14g03910 |  
| Aspergillus niger CBS 513.88 | CAK46627.1
| A2R3D5
| | |
| An18g02170 |  
| Aspergillus niger CBS 513.88 | CAK47289.1
| A2RA74
| | |
| An02g09940 |  
| Aspergillus niger CBS 513.88 | CAK37862.1
| A2QEA1
| | |
| AO090102000391 |  
| Aspergillus oryzae RIB40 | BAE61447.1
| | | |
| AO090120000333 |  
| Aspergillus oryzae RIB40 | BAE62924.1
| | | |
| AO090010000465 |  
| Aspergillus oryzae RIB40 | BAE66318.1
| | | |
-1,2-mannosyltransferase (Mnt4) |  
| Candida albicans | CAB87243.1 AAV05163.1
| Q9P874
| | |
-1,2-mannosyltransferase (Mnt3) |  
| Candida albicans | CAA73985.1 AAV04624.1
| P87207
| | |
-1,2-mannosyltransferase (Mnt5) |  
| Candida albicans CA-I4 | AAO11801.1
| Q8J0Q1
| | |
-1,2-mannosyltransferase (Mnt2) | 2.4.1.131
| Candida albicans | CAA61538.1
| P46592
| | |
-1,2-mannosyltransferase (Mnt1;Kre2) | 2.4.1.131
| Candida albicans | CAA67930.1
| Q00310
| | |
| CD36_81720 |  
| Candida dubliniensis CD36 | CAX42700.1
| | | |
| CD36_03720 |  
| Candida dubliniensis CD36 | CAX44632.1
| | | |
| CD36_30630 |  
| Candida dubliniensis CD36 | CAX40075.1
| | | |
| CD36_81700 (Kre2) |  
| Candida dubliniensis CD36 | CAX42698.1
| | | |
| CD36_19160 |  
| Candida dubliniensis CD36 | CAX43696.1
| | | |
| CAGL0I04378g |  
| Candida glabrata CBS 138 | CAG60376.1
| | | |
| CAGL0M07381g |  
| Candida glabrata CBS 138 | CAG62645.1
| | | |
| CAGL0M06787g |  
| Candida glabrata CBS 138 | CAG62618.1
| | | |
| CAGL0M05489g |  
| Candida glabrata CBS 138 | CAG62561.1
| | | |
| CAGL0B04565g |  
| Candida glabrata CBS 138 | CAG58069.1
| | | |
| CAGL0M05841g |  
| Candida glabrata CBS 138 | CAG62576.1
| | | |
| CAGL0H07403g |  
| Candida glabrata CBS 138 | CAG60052.1
| | | |
| CNB03210 (Mnt1) |  
| Cryptococcus neoformans var. neoformans JEC21 | AAW41592.1
| | | |
| DEHA0A10868g |  
| Debaryomyces hansenii CBS767 | CAG84758.1
| | | |
| DEHA0D17127g |  
| Debaryomyces hansenii CBS767 | CAG87339.1
| | | |
| DEHA0D17105g |  
| Debaryomyces hansenii CBS767 | CAG87338.1
| | | |
| DEHA0D17721g |  
| Debaryomyces hansenii CBS767 | CAG87366.1
| | | |
| DEHA0B09724g |  
| Debaryomyces hansenii CBS767 | CAG85368.1 CAR65476.1
| | | |
| DEHA0G07249g |  
| Debaryomyces hansenii CBS767 | CAG90295.1
| | | |
| DEHA0F09207g |  
| Debaryomyces hansenii CBS767 | CAG89062.1
| | | |
| DEHA0F18227g |  
| Debaryomyces hansenii CBS767 | CAG89472.1 CAR66360.1
| | | |
| ECU04_1130 |  
| Encephalitozoon cuniculi GB-M1 | CAD25301.1 NP_584797.1
| Q8SS28
| | |
| MaT (fragment) |  
| Heterobasidion parviporum 87-257/1 | ACB69801.1
| | | |
| KLLA0E23078g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH00076.1
| | | |
| KLLA0B09988g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH02366.1
| | | |
| KLLA0E08635g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG99427.1
| | | |
| KLLA0E13904g |  
| Kluyveromyces lactis NRRL Y-1140 | CAG99663.1
| | | |
| KLLA0C13453g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH01651.1
| | | |
| KLLA0A05775g |  
| Kluyveromyces lactis NRRL Y-1140 | CAH02845.1
| | | |
| KLTH0E11726g |  
| Lachancea thermotolerans CBS 6340 | CAR23549.1
| | | |
| KLTH0F05566g |  
| Lachancea thermotolerans CBS 6340 | CAR24010.1
| | | |
| KLTH0G07942g |  
| Lachancea thermotolerans CBS 6340 | CAR24945.1
| | | |
| KLTH0G10714g |  
| Lachancea thermotolerans CBS 6340 | CAR25062.1
| | | |
| KLTH0E12144g |  
| Lachancea thermotolerans CBS 6340 | CAR23567.1
| | | |
| ORF |  
| Magnaporthe grisea Y34 | AAX07685.1
| Q5EMW8
| | |
| MG04514.4 |  
| Magnaporthe grisea 70-15 | XP_362069.1
| | | |
| MG01140.4 |  
| Magnaporthe grisea 70-15 | XP_368104.1
| | | |
| MG08182.4 |  
| Magnaporthe grisea 70-15 | XP_362599.1
| | | |
| MG08692.4 |  
| Magnaporthe grisea 70-15 | XP_363108.1
| | | |
| NCU05680.1 |  
| Neurospora crassa OR74A | XP_325535.1
| | | |
| NCU04037.1 (B10H18.140) |  
| Neurospora crassa OR74A | XP_323356.1 CAE85598.1
| Q7RZH8
| | |
| NCU01388.1 (15E11.10) |  
| Neurospora crassa OR74A | CAC18268.1 XP_326881.1
| Q9HEK0
| | |
| NCU06541.1 |  
| Neurospora crassa OR74A | XP_326396.1
| | | |
| NCU06166.1 |  
| Neurospora crassa OR74A | XP_326021.1
| | | |
| Pc21g10350 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP95932.1
| B6HII2
| | |
| Pc21g18850 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP96782.1
| B6HI84
| | |
| Pc21g07280 |  
| Penicillium chrysogenum Wisconsin 54-1255 | CAP95625.1
| B6HKF4
| | |
| PAS_chr1-4_0050 |  
| Pichia pastoris GS115 | CAY67881.1
| | | |
| PAS_chr2-2_0201 |  
| Pichia pastoris GS115 | CAY69719.1
| | | |
| PAS_chr3_1162 |  
| Pichia pastoris GS115 | CAY70214.1
| | | |
| PAS_chr2-2_0105 |  
| Pichia pastoris GS115 | CAY69822.1
| | | |
| PAS_chr1-3_0138 |  
| Pichia pastoris GS115 | CAY67198.1
| | | |
| PAS_chr3_0215 |  
| Pichia pastoris GS115 | CAY70212.1
| | | |
| PICST_45743 |  
| Pichia stipitis CBS 6054 | ABN66544.1 ABN66544.2
| | | |
| PICST_65185 |  
| Pichia stipitis CBS 6054 | ABN64401.1
| | | |
| PICST_37188 |  
| Pichia stipitis CBS 6054 | ABN68452.1 ABN68452.2
| | | |
| PICST_48097 |  
| Pichia stipitis CBS 6054 | ABN67451.1 ABN67451.2
| | | |
| PICST_81517 |  
| Pichia stipitis CBS 6054 | ABN64400.1 ABN64400.2
| | | |
| PICST_47835 (possible fragment) |  
| Pichia stipitis CBS 6054 | ABN67870.1 ABN67870.2
| | | |
| unnamed protein product |  
| Podospora anserina | CAP70932.1
| B2B1E7
| | |
| unnamed protein product |  
| Podospora anserina | CAP66715.1
| B2ARD7
| | |
| unnamed protein product |  
| Podospora anserina | CAP65329.1
| B2AMY8
| | |
| unnamed protein product |  
| Podospora anserina | CAP73552.1
| B2B6X4
| | |
| unnamed protein product |  
| Podospora anserina | CAP65730.1
| B2AP36
| | |
| mannosyltransferase (Yur1;YJL139c;J0657) | 2.4.1.131
| Saccharomyces cerevisiae S288C | CAA41111.1 CAA60816.1 CAA89434.1 NP_012396.1
| P26725
| | |
| mannosyltransferase (Ktr2;YKR061w) | 2.4.1.131
| Saccharomyces cerevisiae S288C | AAA16119.1 CAA82140.1 NP_012987.1
| P33550
| | |
| mannosyltransferase (Ktr4;YBR199w;YBR1411) |  
| Saccharomyces cerevisiae S288C | CAA79686.1 CAA85161.1 NP_009758.1 AAT92917.1
| P38131
| | |
| mannosyltransferase (Mnn6) |  
| Saccharomyces cerevisiae GRF88 | AAC49761.1
| P54070
| | |
| mannosyltransferase (Ktr5;YNL029c;N275) |  
| Saccharomyces cerevisiae S288C | CAA95891.1 NP_014369.1
| P53966
| | |
GDP-Man: -1,2-mannosyltransferase (Kre2;Mnt1;YDR483w;D8035.26) | 2.4.1.-
| Saccharomyces cerevisiae S288C | AAA34784.1 CAA82879.1 CAA44516.1 AAB64906.1 NP_010771.1 CAH59517.1
| P27809
| 1S4N 1S4O 1S4P
| A A A
|
| mannosyltransferase (Ktr7;YIL085c) |  
| Saccharomyces cerevisiae S288C | CAA86709.1 NP_012181.1
| P40504
| | |
| mannosyltransferase (Ktr3;YBR205w;YBR1445) |  
| Saccharomyces cerevisiae S288C | CAA79693.1 CAA85169.1 NP_009764.1 AAT93230.1 AAV19790.1
| P38130
| | |
-1,2-mannosyltransferase (Ktr1;YOR099w;YOR3189w) | 2.4.1.131
| Saccharomyces cerevisiae S288C | CAA44713.1 CAA64021.1 CAA99296.1 NP_014742.1
| P27810
| | |
| mannosyltransferase (Ktr6;Mnn6;YPL053c;LPE19C) |  
| Saccharomyces cerevisiae S288C | AAB68312.1 NP_015272.1
| P54070
| | |
| SPCC777.07 |  
| Schizosaccharomyces pombe 972h- | CAA20711.1 NP_588253.1
| O74546
| | |
| SPBC1773.08c |  
| Schizosaccharomyces pombe 972h- | CAA21913.1 NP_595123.1
| O94565
| | |
| SPBC19C7.12c |  
| Schizosaccharomyces pombe 972h- | CAA19580.1 NP_596168.1
| O60160
| | |
| SPBC32H8.08c (pi016) |  
| Schizosaccharomyces pombe 972h- | BAA21395.1 BAA21393.2 CAC37498.1 NP_595614.1
| Q96WW1 Q9UTS1 O14452
| | |
| SPAC959.04c |  
| Schizosaccharomyces pombe 972h- | CAB93011.1 NP_594171.1
| Q9P4X2
| | |
| SPBC16H5.09c |  
| Schizosaccharomyces pombe 972h- | CAA17907.1 NP_595938.1
| O42944
| | |
| THAPS_10837 |  
| Thalassiosira pseudonana CCMP1335 | ACI64260.1
| B5YLN0
| | |
| YALI0B01672p |  
| Yarrowia lipolytica CLIB122 W29 | XP_500395.1
| | | |
| YALI0B01672g |  
| Yarrowia lipolytica CLIB122 | CAG82612.1
| | | |
| YALI0E01892p |  
| Yarrowia lipolytica CLIB122 W29 | XP_503435.1
| | | |
| YALI0E01892g |  
| Yarrowia lipolytica CLIB122 | CAG79014.1
| | | |
| YALI0F25817p |  
| Yarrowia lipolytica CLIB122 W29 | XP_505884.1
| | | |
| YALI0F25817g |  
| Yarrowia lipolytica CLIB122 | CAG78695.1
| | | |
| YALI0A06589p |  
| Yarrowia lipolytica CLIB122 W29 | XP_499811.1
| | | |
| YALI0A06589g |  
| Yarrowia lipolytica CLIB122 | CAG83737.1
| | | |
| ZYRO0A02222g |  
| Zygosaccharomyces rouxii CBS 732 | CAR25536.1
| | | |
| ZYRO0F09042g |  
| Zygosaccharomyces rouxii CBS 732 | CAR28657.1
| | | |
| ZYRO0D03960g |  
| Zygosaccharomyces rouxii CBS 732 | CAR27672.1
| | | |
| ZYRO0B01672g |  
| Zygosaccharomyces rouxii CBS 732 | CAR26093.1
| | | |
| ZYRO0E01980g |  
| Zygosaccharomyces rouxii CBS 732 | CAR30778.1
| | | |
| ZYRO0F08602g |  
| Zygosaccharomyces rouxii CBS 732 | CAR28639.1
| | | |
| ZYRO0D03014g |  
| Zygosaccharomyces rouxii CBS 732 | CAR27630.1
| | | |