| GlycosylTransferase Family 14 |
| Known Activities | |
| Mechanism | Inverting |
| Relevant Links | CFG(Glycosphingolipid) CFG(Mucin) CFG(O-linked) CFG(Terminal) InterPro |
| Statistics | CAZy Entries (210); GenBank/GenPept (501); Uniprot (95); 3D(1) : PDB(2); |
| Taxonomy | Bacteria( 0 / 40 ); Eukaryota( 1 / 161 ) |
| Regular Display | GT14 |
| Eukaryota | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| core 2 | 2.4.1.102 | Mus musculus | AAA60948.1 BAA22998.1 BAA22999.1 NP_034395.1 AAH39126.1 BAC32265.1 NP_775618.1 | Q8BRB2 Q09324 | 2GAK 2GAM | A A |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |