| Aave_4296 |  
| Acidovorax avenae subsp. citrulli AAC00-1 | ABM34836.1
| | | |
| CJA_3286 - Ebg98 |  
| Cellvibrio japonicus Ueda107 | ACE84677.1
| | | |
blood group A- and B-cleaving endo- -galactosidase (EabC) | 3.2.1.-
| Clostridium perfringens ATCC 10543 | AAR84225.1
| | | |
blood group A- and B-cleaving endo- -galactosidase (Cpe0329) | 3.2.1.-
| Clostridium perfringens str. 13 | BAB80035.1 NP_561245.1
| | | |
| Sequence 204 from patent US 6929930 (fragment) |  
| Streptococcus pneumoniae SP042 | ABA33101.1
| | | |
| Sequence 4290 from patent US 7074914 |  
| Streptococcus pneumoniae | ABI04251.1 ABI09292.1 ABJ32808.1 ABJ50421.1 ABL18164.1 ACK14710.1
| | | |
| SPCG_2128 |  
| Streptococcus pneumoniae CGSP14 | ACB91380.1
| | | |
| SPD_1987 |  
| Streptococcus pneumoniae D39 | ABJ53832.1
| | | |
| SPG_2100 (fragment) |  
| Streptococcus pneumoniae G54 | ACF55999.1
| | | |
| SPG_2101 (fragment) |  
| Streptococcus pneumoniae G54 | ACF55203.1
| | | |
| SPH_2353 |  
| Streptococcus pneumoniae Hungary19A-6 | ACA36133.1
| | | |
| Spr1965 |  
| Streptococcus pneumoniae R6 | AAL00767.1 NP_359556.1
| | | |
| CGSSp3BS71_10403 |  
| Streptococcus pneumoniae SP3-BS71 | EDK74349.1
| | | |
| SP2159 |  
| Streptococcus pneumoniae TIGR4 | AAK76213.1 NP_346573.1 AAY71778.1
| Q97N96
| | |
| XAC0817 |  
| Xanthomonas axonopodis pv. citri str. 306 | AAM35705.1
| | | |
| XOO3786 |  
| Xanthomonas oryzae pv. oryzae KACC10331 | AAW77040.1
| | | |
| XOO3566 |  
| Xanthomonas oryzae pv. oryzae MAFF 311018 | BAE70321.1
| | | |
| PXO_04681 (fragment) |  
| Xanthomonas oryzae pv. oryzae PXO99A | ACD57738.1
| | | |