| Amuc_1420 |  
| Akkermansia muciniphila ATCC BAA-835 | ACD05243.1
| | | |
| BF3763 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH09443.1
| | | |
| BF1158 (SusB) |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06880.1
| | | |
| BF3302 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH08997.1
| | | |
| BF1307 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH07024.1
| | | |
| BF1323 |  
| Bacteroides fragilis YCH46 | BAD48072.1
| | | |
| BF3492 |  
| Bacteroides fragilis YCH46 | BAD50235.1
| | | |
| BF3988 |  
| Bacteroides fragilis YCH46 | BAD50730.1
| | | |
| BF1191 |  
| Bacteroides fragilis YCH46 | BAD47941.1
| | | |
| BT0132 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO75239.1 NP_809045.1
| | | |
| BT2620 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO77727.1 NP_811533.1
| | | |
-glucosidase (SusB;BtGH97a;BT3703) | 3.2.1.20
| Bacteroides thetaiotaomicron VPI-5482 | AAC44671.1 AAO78808.1 NP_812614.1
| P71094
| 2D73 2JKA 2JKE 2JKP 2ZQ0
| A A A A A
|
| BT4581 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79686.1 NP_813492.1
| | | |
| BT0683 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO75790.1 NP_809596.1
| | | |
| BT3664 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78769.1 NP_812575.1
| | | |
-galactosidase (BtGH97b;BT1871) | 3.2.1.22
| Bacteroides thetaiotaomicron VPI-5482 | AAO76978.1 NP_810784.1
| | | |
| BT3163 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78269.1 NP_812075.1
| | | |
| BT3294 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78400.1 NP_812206.1
| | | |
| BT3661 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78766.1 NP_812572.1
| | | |
| BVU_0620 |  
| Bacteroides vulgatus ATCC 8482 | ABR38328.1
| | | |
| BVU_1004 |  
| Bacteroides vulgatus ATCC 8482 | ABR38697.1
| | | |
| BVU_0133 |  
| Bacteroides vulgatus ATCC 8482 | ABR37863.1
| | | |
| BVU_1124 |  
| Bacteroides vulgatus ATCC 8482 | ABR38815.1
| | | |
| BVU_1381 |  
| Bacteroides vulgatus ATCC 8482 | ABR39070.1
| | | |
| BVU_0213 |  
| Bacteroides vulgatus ATCC 8482 | ABR37940.1
| | | |
| BVU_0117 |  
| Bacteroides vulgatus ATCC 8482 | ABR37847.1
| | | |
| CC0796 |  
| Caulobacter crescentus CB15 | AAK22781.1 NP_419613.1
| Q9AA15
| | |
| CJA_0736 - Adg97B |  
| Cellvibrio japonicus Ueda107 | ACE83851.1
| | | |
| CJA_0817 - Agd97A |  
| Cellvibrio japonicus Ueda107 | ACE84509.1
| | | |
| ELI_03180 |  
| Erythrobacter litoralis HTCC2594 | ABC62728.1
| | | |
| Fjoh_0777 (fragment) |  
| Flavobacterium johnsoniae UW101 | ABQ03811.1
| | | |
| Fjoh_4959 |  
| Flavobacterium johnsoniae UW101 | ABQ07958.1
| | | |
| Fjoh_1209 |  
| Flavobacterium johnsoniae UW101 | ABQ04241.1
| | | |
| Fjoh_4429 |  
| Flavobacterium johnsoniae UW101 | ABQ07433.1
| | | |
| Fjoh_3873 |  
| Flavobacterium johnsoniae UW101 | ABQ06884.1
| | | |
| Fjoh_3805 |  
| Flavobacterium johnsoniae UW101 | ABQ06816.1
| | | |
| Fjoh_4326 |  
| Flavobacterium johnsoniae UW101 | ABQ07334.1
| | | |
| Fjoh_1400 |  
| Flavobacterium johnsoniae UW101 | ABQ04432.1
| | | |
| orf3401 |  
| Gramella forsetii KT0803 | CAL68384.1
| | | |
| orf695 |  
| Gramella forsetii KT0803 | CAL65682.1
| | | |
| Mmar10_2740 |  
| Maricaulis maris MCS10 | ABI67026.1
| | | |
| Saro_1892 |  
| Novosphingobium aromaticivorans DSM 12444 | ABD26332.1
| | | |
| Oter_0169 |  
| Opitutus terrae PB90-1 | ACB73460.1
| | | |
| Oter_3217 |  
| Opitutus terrae PB90-1 | ACB76497.1
| | | |
| BDI_3129 |  
| Parabacteroides distasonis ATCC 8503 | ABR44835.1
| | | |
| BDI_2880 |  
| Parabacteroides distasonis ATCC 8503 | ABR44588.1
| | | |
| BDI_0535 |  
| Parabacteroides distasonis ATCC 8503 | ABR42311.1
| | | |
| PSHAa2848 |  
| Pseudoalteromonas haloplanktis TAC125 | CAI87884.1
| | | |
| RB10507 |  
| Rhodopirellula baltica SH 1 | CAD78916.1 NP_869459.1
| | | |
| Sde_2499 |  
| Saccharophagus degradans 2-40 | ABD81759.1
| | | |
| Sde_2360 |  
| Saccharophagus degradans 2-40 | ABD81620.1
| | | |
| Sde_0790 |  
| Saccharophagus degradans 2-40 | ABD80052.1
| | | |
| Sde_0590 |  
| Saccharophagus degradans 2-40 | ABD79854.1
| | | |
| SACE_3274 |  
| Saccharopolyspora erythraea NRRL 2338 | CAM02549.1
| | | |
| SRU_2253 (SusB) |  
| Salinibacter ruber DSM 13855 M31 | ABC45950.1
| | | |
| Sama_1108 |  
| Shewanella amazonensis SB2B | ABL99315.1
| | | |
| Sbal_2329 |  
| Shewanella baltica OS155 | ABN61822.1
| | | |
| Shew185_2329 |  
| Shewanella baltica OS185 | ABS08467.1
| | | |
| Sbal195_2445 |  
| Shewanella baltica OS195 | ABX49613.1
| | | |
| Sbal223_2159 |  
| Shewanella baltica OS223 | ACK46661.1
| | | |
| Sbal223_2017 |  
| Shewanella baltica OS223 | ACK46521.1
| | | |
| Sden_2002 |  
| Shewanella denitrificans OS217 | ABE55285.1
| | | |
| Sfri_1777 |  
| Shewanella frigidimarina NCIMB 400 | ABI71627.1
| | | |
| Shew_2298 |  
| Shewanella loihica PV-4 | ABO24164.1
| | | |
| Shew_1876 |  
| Shewanella loihica PV-4 | ABO23742.1
| | | |
| SusB |  
| Shewanella oneidensis MR-1 | AAN55484.1 NP_718040.1
| | | |
| Spea_1628 |  
| Shewanella pealeana ATCC 700345 | ABV86953.1
| | | |
| swp_2676 |  
| Shewanella piezotolerans WP3 | ACJ29409.1
| | | |
| swp_2453 |  
| Shewanella piezotolerans WP3 | ACJ29196.1
| | | |
| Shewana3_1931 |  
| Shewanella sp. ANA-3 | ABK48162.1
| | | |
| Shewmr4_1876 |  
| Shewanella sp. MR-4 | ABI38950.1
| | | |
| Shewmr7_2102 |  
| Shewanella sp. MR-7 | ABI43090.1
| | | |
| Acid_3433 |  
| Solibacter usitatus Ellin6076 | ABJ84406.1
| | | |
-1,3-polybranched dextran hydrolase (hbd) (fragment) |  
| Sphingobacterium sp. V-54 | BAE92748.1
| | | |
| Sala_0185 |  
| Sphingopyxis alaskensis RB2256 | ABF51909.1
| | | |
| Smlt1176 |  
| Stenotrophomonas maltophilia K279a | CAQ44732.1
| | | |
| Smal_1019 |  
| Stenotrophomonas maltophilia R551-3 | ACF50724.1
| | | |
-glucosidase (SusB) | 3.2.1.20
| Tannerella forsythia ATCC 43037 | AAO33827.1
| Q84FT4
| | |
| ORF |  
| uncultured murine large bowel bacterium BAC 31B | AAX16382.1
| | | |
| SusB |  
| Xanthomonas axonopodis pv. citri str. 306 | AAM38156.1 NP_643620.1
| | | |
| AglA |  
| Xanthomonas axonopodis pv. citri str. 306 | AAM37448.1 NP_642912.1
| | | |
| xcc-b100_1699 |  
| Xanthomonas campestris pv. campestris B100 | CAP51049.1
| | | |
| xcc-b100_1014 |  
| Xanthomonas campestris pv. campestris B100 | CAP50362.1
| | | |
| XC_1002 |  
| Xanthomonas campestris pv. campestris str. 8004 | AAY48076.1
| | | |
| XC_1645 |  
| Xanthomonas campestris pv. campestris str. 8004 | AAY48711.1
| | | |
| AglA |  
| Xanthomonas campestris pv. campestris str. ATCC 33913 | AAM41744.1 NP_637820.1
| | | |
| SusB |  
| Xanthomonas campestris pv. campestris str. ATCC 33913 | AAM42433.1 NP_638509.1
| | | |
| XCV2800 |  
| Xanthomonas campestris pv. vesicatoria str. 85-10 | CAJ24479.1
| | | |
| XCV3431 |  
| Xanthomonas campestris pv. vesicatoria str. 85-10 | CAJ25162.1
| | | |