| ACL_0729 |  
| Acholeplasma laidlawii PG-8A | ABX81345.1
| | | |
| ACL_0039 |  
| Acholeplasma laidlawii PG-8A | ABX80681.1
| | | |
| ACL_1061 |  
| Acholeplasma laidlawii PG-8A | ABX81671.1
| | | |
| Acry_3139 |  
| Acidiphilium cryptum JF-5 | ABQ28766.1
| | | |
| ASA_3213 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO91205.1
| | | |
| AGR_C_4949p |  
| Agrobacterium tumefaciens str. C58 | AAK88447.1 NP_355662.1
| | | |
| Atu2730 (ChvB) |  
| Agrobacterium tumefaciens str. C58 | AAL43711.1 NP_533395.1 AAK88447.2
| | | |
cyclic -1,2-glucan synthetase (ChvB) | 2.4.1.-
| Agrobacterium tumefaciens str. C58 | AAK73356.1
| Q93N05
| | |
-1,2-glucan synthetase |  
| Agrobacterium vitis F2/5 | AAQ08605.1
| | | |
| VSAL_I2584 (fragment) |  
| Aliivibrio salmonicida LFI1238 | CAQ80268.1
| | | |
| ORF |  
| Alkaliphilus metalliredigens QYMF | ABR49663.1
| | | |
| Adeh_3184 |  
| Anaeromyxobacter dehalogenans 2CP-C | ABC82952.1
| | | |
| Anae109_4026 |  
| Anaeromyxobacter sp. Fw109-5 | ABS28204.1
| | | |
| AnaeK_3296 |  
| Anaeromyxobacter sp. K | ACG74515.1
| | | |
| BARBAKC583_1306 |  
| Bartonella bacilliformis KC583 ATCC 35685 | ABM44644.1
| | | |
| BH00920 |  
| Bartonella henselae str. Houston-1 | CAF26908.1
| | | |
| BQ00850 |  
| Bartonella quintana str. Toulouse | CAF25592.1
| | | |
| Btr_0088 (ChvB) |  
| Bartonella tribocorum CIP 105476 TYPE STRAIN:506 = CIP 105476 | CAK00582.1
| | | |
| BruAb1_0108 |  
| Brucella abortus bv. 1 str. 9-941 | AAX73524.1
| | | |
cyclic -1,2-glucan synthetase (Cgs) | 2.4.1.-
| Brucella abortus S19 | AAC34747.1 AAC34747.2
| O85166
| | |
| BAbS19_I01030 |  
| Brucella abortus S19 | ACD71661.1
| | | |
| BCAN_A0114 |  
| Brucella canis ATCC 23365 | ABX61215.1
| | | |
| BMEI1837 |  
| Brucella melitensis 16M | AAL53018.1 NP_540754.1
| | | |
| BAB1_0108 |  
| Brucella melitensis biovar Abortus 2308 | CAJ10064.1
| | | |
| BOV_0108 |  
| Brucella ovis ATCC 25840 | ABQ61866.1
| | | |
| BR0111 |  
| Brucella suis 1330 | AAN29067.1 NP_697152.1
| | | |
| BamMC406_3888 |  
| Burkholderia ambifaria MC40-6 | ACB66355.1
| | | |
| Bcen_5267 |  
| Burkholderia cenocepacia AU 1054 | ABF80141.1
| | | |
| Bcen2424_5592 |  
| Burkholderia cenocepacia HI2424 | ABK12325.1
| | | |
| Bcenmc03_1711 |  
| Burkholderia cenocepacia MC0-3 | ACA90881.1
| | | |
| Bxe_C1346 |  
| Burkholderia xenovorans LB400 | ABE37196.1
| | | |
| Bxe_B1517 |  
| Burkholderia xenovorans LB400 | ABE34447.1
| | | |
| Csac_1090 |  
| Caldicellulosiruptor saccharolyticus DSM 8903 | ABP66703.1
| | | |
| Csac_1091 |  
| Caldicellulosiruptor saccharolyticus DSM 8903 | ABP66704.1
| | | |
| cellobiose phosphorylase (CbP) |  
| Cellulomonas flavigena LMG 16263 | CAM84566.1
| | | |
| cellobiose phosphorylase (CbP) | 2.4.1.20
| Cellulomonas uda DSM 20108 | AAQ20920.1
| Q7WTR6
| | |
| cellobiose phosphorylase | 2.4.1.20
| Cellvibrio gilvus ATCC13127 | BAA28631.1
| O66264
| 2CQS 2CQT
| A A
|
| CJA_0849 - Cgs94A |  
| Cellvibrio japonicus Ueda107 | ACE82909.1
| | | |
| Caur_3856 |  
| Chloroflexus aurantiacus J-10-fl | ABY37033.1
| | | |
| CAC0609 |  
| Clostridium acetobutylicum ATCC 824 | AAK78587.1 NP_347247.1
| Q97LF2
| | |
| Cbei_4773 |  
| Clostridium beijerinckii NCIMB 8052 | ABR36880.1
| | | |
| CLB_3393 |  
| Clostridium botulinum A str. ATCC 19397 | ABS34297.1
| | | |
| CBO3335 |  
| Clostridium botulinum A str. ATCC 3502 | CAL84892.1
| | | |
| CLC_3280 |  
| Clostridium botulinum A str. Hall | ABS38102.1
| | | |
| CLK_2752 (CgS) |  
| Clostridium botulinum A3 str. Loch Maree | ACA53785.1
| | | |
| CLL_A2012 |  
| Clostridium botulinum B str. Eklund 17B | ACD23159.1
| | | |
| CLD_1186 |  
| Clostridium botulinum B1 str. Okra | ACA43820.1
| | | |
| CLH_1592 |  
| Clostridium botulinum E3 str. Alaska E43 | ACD51778.1
| | | |
| CLI_3508 |  
| Clostridium botulinum F str. Langeland | ABS41931.1
| | | |
| NT01CX_1353 |  
| Clostridium novyi NT | ABK60469.1
| | | |
| Cphy_3854 |  
| Clostridium phytofermentans ISDg | ABX44201.1
| | | |
| Cphy_0857 |  
| Clostridium phytofermentans ISDg | ABX41243.1
| | | |
| Cphy_0694 |  
| Clostridium phytofermentans ISDg | ABX41081.1
| | | |
| Cphy_0430 |  
| Clostridium phytofermentans ISDg | ABX40817.1
| | | |
| Cphy_1929 |  
| Clostridium phytofermentans ISDg | ABX42297.1
| | | |
| cellodextrin-phosphorylase (CepB) | 2.4.1.49
| Clostridium stercorarium | AAC45511.1
| P77846
| | |
| cellobiose-phosphorylase (CepA) | 2.4.1.20
| Clostridium stercorarium NCIB 11754 | AAC45510.1
| Q59316
| | |
| CTC02455 |  
| Clostridium tetani E88 MASSACHUSETTS | AAO36920.1 NP_782983.1
| | | |
| cellobiose-phosphorylase (Cbp) | 2.4.1.20
| Clostridium thermocellum | BAA25846.1
| O66383
| | |
| cellobiose phosphorylase (Cbp) | 2.4.1.20
| Clostridium thermocellum YM4 | AAL67138.1
| Q8VP44
| | |
| cellodextrin phosphorylase (Cdp-ym4) |  
| Clostridium thermocellum YM4 | BAB71818.1
| Q93HT8
| | |
| Cthe_1221 |  
| Clostridium thermocellum ATCC 27405 | ABN52453.1
| | | |
| cellodextrin-phosphorylase (Cdp; Cthe_2989) | 2.4.1.49
| Clostridium thermocellum ATCC 27405 | BAA22081.1 ABN54185.1
| O24780
| | |
| Cthe_0275 |  
| Clostridium thermocellum ATCC 27405 | ABN51514.1
| | | |
| CPS_3696 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ28667.1
| | | |
| Daro_2046 |  
| Dechloromonas aromatica RCB | AAZ46791.1
| | | |
| DICTH_0485 |  
| Dictyoglomus thermophilum H-6-12 H-6-12; ATCC 35947 | ACI19706.1
| | | |
| DICTH_0484 |  
| Dictyoglomus thermophilum H-6-12 H-6-12; ATCC 35947 | ACI18860.1
| | | |
| Dtur_0649 |  
| Dictyoglomus turgidum DSM 6724 | ACK41934.1
| | | |
| Dtur_0648 |  
| Dictyoglomus turgidum DSM 6724 | ACK41933.1
| | | |
| Ent638_4245 |  
| Enterobacter sp. 638 | ABP62850.1
| | | |
| Sequence 6291 from patent US 6617156 |  
| Enterococcus faecalis 14336 | AAR59757.1
| | | |
| Gura_4340 |  
| Geobacter uraniireducens Rf4 | ABQ28483.1
| | | |
| HEAR1702 |  
| Herminiimonas arsenicoxydans | CAL61859.1
| | | |
| mma_1954 |  
| Janthinobacterium sp. Marseille | ABR89681.1
| | | |
| KPK_4954 |  
| Klebsiella pneumoniae 342 | ACI07176.1
| | | |
| LBF_2337 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' PATOC 1 (AMES) | ABZ94827.1
| | | |
| LEPBI_I2406 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' PATOC 1 (PARIS) | ABZ98496.1
| | | |
| Lin1839 |  
| Listeria innocua Clip11262 | CAC97070.1 NP_471174.1
| Q92AT0
| | |
| Lmo1728 |  
| Listeria monocytogenes EGD-e | CAC99806.1 NP_465253.1
| Q8Y6F9
| | |
| LMHCC_0837 |  
| Listeria monocytogenes HCC23 | ACK39189.1
| | | |
| LMOf2365_1752 |  
| Listeria monocytogenes str. 4b F2365 | AAT04524.1
| | | |
| lwe1745 |  
| Listeria welshimeri serovar 6b str. SLCC5334 | CAK21163.1
| | | |
| Mlr8325 |  
| Mesorhizobium loti MAFF303099 | NP_108444.1 BAB53905.1
| Q983H6
| | |
| Msil_2456 |  
| Methylocella silvestris BL2 | ACK51385.1
| | | |
| MCA1586 |  
| Methylococcus capsulatus str. Bath | AAU92126.1
| | | |
| Nham_2531 |  
| Nitrobacter hamburgensis X14 | ABE63313.1
| | | |
| Neut_1665 |  
| Nitrosomonas eutropha C91 | ABI59907.1
| | | |
| Nmul_A1183 |  
| Nitrosospira multiformis ATCC 25196 | ABB74486.1
| | | |
| Oant_0124 |  
| Ochrobactrum anthropi ATCC 49188 | ABS12855.1
| | | |
| Oter_1744 |  
| Opitutus terrae PB90-1 | ACB75028.1
| | | |
| Oter_2312 |  
| Opitutus terrae PB90-1 | ACB75594.1
| | | |
| Oter_1745 |  
| Opitutus terrae PB90-1 | ACB75029.1
| | | |
| Oter_4220 |  
| Opitutus terrae PB90-1 | ACB77493.1
| | | |
| Oter_2310 |  
| Opitutus terrae PB90-1 | ACB75592.1
| | | |
| Pden_4755 |  
| Paracoccus denitrificans PD1222 | ABL72816.1
| | | |
| Pmob_0953 |  
| Petrotoga mobilis SJ95 | ABX31675.1
| | | |
| PHZ_p0170 |  
| Phenylobacterium zucineum HLK1 | ACG80113.1
| | | |
| PBPRA0517 (CepA) |  
| Photobacterium profundum SS9 | CAG18940.1
| | | |
| Pnap_3093 |  
| Polaromonas naphthalenivorans CJ2 | ABM38392.1
| | | |
| Bpro_3667 |  
| Polaromonas sp. JS666 | ABE45569.1
| | | |
| Patl_3274 |  
| Pseudoalteromonas atlantica T6c | ABG41780.1
| | | |
| CP94 (Chvb) |  
| Pseudomonas aeruginosa C | AAP22583.1
| | | |
| PFL_4065 |  
| Pseudomonas fluorescens Pf-5 | AAY93326.1
| | | |
| PputW619_2133 |  
| Pseudomonas putida W619 | ACA72633.1
| | | |
| RHE_PE00396 |  
| Rhizobium etli CFN 42 | ABC93831.1
| | | |
| RHE_CH03997 (NdvB) |  
| Rhizobium etli CFN 42 | ABC92741.1
| | | |
| RHECIAT_CH0004284 |  
| Rhizobium etli CIAT 652 | ACE93212.1
| | | |
| RHECIAT_PA0000316 |  
| Rhizobium etli CIAT 652 | ACE93660.1
| | | |
| NdvA (fragment) |  
| Rhizobium leguminosarum bv. trifolii TA1 | ABF67481.1
| | | |
| Rleg2_3845 |  
| Rhizobium leguminosarum bv. trifolii WSM2304 | ACI57107.1
| | | |
| Rleg2_5665 |  
| Rhizobium leguminosarum bv. trifolii WSM2304 | ACI58840.1
| | | |
| RL0065 |  
| Rhizobium leguminosarum bv. viciae 3841 | CAK05553.1
| | | |
| pRL110527 |  
| Rhizobium leguminosarum bv. viciae 3841 | CAK03480.1
| | | |
| RL4644 |  
| Rhizobium leguminosarum bv. viciae 3841 | CAK10127.1
| | | |
| RSP_3613 |  
| Rhodobacter sphaeroides 2.4.1 | ABA81222.1
| | | |
| Rsph17025_3489 |  
| Rhodobacter sphaeroides ATCC 17025 | ABP72364.1
| | | |
| RPE_3652 |  
| Rhodopseudomonas palustris BisA53 | ABJ07582.1
| | | |
| Rcas_1870 |  
| Roseiflexus castenholzii DSM 13941 | ABU57961.1
| | | |
| RoseRS_2737 |  
| Roseiflexus sp. RS-1 | ABQ91109.1
| | | |
| Sde_1318 - Cep94A |  
| Saccharophagus degradans 2-40 | ABD80580.1
| | | |
| Sde_0906 - Cep94B |  
| Saccharophagus degradans 2-40 | ABD80168.1
| | | |
| Spro_3285 |  
| Serratia proteamaculans 568 | ABV42383.1
| | | |
| swp_4297 |  
| Shewanella piezotolerans WP3 | ACJ30948.1
| | | |
| NdvB |  
| Sinorhizobium fredii HH103 | ACC85594.1
| | | |
| Smed_3155 |  
| Sinorhizobium medicae WSM419 | ABR61979.1
| | | |
| Smed_2993 (probable fragment) |  
| Sinorhizobium medicae WSM419 | ABR61822.1
| | | |
cyclic -1,2-glucan synthase (NdvB;SMc04382) | 2.4.1.-
| Sinorhizobium meliloti 1021 | AAA26305.1 CAC47865.1 NP_387392.1
| P20471
| | |
| Acid_0885 |  
| Solibacter usitatus Ellin6076 | ABJ81884.1
| | | |
| sce6460 |  
| Sorangium cellulosum 'So ce 56' SO CE56 | CAN96629.1
| | | |
| Teth39_0505 |  
| Thermoanaerobacter pseudethanolicus ATCC 33223 | ABY94171.1
| | | |
| Teth514_0980 |  
| Thermoanaerobacter sp. X514 | ABY92281.1
| | | |
| TTE2146 |  
| Thermoanaerobacter tengcongensis MB4 | AAM25311.1
| | | |
| cellobiose-phosphorylase (CepA;TM1848) | 2.4.1.20
| Thermotoga maritima MSB8 | AAD36910.1 NP_229644.1
| Q9X2G3
| | |
| cellobiose-phosphorylase (CepA) | 2.4.1.20
| Thermotoga neapolitana | CAB16926.1
| O87964
| | |
| cellobiose-phosphorylase (CbpA) | 2.4.1.20
| Thermotoga neapolitana | AAB95491.2
| O52504
| | |
| Tpet_0951 |  
| Thermotoga petrophila RKU-1 | ABQ46969.1
| | | |
| TRQ2_0968 |  
| Thermotoga sp. RQ2 | ACB09318.1
| | | |
| Tbd_1304 |  
| Thiobacillus denitrificans ATCC 25259 | AAZ97257.1
| | | |
| ORF |  
| uncultured Acidobacteria bacterium | AAP58539.1
| Q7X325
| | |
| VC0612 |  
| Vibrio cholerae O1 biovar El Tor str. N16961 | AAF93778.1 NP_230261.1
| Q9KUB1
| | |
| VC0395_A0141 |  
| Vibrio cholerae O395 | ABQ19676.1
| | | |
| VF2147 |  
| Vibrio fischeri ES114 | AAW86642.1
| | | |
| VFMJ11_2255 |  
| Vibrio fischeri MJ11 | ACH66400.1
| | | |
| diacetylchitobiose phosphorylase (ChbP) | 2.4.1.-
| Vibrio furnissii | AAG23740.1
| Q9F8X1
| | |
| VIBHAR_03431 |  
| Vibrio harveyi ATCC BAA-1116 BB120 | ABU72376.1
| | | |
| VP2487 |  
| Vibrio parahaemolyticus RIMD 2210633 | BAC60750.1 NP_798866.1
| | | |
| chitobiose phosphorylase (ChbP) | 2.4.1.-
| Vibrio proteolyticus | BAC87867.1
| | 1V7V 1V7W 1V7X
| A A A
|
| VV11665 |  
| Vibrio vulnificus CMCP6 | AAO10082.1 NP_760555.1
| | | |
| VV2742 |  
| Vibrio vulnificus YJ016 | BAC95506.1 NP_935535.1
| Q7MHX5
| | |
| XAC4195 (NdvB) |  
| Xanthomonas axonopodis pv. citri str. 306 | AAM39030.1 NP_644494.1
| | | |
| xcc-b100_4278 |  
| Xanthomonas campestris pv. campestris B100 | CAP53648.1
| | | |
| XC_4168 |  
| Xanthomonas campestris pv. campestris str. 8004 | AAY51206.1
| | | |
| XC_2128 |  
| Xanthomonas campestris pv. campestris str. 8004 | AAY49184.1
| | | |
| XCC4077 (NdvB) |  
| Xanthomonas campestris pv. campestris str. ATCC 33913 | AAM43298.1 NP_639416.1
| | | |
| NdvB |  
| Xanthomonas campestris pv. campestris str. ATCC 33913 | AAM41344.1 NP_637420.1
| | | |
| XCV4295 (NdvB) |  
| Xanthomonas campestris pv. vesicatoria str. 85-10 | CAJ26026.1
| | | |
| XOO0334 (NdvB) |  
| Xanthomonas oryzae pv. oryzae KACC10331 | |