| Acid345_0514 |  
| Acidobacteria bacterium Ellin345 | ABF39519.1
| | | |
| BF0686 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06431.1
| | | |
| BF0659 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06404.1
| | | |
| BF0298 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06071.1 ABJ20259.1
| | | |
| BF3236 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH08931.1
| | | |
| BF0682 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06427.1
| | | |
| BF0683 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH06428.1
| | | |
| BF1814 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH07513.1
| | | |
| BF3657 |  
| Bacteroides fragilis NCTC 9343 ATCC 25285 = NCTC 9343 | CAH09339.1
| | | |
| BF0753 |  
| Bacteroides fragilis YCH46 | BAD47504.1
| | | |
| BF1737 |  
| Bacteroides fragilis YCH46 | BAC56903.1 BAD48484.1 BAC56903.2
| | | |
| BF0729 |  
| Bacteroides fragilis YCH46 | BAD47476.1
| | | |
| BF1754 |  
| Bacteroides fragilis YCH46 | BAD48501.1
| | | |
| BF0754 |  
| Bacteroides fragilis YCH46 | BAD47505.1
| | | |
| BF0757 |  
| Bacteroides fragilis YCH46 | BAD47508.1
| | | |
| BF0350 |  
| Bacteroides fragilis YCH46 | BAD47099.1
| | | |
| BF3413 |  
| Bacteroides fragilis YCH46 | BAD50157.1
| | | |
| BF3887 |  
| Bacteroides fragilis YCH46 | BAD50629.1
| | | |
| BT2105 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO77212.1 NP_811018.1
| | | |
| BT3784 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78889.1 NP_812695.1
| | | |
| BT3994 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79099.1 NP_812905.1
| | | |
| BT3965 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79070.1 NP_812876.1
| | | |
| BT1032 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO76139.1 NP_809945.1
| | | |
| BT3527 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78633.1 NP_812439.1
| | | |
| BT2948 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78054.1 NP_811860.1
| | | |
| BT1878 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO76985.1 NP_810791.1
| | | |
| BT3530 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78636.1 NP_812442.1
| | | |
| BT2629 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO77736.1 NP_811542.1
| | | |
| BT3991 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79096.1 NP_812902.1
| | | |
| BT3858 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78963.1 NP_812769.1
| | | |
| BT3962 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79067.1 NP_812873.1
| | | |
| BT2111 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO77218.1 NP_811024.1
| | | |
| BT3130 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78236.1 NP_812042.1
| | | |
| BT3963 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79068.1 NP_812874.1
| | | |
| BT1769 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO76876.1 NP_810682.1
| | | |
| BT4093 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79198.1 NP_813004.1
| | | |
| BT2199 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO77306.1 NP_811112.1
| | | |
| BT4092 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79197.1 NP_813003.1
| | | |
| BT3990 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79095.1 NP_812901.1
| | | |
| BT4073 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO79178.1 NP_812984.1
| | | |
| BT3773 |  
| Bacteroides thetaiotaomicron VPI-5482 | AAO78878.1 NP_812684.1
| | | |
| BVU_4135 |  
| Bacteroides vulgatus ATCC 8482 | ABR41737.1
| | | |
| BVU_0755 |  
| Bacteroides vulgatus ATCC 8482 | ABR38459.1
| | | |
| BVU_0628 |  
| Bacteroides vulgatus ATCC 8482 | ABR38336.1
| | | |
| BVU_0555 |  
| Bacteroides vulgatus ATCC 8482 | ABR38265.1
| | | |
| BVU_0132 |  
| Bacteroides vulgatus ATCC 8482 | ABR37862.1
| | | |
| BVU_0754 |  
| Bacteroides vulgatus ATCC 8482 | ABR38458.1
| | | |
| BVU_0752 |  
| Bacteroides vulgatus ATCC 8482 | ABR38456.1
| | | |
| BVU_0625 |  
| Bacteroides vulgatus ATCC 8482 | ABR38333.1
| | | |
| BVU_0624 |  
| Bacteroides vulgatus ATCC 8482 | ABR38332.1
| | | |
| Bcen_4817 |  
| Burkholderia cenocepacia AU 1054 | ABF79696.1
| | | |
| Bcen_4818 |  
| Burkholderia cenocepacia AU 1054 | ABF79697.1
| | | |
| Bcen_5720 |  
| Burkholderia cenocepacia AU 1054 | ABF80589.1
| | | |
| Bcen2424_6084 |  
| Burkholderia cenocepacia HI2424 | ABK12816.1
| | | |
| Bcen2424_3350 |  
| Burkholderia cenocepacia HI2424 | ABK10091.1
| | | |
| Bcen2424_3349 |  
| Burkholderia cenocepacia HI2424 | ABK10090.1
| | | |
| BCAM0363 |  
| Burkholderia cenocepacia J2315 | CAR54219.1
| | | |
| BCAS0148 |  
| Burkholderia cenocepacia J2315 | CAR57081.1
| | | |
| BCAM0364 |  
| Burkholderia cenocepacia J2315 | CAR54220.1
| | | |
| BMAA1926 |  
| Burkholderia mallei ATCC 23344 | AAU45495.1
| | | |
| BMA10299_1228 |  
| Burkholderia mallei NCTC 10229 | ABM99105.1
| | | |
| BMA10247_A2204 |  
| Burkholderia mallei NCTC 10247 | ABO02138.1
| | | |
| BMASAVP1_0941 |  
| Burkholderia mallei SAVP1 | ABM49289.1
| | | |
| BURPS1106A_A0226 |  
| Burkholderia pseudomallei 1106a | ABN94879.1
| | | |
| BURPS1710b_A1678 |  
| Burkholderia pseudomallei 1710b | ABA52950.1
| | | |
| BURPS668_A0315 |  
| Burkholderia pseudomallei 668 | ABN86992.1
| | | |
| BPSS0159 |  
| Burkholderia pseudomallei K96243 | CAH37604.1
| | | |
| Bcep18194_B2907 |  
| Burkholderia sp. 383 | ABB13018.1
| | | |
| Bcep18194_C7541 |  
| Burkholderia sp. 383 | ABB06585.1
| | | |
| Bcep18194_B1991 |  
| Burkholderia sp. 383 | ABB12104.1
| | | |
| Bcep18194_B2906 |  
| Burkholderia sp. 383 | ABB13017.1
| | | |
| BTH_II0228 |  
| Burkholderia thailandensis E264 ATCC 700388 | ABC36261.1
| | | |
| CC0574 |  
| Caulobacter crescentus CB15 | AAK22560.1 NP_419392.1
| Q9AAM3
| | |
| CC0533 |  
| Caulobacter crescentus CB15 | AAK22520.1 NP_419352.1
| Q9AAR3
| | |
| Caul_4715 |  
| Caulobacter sp. K31 | ABZ73835.1
| | | |
| CPS_2650 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ24134.1
| | | |
| CPS_2651 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ26061.1
| | | |
| Sequence 5325 from patent US 6617156 (fragment) |  
| Enterococcus faecalis 14336 | AAR58791.1
| | | |
| EF2217 |  
| Enterococcus faecalis V583 | AAO81948.1 NP_815878.1
| | | |
-1,2-mannosidase (IMCAS-F002-R062) (fragment) |  
| Flammeovirga yaeyamensis MY04 | ACA05060.1
| | | |
| Fjoh_2715 |  
| Flavobacterium johnsoniae UW101 | ABQ05737.1
| | | |
| Fjoh_3125 |  
| Flavobacterium johnsoniae UW101 | ABQ06142.1
| | | |
| Fjoh_2714 |  
| Flavobacterium johnsoniae UW101 | ABQ05736.1
| | | |
| Fjoh_2041 |  
| Flavobacterium johnsoniae UW101 | ABQ05072.1
| | | |
| Fjoh_2358 |  
| Flavobacterium johnsoniae UW101 | ABQ05385.1
| | | |
| Fjoh_3124 |  
| Flavobacterium johnsoniae UW101 | ABQ06141.1
| | | |
| Fjoh_2032 |  
| Flavobacterium johnsoniae UW101 | ABQ05063.1
| | | |
| Franean1_7335 |  
| Frankia sp. EAN1pec | ABW16654.1
| | | |
| Lp_3634 |  
| Lactobacillus plantarum WCFS1 | CAD65706.1 NP_786828.1
| | | |
| z738_873 |  
| Lactococcus lactis subsp. lactis KF147 | ABX75773.1
| | | |
| LL1501 (YpdD) |  
| Lactococcus lactis subsp. lactis Il1403 | AAK05599.1 NP_267657.1
| Q9CFH5
| | |
-1,2-mannosidase / exo- -1,2-mannanase (aMan2) | 3.2.1.-
| Microbacterium sp. M-90 | BAA76709.1
| Q9WXI8
| | |
| MAV_4560 |  
| Mycobacterium avium 104 | ABK67652.1
| | | |
| MAP4076 |  
| Mycobacterium avium subsp. paratuberculosis K-10 | AAS06626.1 NP_963010.1
| | | |
| Mb0599 |  
| Mycobacterium bovis AF2122/97 | CAD93461.1 NP_854259.1
| | | |
| BCG_0629 |  
| Mycobacterium bovis BCG str. Pasteur 1173P2 | CAL70614.1
| | | |
| MMAR_0952 |  
| Mycobacterium marinum M | ACC39409.1
| | | |
| MT0612 |  
| Mycobacterium tuberculosis CDC1551 | AAK44836.1 NP_335022.1
| | | |
| TBFG_10595 |  
| Mycobacterium tuberculosis F11 | ABR04938.1
| | | |
| MRA_0591 |  
| Mycobacterium tuberculosis H37Ra | ABQ72314.1
| | | |
| Rv0584 |  
| Mycobacterium tuberculosis H37Rv | CAA17455.1 NP_215098.1
| O86365
| | |
| Saro_2421 |  
| Novosphingobium aromaticivorans DSM 12444 | ABD26857.1
| | | |
| BDI_3140 |  
| Parabacteroides distasonis ATCC 8503 | ABR44846.1
| | | |
| BDI_1627 |  
| Parabacteroides distasonis ATCC 8503 | ABR43379.1
| | | |
| BDI_1620 |  
| Parabacteroides distasonis ATCC 8503 | ABR43372.1
| | | |
| BDI_2731 |  
| Parabacteroides distasonis ATCC 8503 | ABR44450.1
| | | |
| BDI_3181 |  
| Parabacteroides distasonis ATCC 8503 | ABR44887.1
| | | |
| BDI_0666 |  
| Parabacteroides distasonis ATCC 8503 | ABR42442.1
| | | |
| BDI_3144 |  
| Parabacteroides distasonis ATCC 8503 | ABR44850.1
| | | |
| BDI_1619 |  
| Parabacteroides distasonis ATCC 8503 | ABR43371.1
| | | |
| BDI_2332 |  
| Parabacteroides distasonis ATCC 8503 | ABR44057.1
| | | |
| BDI_2183 |  
| Parabacteroides distasonis ATCC 8503 | ABR43914.1
| | | |
| BDI_3143 |  
| Parabacteroides distasonis ATCC 8503 | ABR44849.1
| | | |
| BDI_1618 |  
| Parabacteroides distasonis ATCC 8503 | ABR43370.1
| | | |
| BDI_1756 |  
| Parabacteroides distasonis ATCC 8503 | ABR43503.1
| | | |
| BDI_3387 |  
| Parabacteroides distasonis ATCC 8503 | ABR45090.1
| | | |
| immunoreactive 87kD antigen PG92 |  
| Porphyromonas gingivalis W50 | AAD51077.1
| Q9S3Q9
| | |
| immunoreactive 89kD antigen PG87 |  
| Porphyromonas gingivalis W50 | AAD51075.1
| Q9S3R1
| | |
| PGN_1039 |  
| Porphyromonas gingivalis ATCC 33277 | BAG33558.1
| | | |
| PGN_0980 |  
| Porphyromonas gingivalis ATCC 33277 | BAG33499.1
| | | |
| PGN_0405 |  
| Porphyromonas gingivalis ATCC 33277 | BAG32924.1
| | | |
| PGN_0406 |  
| Porphyromonas gingivalis ATCC 33277 | BAG32925.1
| | | |
| PG0973 |  
| Porphyromonas gingivalis W83 | AAQ66100.1 NP_905201.1
| | | |
| PG1712 |  
| Porphyromonas gingivalis W83 | AAQ66721.1 NP_905822.1
| | | |
| PG0902 |  
| Porphyromonas gingivalis W83 | AAQ66044.1 NP_905145.1
| | | |
| PG1711 |  
| Porphyromonas gingivalis W83 | AAQ66720.1 NP_905821.1
| | | |
| Patl_0116 |  
| Pseudoalteromonas atlantica T6c | ABG38648.1
| | | |
| Patl_0130 |  
| Pseudoalteromonas atlantica T6c | ABG38662.1
| | | |
| Patl_0117 |  
| Pseudoalteromonas atlantica T6c | ABG38649.1
| | | |
| Patl_0120 |  
| Pseudoalteromonas atlantica T6c | ABG38652.1
| | | |
| RSal33209_2813 (fragment) |  
| Renibacterium salmoninarum ATCC 33209 | ABY24537.1
| | | |
| Rxyl_2596 |  
| Rubrobacter xylanophilus DSM 9941 | ABG05513.1
| | | |
| Rxyl_2599 |  
| Rubrobacter xylanophilus DSM 9941 | ABG05516.1
| | | |
| SACE_2182 |  
| Saccharopolyspora erythraea NRRL 2338 | CAM01488.1
| | | |
| Sare_3495 |  
| Salinispora arenicola CNS-205 | ABV99297.1
| | | |
| Strop_3265 |  
| Salinispora tropica CNB-440 | ABP55699.1
| | | |
| Sama_0564 |  
| Shewanella amazonensis SB2B | ABL98772.1
| | | |
| Sama_0288 |  
| Shewanella amazonensis SB2B | ABL98499.1
| | | |
| Sama_0289 |  
| Shewanella amazonensis SB2B | ABL98500.1
| | | |
| Sama_0293 |  
| Shewanella amazonensis SB2B | ABL98504.1
| | | |
| Sama_0563 |  
| Shewanella amazonensis SB2B | ABL98771.1
| | | |
| Sama_0304 |  
| Shewanella amazonensis SB2B | ABL98515.1
| | | |
| Shewmr7_3384 |  
| Shewanella sp. MR-7 | ABI44366.1
| | | |
| Shewmr7_3385 |  
| Shewanella sp. MR-7 | ABI44367.1
| | | |
| Acid_2873 |  
| Solibacter usitatus Ellin6076 | ABJ83859.1
| | | |
| Acid_3235 |  
| Solibacter usitatus Ellin6076 | ABJ84212.1
| | | |
| Acid_5149 |  
| Solibacter usitatus Ellin6076 | ABJ86103.1
| | | |
| Smlt2702 |  
| Stenotrophomonas maltophilia K279a | CAQ46175.1
| | | |
| Smlt3935 |  
| Stenotrophomonas maltophilia K279a | CAQ47338.1
| | | |
| Smlt2180 |  
| Stenotrophomonas maltophilia K279a | CAQ45679.1
| | | |
| Smal_2174 |  
| Stenotrophomonas maltophilia R551-3 | ACF51878.1
| | | |
| Smal_3350 |  
| Stenotrophomonas maltophilia R551-3 | ACF53049.1
| | | |
| Smal_1774 |  
| Stenotrophomonas maltophilia R551-3 | ACF51478.1
| | | |
| Sez_1505 |  
| Streptococcus equi subsp. zooepidemicus MGCS10565 MGCS10565; ATCC BAA1716 | ACG62838.1
| | | |
| SGO_1770 |  
| Streptococcus gordonii str. Challis substr. CH1 | ABV10138.1
| | | |
| Sequence 4272 from patent US 6699703 |  
| Streptococcus pneumoniae | AAT16902.1 AAW07868.1 ABI04233.1 ABI09274.1 ABJ32790.1 ABJ50403.1 ABL18146.1 ACK14692.1
| | | |
| SPCG_2116 |  
| Streptococcus pneumoniae CGSP14 | ACB91368.1
| | | |
| SPD_1973 |  
| Streptococcus pneumoniae D39 | ABJ54198.1
| | | |
| SPG_2085 |  
| Streptococcus pneumoniae G54 | ACF55062.1
| | | |
| SPH_2338 |  
| Streptococcus pneumoniae Hungary19A-6 | ACA36250.1
| | | |
| Spr1953 |  
| Streptococcus pneumoniae R6 | AAL00755.1 NP_359544.1
| Q8DN32
| | |
| SP2145 |  
| Streptococcus pneumoniae TIGR4 | |