| Glycoside Hydrolase Family 86 |
| Known Activities | |
| Mechanism | probably retaining |
| Catalytic Nucleophile/Base | Glu (inferred) |
| Catalytic Proton Donor | Glu (inferred) |
| 3D Structure Status | Fold: ( |
| Clan | GH-A |
| Statistics | CAZy Entries (11); GenBank/GenPept (17); Swissprot (4); |
| Taxonomy | Bacteria(11) |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| AgaA | n.d. | Cellvibrio sp. OA-2007 | AB440629 | BAG48880.1 | |||
| agarase (AgaO) | 3.2.1.81 | Microbulbifer sp. JAMB-A94 | AB160954 | BAD86832.1 | |||
| MS109 | n.d. | Microscilla sp. PRE1 | AF339846 NC_002806 | AAK62831.1 NP_116797.1 | Q93PC0 | ||
| MS130 | n.d. | Microscilla sp. PRE1 | AF339846 NC_002806 | AAK62852.1 NP_116818.1 | Q93PA1 | ||
| MS115 | n.d. | Microscilla sp. PRE1 | AF339846 NC_002806 | AAK62837.1 NP_116803.1 | Q934I7 | ||
| 3.2.1.81 | Pseudoalteromonas atlantica T6c | - M22725 CP000388 | A32261 AAA25696.1 ABG40858.1 | P13734 | |||
| Patl_0839 | n.d. | Pseudoalteromonas atlantica T6c | CP000388 | ABG39367.1 | |||
| Patl_1904 | n.d. | Pseudoalteromonas atlantica T6c | CP000388 | ABG40423.1 | |||
| RB3421 (AgrA) | n.d. | Rhodopirellula baltica SH 1 | BX294138 NC_005027 | CAD73183.1 NP_865499.1 | |||
| Sde_2650 (AgaC) - Aga86C | n.d. | Saccharophagus degradans 2-40 | CP000282 | ABD81910.1 | |||
| 3.2.1.81 | Saccharophagus degradans 2-40 | CP000282 | ABD81915.1 | ||||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |