| Glycoside Hydrolase Family 58 |
| Known Activities | endo-N-acetylneuraminidase or endo-sialidase (EC 3.2.1.129). |
| Mechanism | Not known |
| Catalytic Nucleophile/Base | Not known |
| Catalytic Proton Donor | Not known |
| 3D Structure Status | Fold: 6-fold |
| Clan | none |
| Relevant Links | InterPro PRINTS |
| Statistics | CAZy Entries (12); GenBank/GenPept (17); Swissprot (5); 3D(1) : PDB(2); |
| Taxonomy | Bacteria(5) |
| 3D Display | GH58_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| APECO1_4058 | n.d. | Escherichia coli APEC O1 | CP000468 | ABJ01894.1 | |||
| APECO1_4216 | n.d. | Escherichia coli APEC O1 | CP000468 | ABJ01737.1 | |||
| SiaK1 | n.d. | Escherichia coli K1 phage | AM084332 | CAJ29292.1 | |||
| ECRS218_0003 | n.d. | Escherichia coli RS218 | CP000711 | ABQ88383.1 | |||
| UTI89_C2636 | n.d. | Escherichia coli UTI89 | CP000243 | ABE08102.1 | |||
| Viruses | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| ORF | n.d. | Bacteriophage E | A59246 | AAO31362.1 CAA03522.1 | |||
| endosialidase NF (SiA;EndoNF;PK1F) | 3.2.1.129 | Bacteriophage K1F | M63657 DQ111067 AJ505988 AM084414 | AAC37340.1 AAZ73001.1 CAD44528.2 CAJ29390.1 | Q04830 Q858B1 | 1V0E 1V0F | [A] [A] |
| endosialidase (Gp90;End;Endo-N;PK1E) | 3.2.1.129 | Enterobacteria phage K1 | X78310 Z36986 | CAA55120.1 CAA85449.2 | P49714 | ||
| K1 endosialidase | n.d. | Enterobacteria phage K1-5 | AF322019 | AAG59822.1 | Q9AZ46 | ||
| endosialidase (PK1A) | 3.2.1.129 | Enterobacteria phage K1A | EF507428 | ABP02011.1 | |||
| Gp47 | n.d. | Enterobacteria phage K1E | AM084415 | CAJ29458.1 | |||
| endosialidase | 3.2.1.129 | Phage #D | AB015437 | BAA32990.1 | O80102 | ||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |