| Glycoside Hydrolase Family 1 |
| Known Activities | |
| Mechanism | Retaining |
| Catalytic Nucleophile/Base | Glu (experimental) |
| Catalytic Proton Donor | Glu (experimental); absent in plant myrosinases |
| 3D Structure Status | Fold: ( |
| Clan | GH-A |
| Relevant Links | CAZypedia HOMSTRAD InterPro PFAM PRINTS PROSITE |
| Statistics | CAZy Entries (1439); GenBank/GenPept (2324); Uniprot (389); 3D(24) : PDB(97); cryst(1); |
| Taxonomy | Archaea( 3 / 43 ) |
| Regular Display | GH1 |
| Archaea | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| alkyl | 3.2.1.21 | Pyrococcus horikoshii OT3 | BAA29440.1 NP_142340.1 ABC06393.1 | O58104 | 1VFF | A |
| 3.2.1.21 3.2.1.23 | Sulfolobus solfataricus P2 | AAA72843.1 AAE29896.1 CAC24042.1 AAK43121.1 NP_344331.1 CAJ18790.1 ABC06397.1 | P22498 | 1GOW 1UWI 1UWQ 1UWR 1UWS 1UWT 1UWU 2CEQ 2CER | B A A A A A A A A | |
| 3.2.1.- | Thermosphaera aggregans M11TL | AAD43138.1 AAM56782.1 | Q9YGA8 | 1QVB | A | |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| 3.2.1.21 | Bacillus circulans subsp. alkalophilus | AAA22266.1 AAQ79761.1 | Q03506 | 1QOX | A | |
| 6-P- | 3.2.1.85 | Lactococcus lactis Z268 | AAA25173.1 AAA25183.1 AAA26949.1 AAQ79752.1 | P11546 | 1PBG 2PBG 3PBG 4PBG | B A A A |
| 3.2.1.21 | Paenibacillus polymyxa | AAA22264.1 AAQ79762.1 | P22505 | 2JIE 2O9P 2O9R 2O9T 2Z1S | A A A A A | |
| 3.2.1.21 | Paenibacillus polymyxa | AAA22263.1 AAQ79760.1 | P22073 | 1BGA 1BGG 1E4I 1TR1 1UYQ | B D A A A | |
| 3.2.1.21 | Streptomyces sp. QM-B814 | CAA82733.1 | Q59976 | 1GNX 1GON | B A | |
| 3.2.1.21 | Thermotoga maritima MSB8 | CAA52276.1 | Q08638 | 1OD0 1OIF 1OIM 1OIN 1UZ1 1W3J 2CBU 2CBV 2CES 2CET 2J75 2J77 2J78 2J79 2J7B 2J7C 2J7D 2J7E 2J7F 2J7G 2J7H 2JAL 2VRJ 2VRJ | B B A B A A A A A A A A A A A A A A A A A A A | |
| 3.2.1.21 | Thermus nonproteolyticus HG102 | AAF36392.1 | Q9L794 | 1NP2 | A | |
|   | Thermus thermophilus HB8 | AAN05439.1 BAD71883.1 | Q8GEB3 | 1UG6 | A | |
| 3.2.1.- | uncultured bacterium | ABI18350.1 | 3CMJ | A | ||
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |