| Glycoside Hydrolase Family 114 |
| Statistics | CAZy Entries (42); GenBank/GenPept (43); Uniprot (0); |
| Taxonomy | Bacteria(27) |
| Eukaryota | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| AN2953.2 |   | Aspergillus nidulans FGSC A4 | EAA63524.1 | |||
| AN8154.2 |   | Aspergillus nidulans FGSC A4 | EAA59176.1 | |||
| An08g04330 |   | Aspergillus niger CBS 513.88 | CAK39936.1 | |||
| An02g11360 |   | Aspergillus niger CBS 513.88 | CAK44466.1 | |||
| AO090005001486 |   | Aspergillus oryzae RIB 40 | BAE56404.1 | |||
| CNG01530 |   | Cryptococcus neoformans var. neoformans JEC21 | AAW44548.1 | |||
| DEHA2D01430g |   | Debaryomyces hansenii CBS767 | CAG86662.1 | |||
| MGG_05442 (fragment) |   | Magnaporthe grisea 70-15 | EDK06113.1 | |||
| NCU05136 |   | Neurospora crassa OR74A | EAA27398.1 | |||
| Pc12g07780 |   | Penicillium chrysogenum Wisconsin 54-1255 | CAP80405.1 | |||
| Pc20g06110 |   | Penicillium chrysogenum Wisconsin 54-1255 | CAP85940.1 | |||
| PMAA_001640 |   | Penicillium marneffei ATCC 18224 | EEA19369.1 | |||
| PGUG_04888 |   | Pichia guilliermondii ATCC 6260 | EDK40790.2 | |||
| TTHERM_00497360 |   | Tetrahymena thermophila SB210 | EAS07683.1 | |||
| TTHERM_00497370 |   | Tetrahymena thermophila SB210 | EAS07684.1 | |||
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |