| Glycoside Hydrolase Family 106 |
| Known Activities | |
| Mechanism | Not known |
| Catalytic Nucleophile/Base | Not known |
| Catalytic Proton Donor | Not known |
| Note | Created after reading Miyata et al (2005) Curr Microbiol. 51:105-109 |
| Statistics | CAZy Entries (16); GenBank/GenPept (17); Uniprot (0); |
| Taxonomy | Bacteria(16) |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| BT_0986 |   | Bacteroides thetaiotaomicron VPI-5482 | AAO76093.1 | |||
| BT2912 |   | Bacteroides thetaiotaomicron VPI-5482 | AAO78018.1 NP_811824.1 | |||
| BT_4145 |   | Bacteroides thetaiotaomicron VPI-5482 | AAO79250.1 | |||
| BVU_2696 |   | Bacteroides vulgatus ATCC 8482 | ABR40348.1 | |||
| BVU_0163 |   | Bacteroides vulgatus ATCC 8482 | ABR37891.1 | |||
| BVU_0187 |   | Bacteroides vulgatus ATCC 8482 | ABR37915.1 | |||
| Cphy_0666 |   | Clostridium phytofermentans ISDg | ABX41053.1 | |||
| Fjoh_4235 |   | Flavobacterium johnsoniae UW101 | ABQ07243.1 | |||
| Fjoh_4101 |   | Flavobacterium johnsoniae UW101 | ABQ07109.1 | |||
| Saro_1727 |   | Novosphingobium aromaticivorans DSM 12444 | ABD26167.1 | |||
| Oter_2278 |   | Opitutus terrae PB90-1 | ACB75560.1 | |||
| Oter_1346 |   | Opitutus terrae PB90-1 | ACB74631.1 | |||
| Acid_5957 |   | Solibacter usitatus Ellin6076 | ABJ86898.1 | |||
| 3.2.1.40 | Sphingomonas paucimobilis FP2001 | BAD12237.1 | ||||
| Swit_1100 |   | Sphingomonas wittichii RW1 | ABQ67466.1 | |||
| SCO0370 |   | Streptomyces coelicolor A3(2) | CAB55732.1 | |||
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |