| Acry_0968 |  
| Acidiphilium cryptum JF-5 | ABQ30186.1
| | | |
| Aave_3237 |  
| Acidovorax avenae subsp. citrulli AAC00-1 | ABM33799.1
| | | |
| Aave_2160 |  
| Acidovorax avenae subsp. citrulli AAC00-1 | ABM32738.1
| | | |
| Ajs_2817 |  
| Acidovorax sp. JS42 | ABM42958.1
| | | |
| Ajs_1837 |  
| Acidovorax sp. JS42 | ABM42024.1
| | | |
| ABSDF3657 |  
| Acinetobacter baumannii | CAP02911.1
| | | |
| ABAYE3869 |  
| Acinetobacter baumannii | CAM88625.1
| | | |
| ABSDF1210 |  
| Acinetobacter baumannii | CAP00560.1
| | | |
| ABAYE1161 |  
| Acinetobacter baumannii | CAM86088.1
| | | |
| ABBFA_003509 |  
| Acinetobacter baumannii AB307-0294 | ACJ59078.1
| | | |
| ABBFA_001125 (MltB) |  
| Acinetobacter baumannii AB307-0294 | ACJ56245.1
| | | |
| AB57_2749 (MltB) |  
| Acinetobacter baumannii AB0057 | ACJ42100.1
| | | |
| AB57_0044 |  
| Acinetobacter baumannii AB0057 | ACJ39476.1
| | | |
| ACICU_02517 |  
| Acinetobacter baumannii ACICU | ACC57829.1
| | | |
| ACICU_00027 |  
| Acinetobacter baumannii ACICU | ACC55339.1
| | | |
| A1S_2962 |  
| Acinetobacter baumannii ATCC 17978 | ABO13365.2
| | | |
| A1S_2316 |  
| Acinetobacter baumannii ATCC 17978 | ABO12738.1 ABO12738.2
| | | |
| ACIAD2264 (MltB) |  
| Acinetobacter sp. ADP1 | CAG69055.1
| | | |
| ACIAD3657 |  
| Acinetobacter sp. ADP1 | CAG70286.1
| | | |
| APL_0642 |  
| Actinobacillus pleuropneumoniae L20 | ABN73744.1
| | | |
| APJL_0633 |  
| Actinobacillus pleuropneumoniae serovar 3 str. JL03 | ABY69203.1
| | | |
| APP7_0683 |  
| Actinobacillus pleuropneumoniae serovar 7 str. AP76 | ACE61335.1
| | | |
| Asuc_1337 |  
| Actinobacillus succinogenes 130Z | ABR74697.1
| | | |
| AHA_2136 |  
| Aeromonas hydrophila subsp. hydrophila ATCC 7966 | ABK38522.1
| | | |
| AHA_1542 |  
| Aeromonas hydrophila subsp. hydrophila ATCC 7966 | ABK36549.1
| | | |
| AHA_3257 |  
| Aeromonas hydrophila subsp. hydrophila ATCC 7966 | ABK36842.1
| | | |
| ASA_2165 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO90230.1
| | | |
| ASA_2814 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO90830.1
| | | |
| Atu2489 |  
| Agrobacterium tumefaciens str. C58 | AAK88222.2
| | | |
| ABO_1957 |  
| Alcanivorax borkumensis SK2 | CAL17405.1
| | | |
| ABO_0270 |  
| Alcanivorax borkumensis SK2 | CAL15718.1
| | | |
| VSAL_I1069 |  
| Aliivibrio salmonicida LFI1238 | CAQ78754.1
| | | |
| Mlg_0174 |  
| Alkalilimnicola ehrlichei MLHE-1 | ABI55529.1
| | | |
| Mlg_1465 |  
| Alkalilimnicola ehrlichei MLHE-1 | ABI56814.1
| | | |
| MADE_01141 |  
| Alteromonas macleodii 'Deep ecotype' | ACG65455.1
| | | |
| MADE_00471 |  
| Alteromonas macleodii 'Deep ecotype' | ACG64789.1
| | | |
| ebA4863 |  
| Aromatoleum aromaticum EbN1 | CAI08887.1
| | | |
| ebA776 (MltB) |  
| Aromatoleum aromaticum EbN1 | CAI06525.1
| | | |
| azo1091 |  
| Azoarcus sp. BH72 | CAL93708.1
| | | |
| azo1337 |  
| Azoarcus sp. BH72 | CAL93954.1
| | | |
| AZC_0164 |  
| Azorhizobium caulinodans ORS 571 | BAF86162.1
| | | |
| AZC_2223 |  
| Azorhizobium caulinodans ORS 571 | BAF88221.1
| | | |
| AZC_0272 |  
| Azorhizobium caulinodans ORS 571 | BAF86270.1
| | | |
| BARBAKC583_0333 |  
| Bartonella bacilliformis KC583 ATCC 35685 | ABM44845.1
| | | |
| Btr_0191 |  
| Bartonella tribocorum CIP 105476 TYPE STRAIN:506 = CIP 105476 | CAK00673.1
| | | |
| Bind_3093 |  
| Beijerinckia indica subsp. indica ATCC 9039 | ACB96654.1
| | | |
| Bind_3366 |  
| Beijerinckia indica subsp. indica ATCC 9039 | ACB96923.1
| | | |
| Bind_3645 |  
| Beijerinckia indica subsp. indica ATCC 9039 | ACB97197.1
| | | |
| BAV1362 (MltB) |  
| Bordetella avium 197N | CAJ48971.1
| | | |
| BAV1238 |  
| Bordetella avium 197N | CAJ48846.1
| | | |
| BB3579 |  
| Bordetella bronchiseptica RB50 | CAE34073.1
| | | |
| BB3459 (MltB) |  
| Bordetella bronchiseptica RB50 | CAE33951.1
| | | |
| BPP3119 (MltB) |  
| Bordetella parapertussis 12822 | CAE38405.1
| | | |
| BPP3178 |  
| Bordetella parapertussis 12822 | CAE38463.1
| | | |
| BP0959 (MltB) |  
| Bordetella pertussis Tohama I | CAE41261.1
| | | |
| BP1746 |  
| Bordetella pertussis Tohama I | CAE42032.1
| | | |
| Bpet1866 |  
| Bordetella petrii | CAP42205.1
| | | |
| Bpet1898 |  
| Bordetella petrii | CAP42237.1
| | | |
| BBta_4006 |  
| Bradyrhizobium sp. BTAi1 | ABQ36073.1
| | | |
| BBta_6247 |  
| Bradyrhizobium sp. BTAi1 | ABQ38169.1
| | | |
| BBta_6768 |  
| Bradyrhizobium sp. BTAi1 | ABQ38658.1
| | | |
| BBta_4395 |  
| Bradyrhizobium sp. BTAi1 | ABQ36435.1
| | | |
| BBta_6390 |  
| Bradyrhizobium sp. BTAi1 | ABQ38300.1
| | | |
| BBta_6960 |  
| Bradyrhizobium sp. BTAi1 | ABQ38847.1
| | | |
| BBta_2243 |  
| Bradyrhizobium sp. BTAi1 | ABQ34421.1
| | | |
| BRADO1935 |  
| Bradyrhizobium sp. ORS278 | CAL75798.1
| | | |
| BRADO1365 |  
| Bradyrhizobium sp. ORS278 | CAL75260.1
| | | |
| BRADO5736 |  
| Bradyrhizobium sp. ORS278 | CAL79404.1
| | | |
| BRADO3580 |  
| Bradyrhizobium sp. ORS278 | CAL77359.1
| | | |
| BRADO1665 |  
| Bradyrhizobium sp. ORS278 | CAL75543.1
| | | |
| BRADO1088 |  
| Bradyrhizobium sp. ORS278 | CAL75001.1
| | | |
| BRADO4023 |  
| Bradyrhizobium sp. ORS278 | CAL77775.1
| | | |
| BruAb1_0031 |  
| Brucella abortus bv. 1 str. 9-941 | AAX73451.1
| | | |
| BAbS19_I13710 |  
| Brucella abortus S19 | ACD72866.1
| | | |
| BAbS19_I00270 |  
| Brucella abortus S19 | ACD71589.1
| | | |
| BAbS19_I17160 |  
| Brucella abortus S19 | ACD73198.1
| | | |
| BAbS19_II00640 |  
| Brucella abortus S19 | ACD73591.1
| | | |
| BCAN_A1865 |  
| Brucella canis ATCC 23365 | ABX62863.1
| | | |
| BCAN_B0073 |  
| Brucella canis ATCC 23365 | ABX63275.1
| | | |
| BCAN_A0032 |  
| Brucella canis ATCC 23365 | ABX61137.1
| | | |
| BAB1_1466 |  
| Brucella melitensis biovar Abortus 2308 | CAJ11422.1
| | | |
| BAB2_0069 |  
| Brucella melitensis biovar Abortus 2308 | CAJ12235.1
| | | |
| BAB1_1836 |  
| Brucella melitensis biovar Abortus 2308 | CAJ11792.1
| | | |
| BAB1_0028 |  
| Brucella melitensis biovar Abortus 2308 | CAJ09984.1
| | | |
| BOV_1404 |  
| Brucella ovis ATCC 25840 | ABQ60740.1
| | | |
| BOV_A0064 |  
| Brucella ovis ATCC 25840 | ABQ62223.1
| | | |
| BOV_1759 |  
| Brucella ovis ATCC 25840 | ABQ61204.1
| | | |
| BOV_0031 |  
| Brucella ovis ATCC 25840 | ABQ60206.1
| | | |
| BSUIS_B0075 |  
| Brucella suis ATCC 23445 | ABY39102.1
| | | |
| BSUIS_B1305 |  
| Brucella suis ATCC 23445 | ABY40238.1
| | | |
| BSUIS_A0033 |  
| Brucella suis ATCC 23445 | ABY37141.1
| | | |
| Bamb_0932 |  
| Burkholderia ambifaria AMMD | ABI86491.1
| | | |
| BamMC406_0936 |  
| Burkholderia ambifaria MC40-6 | ACB63427.1
| | | |
| Bcen_0577 |  
| Burkholderia cenocepacia AU 1054 | ABF75488.1
| | | |
| Bcen2424_1056 |  
| Burkholderia cenocepacia HI2424 | ABK07809.1
| | | |
| BCAL2941 |  
| Burkholderia cenocepacia J2315 | CAR53241.1
| | | |
| Bcenmc03_1015 |  
| Burkholderia cenocepacia MC0-3 | ACA90192.1
| | | |
| BMA10299_A0937 |  
| Burkholderia mallei NCTC 10229 | ABN01327.1
| | | |
| BMA10247_0212 |  
| Burkholderia mallei NCTC 10247 | ABO07303.1
| | | |
| BMASAVP1_A2561 |  
| Burkholderia mallei SAVP1 | ABM50755.1
| | | |
| Bmul_2248 |  
| Burkholderia multivorans ATCC 17616 | ABX15933.1 BAG42937.1
| | | |
| Bphy_0755 |  
| Burkholderia phymatum STM815 | ACC69944.1
| | | |
| Bphyt_2992 |  
| Burkholderia phytofirmans PsJN | ACD17386.1
| | | |
| BURPS1106A_2936 |  
| Burkholderia pseudomallei 1106a | ABN90682.1
| | | |
| BURPS1710b_2983 (MltB) |  
| Burkholderia pseudomallei 1710b | ABA49363.1
| | | |
| BURPS668_2873 |  
| Burkholderia pseudomallei 668 | ABN82531.1
| | | |
| BPSL2506 (MltB) |  
| Burkholderia pseudomallei K96243 | CAH36512.1
| | | |
| Bcep18194_A4169 |  
| Burkholderia sp. 383 | ABB07766.1
| | | |
| BTH_I1647 |  
| Burkholderia thailandensis E264 ATCC 700388 | ABC38275.1
| | | |
| Bcep1808_0977 |  
| Burkholderia vietnamiensis G4 | ABO53988.1
| | | |
| Bxe_A0991 |  
| Burkholderia xenovorans LB400 | ABE31956.1
| | | |
| SAR11_0996 |  
| Candidatus Pelagibacter ubique HTCC1062 | AAZ21803.1
| | | |
| Rmag_0047 |  
| Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) | ABL01850.1
| | | |
| COSY_0052 (probable fragment) |  
| Candidatus Vesicomyosocius okutanii HA | BAF61190.1
| | | |
| CC_3322 |  
| Caulobacter crescentus CB15 | AAK25284.1
| | | |
| Caul_0871 |  
| Caulobacter sp. K31 | ABZ70002.1
| | | |
| CJA_0791 - Plt103A |  
| Cellvibrio japonicus Ueda107 | ACE85676.1
| | | |
| CJA_0247 - Plt103B |  
| Cellvibrio japonicus Ueda107 | ACE85822.1
| | | |
| Csal_0904 |  
| Chromohalobacter salexigens DSM 3043 | ABE58261.1
| | | |
| Csal_1547 |  
| Chromohalobacter salexigens DSM 3043 | ABE58900.1
| | | |
| CKO_04055 |  
| Citrobacter koseri ATCC BAA-895 | ABV15121.1
| | | |
| CPS_1316 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ25112.1
| | | |
| CPS_3516 |  
| Colwellia psychrerythraea 34H BAA-681 | AAZ28456.1
| | | |
| CbuG_1080 |  
| Coxiella burnetii CbuG_Q212 | ACJ18420.1
| | | |
| CbuG_1448 (MltB) |  
| Coxiella burnetii CbuG_Q212 | ACJ18749.1
| | | |
| CbuK_1290 (Mltb.2) |  
| Coxiella burnetii CbuK_Q154 | ACJ20472.1
| | | |
| CbuK_0912 (Mltb.1) |  
| Coxiella burnetii CbuK_Q154 | ACJ20138.1
| | | |
| COXBU7E912_1515 |  
| Coxiella burnetii Dugway 5J108-111 | ABS78383.1
| | | |
| COXBU7E912_1149 |  
| Coxiella burnetii Dugway 5J108-111 | ABS77833.1
| | | |
| COXBURSA331_A0662 |  
| Coxiella burnetii RSA 331 | ABX77457.1
| | | |
| COXBURSA331_A1019 |  
| Coxiella burnetii RSA 331 | ABX78526.1
| | | |
| CBU_0548 |  
| Coxiella burnetii RSA 493 | AAO90094.1
| | | |
| CBU_0925 |  
| Coxiella burnetii RSA 493 | AAO90452.1
| | | |
| RALTA_A0789 |  
| Cupriavidus taiwanensis LMG 19424 | CAQ68761.1
| | | |
| Daro_2520 |  
| Dechloromonas aromatica RCB | AAZ47253.1
| | | |
| Daci_2024 |  
| Delftia acidovorans SPH-1 | ABX34664.1
| | | |
| Daci_2383 |  
| Delftia acidovorans SPH-1 | ABX35021.1
| | | |
| Dole_0389 |  
| Desulfococcus oleovorans Hxd3 | ABW66199.1
| | | |
| DP1815 |  
| Desulfotalea psychrophila LSv54 | CAG36544.1
| | | |
| Dde_3065 |  
| Desulfovibrio desulfuricans subsp. desulfuricans str. G20 | ABB39859.1
| | | |
| Dvul_2285 |  
| Desulfovibrio vulgaris DP4 | ABM29301.1
| | | |
| DNO_1086 |  
| Dichelobacter nodosus VCS1703A | ABQ13121.1
| | | |
| DNO_0962 |  
| Dichelobacter nodosus VCS1703A | ABQ13340.1
| | | |
| Dshi_1864 |  
| Dinoroseobacter shibae DFL 12 | ABV93606.1
| | | |
| Dshi_0016 |  
| Dinoroseobacter shibae DFL 12 | ABV91765.1
| | | |
| Dshi_0164 |  
| Dinoroseobacter shibae DFL 12 | ABV91913.1
| | | |
| Sequence 9665 from patent US 7041814 (possible fragment) |  
| Enterobacter cloacae 15842 | ABH79822.1
| | | |
| ESA_00565 |  
| Enterobacter sakazakii ATCC BAA-894 | ABU75855.1
| | | |
| Ent638_3179 |  
| Enterobacter sp. 638 | ABP61843.1
| | | |
| ETA_26700 |  
| Erwinia tasmaniensis ET1/99 | CAO97716.1
| | | |
| ELI_06200 |  
| Erythrobacter litoralis HTCC2594 | ABC63332.1
| | | |
| E2348_C_2964 (MltB) |  
| Escherichia coli 0127:H6 E2348/69 | CAS10512.1
| | | |
| ECP_2661 |  
| Escherichia coli 536 | ABG70650.1
| | | |
| APECO1_3825 |  
| Escherichia coli APEC O1 | ABJ02131.1
| | | |
| EcolC_1011 |  
| Escherichia coli ATCC 8739 | ACA76680.1
| | | |
| c3255 (Mltb) | 3.2.1.-
| Escherichia coli CFT073 | AAN81706.1 NP_755136.1
| | | |
| EcE24377A_2985 |  
| Escherichia coli E24377A | ABV17502.1
| | | |
| EcHS_A2837 |  
| Escherichia coli HS | ABV07082.1
| | | |
| lytic murein transglycosylase B (Mltb;b2701;Slt35) | 3.2.1.-
| Escherichia coli K-12 | AAB60060.1 AAC75743.1 BAA16563.1 NP_417181.1
| P41052
| 1D0K 1D0L 1D0M 1LTM 1QDR 1QDT 1QUS 1QUT
| A A A A A A A A
|
| ECs3558 |  
| Escherichia coli O157:H7 | BAB36981.1 NP_311585.1
| | | |
| Z4004 (Mltb) |  
| Escherichia coli O157:H7 EDL933 | AAG57806.1 NP_289248.1
| | | |
| ECH74115_3948 (MltB) |  
| Escherichia coli O157:H7 str. EC4115 | ACI38358.1
| | | |
| ECSE_2949 |  
| Escherichia coli SE11 | BAG78473.1
| | | |
| EcSMS35_2824 |  
| Escherichia coli SMS-3-5 | ACB16042.1
| | | |
| ECDH10B_2869 |  
| Escherichia coli str. K12 substr. DH10B K-12 | ACB03819.1
| | | |
| UTI89_C3063 |  
| Escherichia coli UTI89 | ABE08515.1
| | | |
| GDI1795 |  
| Gluconacetobacter diazotrophicus PAl 5 | CAP55738.1
| | | |
| GOX0021 |  
| Gluconobacter oxydans 621H | AAW59820.1
| | | |
| GbCGDNIH1_1070 |  
| Granulibacter bethesdensis CGDNIH1 | |