| AM1_3327 |  
| Acaryochloris marina MBIC11017 | ABW28321.1
| | | |
| Acry_0139 |  
| Acidiphilium cryptum JF-5 | ABQ29367.1
| | | |
| Aave_4651 |  
| Acidovorax avenae subsp. citrulli AAC00-1 | ABM35186.1
| | | |
| Ajs_4013 |  
| Acidovorax sp. JS42 | ABM44117.1
| | | |
| APL_0816 |  
| Actinobacillus pleuropneumoniae L20 | ABN73912.1
| | | |
| APJL_0822 |  
| Actinobacillus pleuropneumoniae serovar 3 str. JL03 | ABY69382.1
| | | |
| APP7_0873 |  
| Actinobacillus pleuropneumoniae serovar 7 str. AP76 | ACE61525.1
| | | |
| Asuc_1784 |  
| Actinobacillus succinogenes 130Z | ABR75136.1
| | | |
| AHA_2336 |  
| Aeromonas hydrophila subsp. hydrophila ATCC 7966 | ABK36561.1
| | | |
| ASA_1943 |  
| Aeromonas salmonicida subsp. salmonicida A449 | ABO90016.1
| | | |
| MltA (Atu0009;AGR_C_15) |  
| Agrobacterium tumefaciens str. C58 | AAK85834.1 NP_353049.1 AAL41040.1 NP_530724.1
| | 2PNW
| A
|
| VSAL_I0687 |  
| Aliivibrio salmonicida LFI1238 | CAQ78372.1
| | | |
| Ava_0967 |  
| Anabaena variabilis ATCC 29413 | ABA20591.1
| | | |
| Ava_0344 |  
| Anabaena variabilis ATCC 29413 | ABA19970.1
| | | |
| Adeh_0053 |  
| Anaeromyxobacter dehalogenans 2CP-C | ABC79831.1
| | | |
| Anae109_0055 |  
| Anaeromyxobacter sp. Fw109-5 | ABS24275.1
| | | |
| AnaeK_0057 |  
| Anaeromyxobacter sp. K | ACG71300.1
| | | |
| Abu_2194 |  
| Arcobacter butzleri RM4018 | ABV68408.1
| | | |
| ebA4100 (MltA) |  
| Aromatoleum aromaticum EbN1 | CAI08446.1
| | | |
| azo0725 |  
| Azoarcus sp. BH72 | CAL93342.1
| | | |
| AZC_4601 |  
| Azorhizobium caulinodans ORS 571 | BAF90599.1
| | | |
| Bind_3112 |  
| Beijerinckia indica subsp. indica ATCC 9039 | ACB96673.1
| | | |
| BAV3231 (MltA) |  
| Bordetella avium 197N | CAJ50841.1
| | | |
| BB4622 |  
| Bordetella bronchiseptica RB50 | CAE34984.1
| | | |
| BPP4152 |  
| Bordetella parapertussis 12822 | CAE39431.1
| | | |
| BP3268 |  
| Bordetella pertussis Tohama I | CAE43534.1
| | | |
| Bpet0324 |  
| Bordetella petrii | CAP40656.1
| | | |
| blr0643 |  
| Bradyrhizobium japonicum USDA 110 USDA110 | BAC45908.1
| | | |
| BBta_0155 |  
| Bradyrhizobium sp. BTAi1 | ABQ32452.1
| | | |
| BRADO0205 |  
| Bradyrhizobium sp. ORS278 | CAL74170.1
| | | |
| BAbS19_I19440 |  
| Brucella abortus S19 | ACD73426.1
| | | |
| BCAN_A2121 |  
| Brucella canis ATCC 23365 | ABX63105.1
| | | |
| BMEI2052 |  
| Brucella melitensis 16M | AAL53233.1
| | | |
| BAB1_2076 |  
| Brucella melitensis biovar Abortus 2308 | CAJ12032.1
| | | |
| BOV_1995 |  
| Brucella ovis ATCC 25840 | ABQ61114.1
| | | |
| BR2075 |  
| Brucella suis 1330 | AAN30965.1
| | | |
| BSUIS_A1916 |  
| Brucella suis ATCC 23445 | ABY38927.1
| | | |
| MltA |  
| Buchnera aphidicola str. APS (Acyrthosiphon pisum) | BAB13155.1
| | | |
| MltA |  
| Buchnera aphidicola str. Sg (Schizaphis graminum) | AAM67985.1
| | | |
| Bamb_0443 |  
| Burkholderia ambifaria AMMD | ABI86002.1
| | | |
| BamMC406_0468 |  
| Burkholderia ambifaria MC40-6 | ACB62965.1
| | | |
| Bcen_2567 |  
| Burkholderia cenocepacia AU 1054 | ABF77466.1
| | | |
| Bcen2424_0538 |  
| Burkholderia cenocepacia HI2424 | ABK07292.1
| | | |
| BCAL0403 |  
| Burkholderia cenocepacia J2315 | CAR50714.1
| | | |
| Bcenmc03_0510 |  
| Burkholderia cenocepacia MC0-3 | ACA89688.1
| | | |
| BMAA0538 |  
| Burkholderia mallei ATCC 23344 | AAU46872.1
| | | |
| BMA10299_0936 |  
| Burkholderia mallei NCTC 10229 | ABM99892.1
| | | |
| BMA10247_A1906 |  
| Burkholderia mallei NCTC 10247 | ABO03405.1
| | | |
| BMASAVP1_0640 (fragment) |  
| Burkholderia mallei SAVP1 | ABM49391.1
| | | |
| BMASAVP1_0639 (fragment) |  
| Burkholderia mallei SAVP1 | ABM48223.1
| | | |
| Bmul_2856 |  
| Burkholderia multivorans ATCC 17616 | ABX16540.1
| | | |
| Bphy_2694 |  
| Burkholderia phymatum STM815 | ACC71866.1
| | | |
| Bphyt_3491 |  
| Burkholderia phytofirmans PsJN | ACD17881.1
| | | |
| BURPS1106A_3578 |  
| Burkholderia pseudomallei 1106a | ABN91714.1
| | | |
| BURPS1710b_3570 |  
| Burkholderia pseudomallei 1710b | ABA48503.1
| | | |
| BURPS668_3551 |  
| Burkholderia pseudomallei 668 | ABN84322.1
| | | |
| BPSL3046 |  
| Burkholderia pseudomallei K96243 | CAH37057.1
| | | |
| Bcep18194_A3625 |  
| Burkholderia sp. 383 | ABB07226.1
| | | |
| BTH_I2905 |  
| Burkholderia thailandensis E264 ATCC 700388 | ABC36656.1
| | | |
| Bcep1808_0515 |  
| Burkholderia vietnamiensis G4 | ABO53527.1
| | | |
| Bxe_A0465 |  
| Burkholderia xenovorans LB400 | ABE32468.1
| | | |
| kusta0010 (MltA) |  
| Candidatus Kuenenia stuttgartiensis | CAJ70755.1
| | | |
| CC3740 |  
| Caulobacter crescentus CB15 | AAK25702.1
| | 3CZB
| B
|
| Caul_5039 |  
| Caulobacter sp. K31 | ABZ74159.1
| | | |
| CV3759 (MltA) |  
| Chromobacterium violaceum ATCC 12472 | AAQ61421.1
| | | |
| Csal_3277 |  
| Chromohalobacter salexigens DSM 3043 | ABE60621.1
| | | |
| CKO_04178 |  
| Citrobacter koseri ATCC BAA-895 | ABV15242.1
| | | |
| CbuG_0897 |  
| Coxiella burnetii CbuG_Q212 | ACJ18276.1
| | | |
| CbuK_0978 |  
| Coxiella burnetii CbuK_Q154 | ACJ20191.1
| | | |
| COXBU7E912_1211 |  
| Coxiella burnetii Dugway 5J108-111 | ABS77586.1 ABS77586.2
| | | |
| CBU_1111 |  
| Coxiella burnetii RSA 493 | AAO90624.1 AAO90624.2
| | | |
| RALTA_A2766 |  
| Cupriavidus taiwanensis LMG 19424 | CAQ70695.1
| | | |
| cce_2049 |  
| Cyanothece sp. ATCC 51142 | ACB51399.1
| | | |
| Daro_3704 |  
| Dechloromonas aromatica RCB | AAZ48433.1
| | | |
| Daci_0843 |  
| Delftia acidovorans SPH-1 | ABX33489.1
| | | |
| Dde_2733 |  
| Desulfovibrio desulfuricans subsp. desulfuricans str. G20 | ABB39529.1
| | | |
| Dvul_2097 |  
| Desulfovibrio vulgaris DP4 | ABM29113.1
| | | |
| DVU0887 |  
| Desulfovibrio vulgaris str. Hildenborough | AAS95367.1
| | | |
| Dshi_3444 |  
| Dinoroseobacter shibae DFL 12 | ABV95177.1
| | | |
| Sequence 6072 from patent US 7041814 (fragment) |  
| Enterobacter cloacae 15842 | ABH76229.1
| | | |
| ESA_00497 |  
| Enterobacter sakazakii ATCC BAA-894 | ABU75790.1
| | | |
| Ent638_3259 |  
| Enterobacter sp. 638 | ABP61923.1
| | | |
| ETA_27410 |  
| Erwinia tasmaniensis ET1/99 | CAO97787.1
| | | |
| ELI_10490 |  
| Erythrobacter litoralis HTCC2594 | ABC64190.1
| | | |
| E2348_C_3080 (MltA) |  
| Escherichia coli 0127:H6 E2348/69 | CAS10628.1
| | | |
| ECP_2796 |  
| Escherichia coli 536 | ABG70783.1
| | | |
| APECO1_3719 |  
| Escherichia coli APEC O1 | ABJ02239.1
| | | |
| EcolC_0899 |  
| Escherichia coli ATCC 8739 | ACA76568.1
| | | |
| c3384 (MltA) |  
| Escherichia coli CFT073 | AAN81829.1
| | | |
| EcE24377A_3119 |  
| Escherichia coli E24377A | ABV16891.1
| | | |
| EcHS_A2959 |  
| Escherichia coli HS | ABV07203.1
| | | |
| lytic transglycosylase A (MltA;Mlt;b2813) | 3.2.1.-
| Escherichia coli K-12 | AAC45723.1 AAC75855.1
| P46885 P0A935
| 2AE0 2GAE 2PI8 2PIC 2PJJ
| X A A A A
|
| ECs3673 |  
| Escherichia coli O157:H7 | BAB37096.1
| | | |
| Z4130 (MltA) |  
| Escherichia coli O157:H7 EDL933 | AAG57927.1
| | | |
| ECH74115_4078 (MltA) |  
| Escherichia coli O157:H7 str. EC4115 | ACI36532.1
| | | |
| ECSE_3073 |  
| Escherichia coli SE11 | BAG78597.1
| | | |
| EcSMS35_2954 |  
| Escherichia coli SMS-3-5 | ACB17024.1
| | | |
| ECDH10B_2983 |  
| Escherichia coli str. K12 substr. DH10B K-12 | ACB03926.1
| | | |
| MltA |  
| Escherichia coli str. K12 substr. W3110 | BAE76885.1
| | | |
| UTI89_C3186 |  
| Escherichia coli UTI89 | ABE08638.1
| | | |
| Fphi_1401 |  
| Francisella philomiragia subsp. philomiragia ATCC 25017 | ABZ87626.1
| | | |
| FTA_1255 |  
| Francisella tularensis subsp. holarctica FTNF002-00 | ABU61730.1
| | | |
| FTL_1189 |  
| Francisella tularensis subsp. holarctica LVS | CAJ79628.1
| | | |
| FTH_1165 |  
| Francisella tularensis subsp. holarctica OSU18 | ABI83028.1
| | | |
| FTM_1063 |  
| Francisella tularensis subsp. mediasiatica FSC147 | ACD30968.1
| | | |
| FTF1271 (MltA) |  
| Francisella tularensis subsp. tularensis FSC198 | CAL09287.1
| | | |
| FTT1271 (MltA) |  
| Francisella tularensis subsp. tularensis SCHU S4 | CAG45904.1
| | | |
| FTW_0569 |  
| Francisella tularensis subsp. tularensis WY96-3418 | ABO46478.1
| | | |
| Gll2902 |  
| Gloeobacter violaceus PCC 7421 | BAC90843.1
| | | |
| GDI2066 |  
| Gluconacetobacter diazotrophicus PAl 5 | CAP56009.1
| | | |
| GOX1887 |  
| Gluconobacter oxydans 621H | AAW61625.1
| | | |
| GbCGDNIH1_2333 |  
| Granulibacter bethesdensis CGDNIH1 | ABI63231.1
| | | |
| HD1636 (MltA) |  
| Haemophilus ducreyi 35000HP | AAP96412.1
| | | |
| NTHI0205 (MltA) |  
| Haemophilus influenzae 86-028NP | AAX87182.1
| | | |
| CGSHiEE_02690 |  
| Haemophilus influenzae PittEE | ABQ97978.1
| | | |
| CGSHiGG_03165 |  
| Haemophilus influenzae PittGG | ABQ99628.1
| | | |
| HI0117 (MltA) |  
| Haemophilus influenzae Rd KW20 | NP_438289.1
| | | |
| HS_1254 |  
| Haemophilus somnus 129PT | ABI25529.1
| | | |
| HSM_0815 |  
| Haemophilus somnus 2336 | ACA32489.1
| | | |
| HEAR0206 |  
| Herminiimonas arsenicoxydans | CAL60439.1 CAL60439.2
| | | |
| HNE_0008 |  
| Hyphomonas neptunium ATCC 15444 | ABI76061.1
| | | |
| Jann_0190 |  
| Jannaschia sp. CCS1 | ABD53107.1
| | | |
| mma_0239 |  
| Janthinobacterium sp. Marseille | ABR88282.1
| | | |
| KPK_0953 (MltA) |  
| Klebsiella pneumoniae 342 | ACI10754.1
| | | |
| KPN_03164 |  
| Klebsiella pneumoniae subsp. pneumoniae MGH 78578 ATCC 700721 | ABR78565.1
| | | |
| LI0723 |  
| Lawsonia intracellularis PHE/MN1-00 | CAJ54777.1
| | | |
| LPC_1477 |  
| Legionella pneumophila str. Corby | ABQ55426.1
| | | |
| LPC_1924 |  
| Legionella pneumophila str. Corby | ABQ55855.1
| | | |
| lpl1970 (MltA) |  
| Legionella pneumophila str. Lens | CAH16210.1
| | | |
| lpl2466 |  
| Legionella pneumophila str. Lens | CAH16706.1
| | | |
| lpp2611 |  
| Legionella pneumophila str. Paris | CAH13764.1
| | | |
| lpp1975 (MltA) |  
| Legionella pneumophila str. Paris | CAH13127.1
| | | |
| lpg2544 (MltA) |  
| Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | AAU28604.1
| | | |
| lpg1994 |  
| Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | AAU28063.1
| | | |
| LBF_0285 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)' PATOC 1 (AMES) | ABZ92831.1
| | | |
| LEPBI_I0294 |  
| Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)' PATOC 1 (PARIS) | ABZ96438.1
| | | |
| Lcho_3902 |  
| Leptothrix cholodnii SP-6 | ACB36156.1
| | | |
| Mmc1_0484 |  
| Magnetococcus sp. MC-1 | ABK43009.1
| | | |
| amb4542 |  
| Magnetospirillum magneticum AMB-1 | BAE53346.1
| | | |
| MS1459 (MltA) |  
| Mannheimia succiniciproducens MBEL55E | AAU38066.1
| | | |
| Mmar10_2981 |  
| Maricaulis maris MCS10 | ABI67262.1
| | | |
| Mmwyl1_4085 |  
| Marinomonas sp. MWYL1 | ABR72981.1
| | | |
| mlr4546 |  
| Mesorhizobium loti MAFF303099 | BAB51175.1
| | | |
| Meso_3486 |  
| Mesorhizobium sp. BNC1 | ABG64857.1
| | | |
| Mpe_A3470 |  
| Methylibium petroleiphilum PM1 | ABM96423.1
| | | |
| Mfla_2635 |  
| Methylobacillus flagellatus KT | ABE50898.1
| | | |
| Mext_1561 |  
| Methylobacterium extorquens PA1 | ABY29960.1
| | | |
| Mpop_1680 |  
| Methylobacterium populi BJ001 | ACB79843.1
| | | |
| Mrad2831_3714 |  
| Methylobacterium radiotolerans JCM 2831 | ACB25689.1
| | | |
| M446_1375 |  
| Methylobacterium sp. 4-46 | ACA15891.1
| | | |
| Msil_1143 |  
| Methylocella silvestris BL2 | ACK50112.1
| | | |
| MAE_15060 |  
| Microcystis aeruginosa NIES-843 | BAG01328.1
| | | |
| IPF_2661 |  
| Microcystis aeruginosa PCC 7806 | CAO90709.1
| | | |
| MXAN_7308 |  
| Myxococcus xanthus DK 1622 | ABF86934.1
| | | |
| gna33 |  
| Neisseria gonorrhoeae NG-F62 | AAF44777.1
| | | |
| gna33 |  
| Neisseria gonorrhoeae NG-SN4 | AAF44778.1
| | | |
| lytic transglycosylase (MltA;Gna33;NGO2048) | 3.2.1.-
| Neisseria gonorrhoeae FA 1090 | AAW90656.1
| | 2G5D 2G6G
| A A
|
| NGK_2183 |  
| Neisseria gonorrhoeae NCCP11945 | ACF30787.1
| | | |
| gna33 |  
| Neisseria meningitidis BZ83 | AAF42550.1
| | | |
| gna33 |  
| Neisseria meningitidis 205900 | AAF42537.1
| | | |
| gna33 |  
| Neisseria meningitidis SWZ107 | AAF42565.1
| | | |
| gna33 |  
| Neisseria meningitidis 2996 | AAF42539.1
| | | |
| gna33 |  
| Neisseria meningitidis 93/4286 | AAF42543.1
| | | |
| gna33 |  
| Neisseria meningitidis NG3/88 | AAF42556.1
| | | |
| gna33 |  
| Neisseria meningitidis A22 | AAF42544.1
| | | |
| gna33 |  
| Neisseria meningitidis BZ147 | AAF42546.1
| | | |
| gna33 |  
| Neisseria meningitidis NGE28 | AAF42558.1
| | | |
| gna33 |  
| Neisseria meningitidis NGP165 | AAF42564.1
| | | |
|