| AAur_1465 |  
| Arthrobacter aurescens TC1 | ABM10140.1
| | | |
| BCAH187_A2112 |  
| Bacillus cereus AH187 | ACJ78453.1
| | | |
| BCAH187_A2113 |  
| Bacillus cereus AH187 | ACJ81926.1
| | | |
| engBF (fragment) |  
| Bifidobacterium bifidum L22 | ABY89502.1
| | | |
| engBF (fragment) |  
| Bifidobacterium bifidum D119 | ABY89501.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum M14 | ABY89513.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum C61 | ABY89504.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum L44 | ABY89511.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum L23 | ABY89509.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum NCIMB8809 | ABY89516.1
| | | |
endo- -N-acetylgalactosaminidase (EngBF) | 3.2.1.97
| Bifidobacterium longum JCM 1217 | AAX44931.1 CAM83935.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum H64 | ABY89507.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum M25 | ABY89514.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum C72 | ABY89505.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum L45 | ABY89512.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum C51 | ABY89503.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum L43 | ABY89510.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum H92 | ABY89508.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum M44 | ABY89515.1
| | | |
| engBF (fragment) |  
| Bifidobacterium longum D12 | ABY89506.1
| | | |
endo- -N-acetylgalactosaminidase (BL0464) | 3.2.1.97
| Bifidobacterium longum NCC2705 | AAN24297.1 NP_695661.1 CAM83937.1
| | | |
| CPF_0685 |  
| Clostridium perfringens ATCC 13124 | ABG82921.1
| | | |
endo- -N-acetylgalactosaminidase (EngCP;CPE0693) | 3.2.1.97
| Clostridium perfringens str. 13 | BAB80399.1 NP_561609.1 CAM83938.1 BAG69287.1 ACK18392.1
| Q8XMJ5
| | |
endo- -N-acetylgalactosaminidase (EndoeF) | 3.2.1.97
| Enterococcus faecalis | BAG75105.1
| | | |
| EF1800 |  
| Enterococcus faecalis V583 | AAO81568.1 CAM83940.1
| | | |
| PPA1569 |  
| Propionibacterium acnes KPA171202 | AAT83312.1
| | | |
| RSal33209_1327 (fragment) |  
| Renibacterium salmoninarum ATCC 33209 | ABY23064.1
| | | |
| RSal33209_1328 (fragment) |  
| Renibacterium salmoninarum ATCC 33209 | ABY23065.1
| | | |
| Sequence 3975 from patent US 7074914 |  
| Streptococcus pneumoniae | ABI03936.1 ABI08977.1 ABJ32493.1 ABJ50106.1 ABL17849.1 ACC20517.1 ACK14395.1
| | | |
| SPCG_0364 |  
| Streptococcus pneumoniae CGSP14 | ACB89616.1
| | | |
| SPD_0335 |  
| Streptococcus pneumoniae D39 | ABJ53757.1
| | | |
| SPG_0333 |  
| Streptococcus pneumoniae G54 | ACF55808.1
| | | |
| SPH_0475 |  
| Streptococcus pneumoniae Hungary19A-6 | ACA37625.1
| | | |
| spr0328 |  
| Streptococcus pneumoniae R6 | AAK99132.1 CAM83936.1
| | | |
| SP_0368 |  
| Streptococcus pneumoniae TIGR4 | ABC75807.1
| | | |
| SCO6348 or SC3A7.16c |  
| Streptomyces coelicolor A3(2) | CAA20079.1 NP_630440.1 CAM83939.1
| O86617
| | |
| SGR_1945 |  
| Streptomyces griseus subsp. griseus NBRC 13350 | BAG18774.1
| | | |