| Carbohydrate Esterase Family 7 |
| Known Activities | acetyl xylan esterase (EC 3.1.1.72); cephalosporin-C deacetylase (EC 3.1.1.41). |
| 3D Structure Status | Fold: ( |
| Relevant Links | InterPro |
| Statistics | CAZy Entries (66); GenBank/GenPept (97); Uniprot (12); 3D(3) : PDB(4); cryst(1); |
| Taxonomy | Bacteria(66) |
| 3D Display | CE7_3D |
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |