| Carbohydrate Esterase Family 3 |
| Known Activities | acetyl xylan esterase (EC 3.1.1.72). |
| 3D Structure Status | Fold: ( |
| Statistics | CAZy Entries (51); GenBank/GenPept (54); Uniprot (7); 3D(1) : PDB(1); |
| Taxonomy | Bacteria( 1 / 16 ) |
| Regular Display | CE3 |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| acetyl xylan esterase (Cthe_0798) - Ces3 | 3.1.1.72 | Clostridium thermocellum ATCC 27405 | ABN52033.1 | 2VPT | A | |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |