| Carbohydrate Esterase Family 12 |
| Known Activities | pectin acetylesterase (EC 3.1.1.-); rhamnogalacturonan acetylesterase (EC 3.1.1.-); acetyl xylan esterase (EC 3.1.1.72) |
| 3D Structure Status | Fold: ( |
| Relevant Links | HOMSTRAD |
| Statistics | CAZy Entries (74); GenBank/GenPept (105); Swissprot (15); 3D(2) : PDB(5); |
| Taxonomy | Bacteria(58) |
| 3D Display | CE12_3D |
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |