| Non-classified Carbohydrate Esterases |
| Known Activities | See below. |
| Note | Carbohydrate esterases not yet assigned to a family. |
| Statistics | CAZy Entries (9); GenBank/GenPept (11); Swissprot (0); |
| Taxonomy | Bacteria(5) |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| Cthe_2879 | n.d. | Clostridium thermocellum ATCC 27405 | CP000568 | ABN54077.1 | |||
| NGO0532 | n.d. | Neisseria gonorrhoeae FA 1090 | NC_002946 AE004969 | YP_207682.1 AAW89270.1 | |||
| NG00532 (fragment) | n.d. | Neisseria gonorrhoeae MS11 | DQ015865 | AAY67448.1 | |||
| NMC1205 | n.d. | Neisseria meningitidis FAM18 | AM421808 | CAM10448.1 | |||
| NMA1480 | n.d. | Neisseria meningitidis Z2491 | AL157959 NC_003116 | CAM08634.1 NP_284202.1 | |||
| Eukaryota | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| acetyl esterase (AN3294.2) | 3.1.1.- | Aspergillus nidulans FGSC A4 | DQ490484 | ABF50860.1 | |||
| An14g02070 | n.d. | Aspergillus niger CBS 513.88 | AM270317 | CAK41944.1 | |||
| ChitDeac-1 | n.d. | Helicoverpa armigera Toowoomba | EF600051 | ABU98616.1 | |||
| chitin deacetylase 6 (Cda6) | n.d. | Tribolium castaneum | EU190489 | ABW74149.1 | |||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |