| Carbohydrate-Binding Module Family 8 |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| Adeh_2773 | n.d. | Anaeromyxobacter dehalogenans 2CP-C | CP000251 | ABC82543.1 | |||
| Haur_1170 | n.d. | Herpetosiphon aurantiacus ATCC 23779 | CP000875 | ABX03818.1 | |||
| MXAN_1482 | n.d. | Myxococcus xanthus DK 1622 | CP000113 | ABF87771.1 | |||
| Oter_3118 | n.d. | Opitutus terrae PB90-1 | CP001032 | ACB76398.1 | |||
| Eukaryota | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| endo-1,4-glucanase | 3.2.1.4 | Dictyostelium discoideum | M33861 | AAA52077.1 | P22699 | ||
| ORF | n.d. | Dictyostelium discoideum AX4 | AC115612 | AAO50929.1 | Q86KS0 | ||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |