| Carbohydrate-Binding Module Family 48 |
| Known Activities | Modules of approx. 100 residues with glycogen-binding function, appended to GH13 modules. Also found in the beta subunit (glycogen-binding) of AMP-activated protein kinases (AMPK) |
| Statistics | CAZy Entries (1615); GenBank/GenPept (2429); Uniprot (264); 3D(15) : PDB(29); cryst(2); |
| Taxonomy | Archaea( 2 / 20 ) |
| Regular Display | CBM48 |
| Archaea | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| 3.2.1.1 3.2.1.141 | Sulfolobus solfataricus KM1 | BAA11010.1 AAR46454.1 | Q55088 | 1EH9 1EHA | A A | |
| isoamylase / 4- | 2.4.1.25 3.2.1.68 | Sulfolobus solfataricus P2 | CAA69504.1 CAC23738.1 AAK42273.1 NP_343483.1 | P95868 | 2VNC 2VR5 2VUY | A A A |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| pullulanase type I / glycogen-debranching enzyme (AmyX;BSU29930) | 2.4.1.25 3.2.1.33 3.2.1.41 | Bacillus subtilis subsp. subtilis str. 168 | AAC00283.1 CAB14971.1 NP_390871.1 ACH14984.1 | O34587 | 2E8Y 2E8Z 2E9B | B B A |
| malto-oligosyltrehalose trehalohydrolase (DR0464) | 3.2.1.141 | Deinococcus radiodurans R1 | AAF10042.1 NP_294187.1 | Q9RX51 | 2BHU 2BHY 2BHZ 2BXY 2BXZ 2BY0 2BY1 2BY2 2BY3 | A A A A A A A A A |
| branching-enzyme (GlgB;b3432) | 2.4.1.18 | Escherichia coli K-12 | AAA23872.1 AAA58230.1 AAC76457.1 NP_417890.1 CAP11381.1 ABX94236.1 | P07762 | 1M7X | A |
| pullulanase I (PulA) | 3.2.1.41 | Fervidobacterium pennivorans VEN5 | AAD30387.1 | Q9XDB5 | cryst | |
| pullulanase (PulA) | 3.2.1.41 | Klebsiella aerogenes W70 | AAA25124.1 AAR52613.1 | P07811 | 2FGZ 2FH6 2FH8 2FHB 2FHC 2FHF | A A A A A A |
| isoamylase (Iam) | 3.2.1.68 | Pseudomonas amyloderamosa SB-15 | CAA31754.1 AAA25854.1 | P10342 | 1BF2 | A |
| Eukaryota | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| AMP-activated protein kinase beta 2 non-catalytic subunit (Prkab2) |   | Homo sapiens | CAA12030.1 NP_005390.1 AAM74153.1 AAH53610.1 CAH72644.1 BAF85509.1 BAG57967.1 | 2F15 | A | |
| starch-branching enzyme 1 (Sbe1;Rbe1;BEI;Os06g0726400) | 2.4.1.18 | Oryza sativa Japonica Group | AAP68993.1 BAD61712.1 BAD61713.1 BAD61804.1 BAD61805.1 AAX83629.1 ABD15942.1 ABD15943.1 ABD15944.1 ABD15945.1 BAF20543.1 ABL74557.1 ABL74558.1 AAD28284.1 BAG89369.1 | Q7XZP9 | cryst | |
| 5'-AMP-activated protein kinase, |   | Rattus norvegicus | CAA64830.1 AAC52579.1 AAH62008.1 | 1Z0M 1Z0N | A A | |
| YGL208W (Sip2;Spm2) |   | Saccharomyces cerevisiae S288C | CAA78503.1 AAC37420.1 CAA96922.1 NP_011307.1 | P34164 | 2QLV | E |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |