| Carbohydrate-Binding Module Family 46 |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| Cel | n.d. | Bacillus agaradhaerens DSM 8721 | AJ537597 | CAD61244.1 | |||
| 3.2.1.- | Bacillus halodurans C-125 | AP001509 NC_002570 | BAB04322.1 NP_241469.1 | Q9KF82 | |||
| unnamed protein product | n.d. | Bacillus sp. CBS 669.93 | - - AX665431 | AAE86309.1 AAV25062.1 CAD82874.1 | |||
| Cphy_3202 | n.d. | Clostridium phytofermentans ISDg | CP000885 | ABX43556.1 | |||
| endo-1,4-glucanase B (CelB;EG-B) | 3.2.1.4 | Paenibacillus lautus PL236 | M33762 A28172 | AAA22408.1 CAA01934.1 | P23550 | ||
| Cel5B | 3.2.1.4 | Paenibacillus polymyxa GS01 | EF621409 | ABV08876.1 | |||
| cellulase (Cel) | n.d. | uncultured bacterium | AJ537596 | CAD61243.1 | |||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |