| Carbohydrate-Binding Module Family 40 |
| 3D Structure Status | Fold: lectin-like |
| Relevant Links | HOMSTRAD InterPro PFAM HOMSTRAD InterPro PFAM |
| Statistics | CAZy Entries (53); GenBank/GenPept (87); Uniprot (10); 3D(7) : PDB(13); |
| Taxonomy | Bacteria( 3 / 52 ) |
| Regular Display | CBM40 |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| exo- | 3.2.1.18 | Clostridium perfringens str. 13 | BAB80259.1 NP_561469.1 | Q8XMY5 | 2V73 | B |
| (trans-)sialidase B (NanB;SP1687) | 2.4.1.- 3.2.1.18 | Streptococcus pneumoniae TIGR4 | AAK75766.1 NP_346126.1 | 2JKB 2VW0 2VW1 2VW2 | A A A A | |
| sialidase | 3.2.1.18 | Vibrio cholerae 569B 395 | AAA27546.1 AAA27547.1 | P37060 | 1KIT 1W0O 1W0P | A A A |
| Eukaryota | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| sialidase L | 3.2.1.18 | Macrobdella decora | AAC47263.1 | Q27701 | 1SLI 1SLL 2SLI 3SLI 4SLI | A A A A A |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |