| Carbohydrate-Binding Module Family 36 |
| Known Activities | Modules of approx. 120-130 residues displaying structural similarities to CBM6 modules. The only CBM36 currently characterised, that from Paenbacillus polymyxa xylanase 43A, shows calcium-dependent binding of xylans and xylooligosaccharides. X-ray crystallography shows that there is a direct interaction between calcium and ligand. |
| 3D Structure Status | Fold: |
| Note | Formerly known as X9 modules |
| Statistics | CAZy Entries (10); GenBank/GenPept (14); Swissprot (6); 3D(2) : PDB(3); |
| Taxonomy | Bacteria(10) |
| 3D Display | CBM36_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| xylanase J (XynJ) | 3.2.1.8 | Bacillus sp. 41M-1 | - AB029319 | AAS31755.1 BAA82316.1 | Q9RC94 | 2DCJ | [A] |
| ORF | n.d. | Bacillus sp. KSM-N546 | CS495900 | CAM82403.1 | |||
| xynY | 3.2.1.8 | Bacillus sp. YA-335 | X59059 | CAA41784.1 | Q59257 | ||
| xylanase D (XynD) | 3.2.1.8 | Caldicellulosiruptor sp. Rt69B.1 | AF036925 A47928 AX823216 | AAB95327.1 CAA03088.1 CAE84532.1 | O52375 | ||
| Cphy_1687 | n.d. | Clostridium phytofermentans ISDg | CP000885 | ABX42059.1 | |||
| xylanase (XynB) | 3.2.1.8 | Dictyoglomus thermophilum Rt46B.1 | U76545 | AAC46361.1 | P77853 | ||
| xylanase D / | 3.2.1.8 3.2.1.55 | Paenibacillus polymyxa ATCC 842 | X57094 | CAA40378.1 | P45796 | 1UX7 1W0N | [A] [A] |
| XynD | n.d. | Paenibacillus polymyxa SC2 | EU410619 | ABZ80847.1 | |||
| xylanase X (XylX) | n.d. | Paenibacillus sp. BL11 | DQ241676 | ABB77852.1 | |||
| endo-1,4- | 3.2.1.8 | Pseudobutyrivibrio xylanivorans type strain: Mz5 | AJ543424 AJ543424 | CAD65888.1 CAD65888.2 | P83513 | ||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |