| Carbohydrate-Binding Module Family 31 |
| Known Activities | Binding to |
| Statistics | CAZy Entries (4); GenBank/GenPept (5); Uniprot (3); 3D(1) : PDB(1); |
| Taxonomy | Bacteria(4) |
| 3D Display | CBM31_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| 3.2.1.32 | Alcaligenes sp. XY-234 | AB039953 | BAB88993.1 | Q8RS40 | 2COV | [D] | |
| 3.2.1.32 | Pseudomonas sp. ND137 | AB063257 | BAB79289.1 | Q8VUT2 | |||
| 3.2.1.32 | Vibrio sp. AX-4 | AB121027 | BAD51934.1 | ||||
| endo-1,3- | 3.2.1.32 | Vibrio sp. XY-214 | AB029043 | BAA94698.1 | Q9LCB9 | ||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |