| Carbohydrate-Binding Module Family 30 |
| Known Activities | Binding to cellulose has been demonstrated for the N-terminal module of Fibrobacter succinogenes CelF. |
| Note | Formerly known as X7 modules. |
| Statistics | CAZy Entries (6); GenBank/GenPept (9); Swissprot (8); 3D(1) : PDB(3); |
| Taxonomy | Bacteria(6) |
| 3D Display | CBM30_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| endoglucanase Y (EngY) | 3.2.1.4 | Clostridium cellulovorans | AF105330 | AAG59608.1 | Q9AQF4 | ||
| Cthe_0624 (CelJ) - Cel9D+Cel44A | n.d. | Clostridium thermocellum ATCC 27405 | CP000568 | ABN51859.1 | |||
| endoglucanase (CelJ) - Cel9D-Cel44A | 3.2.1.4 | Clostridium thermocellum F1 | D83704 | BAA12070.1 | P71140 | 1WMX 1WZX 2C24 | [A] [A] [A] |
| CelF (fragment) | n.d. | Fibrobacter intestinalis NR9 | AJ548831 | CAD70176.1 | Q7WYB2 | ||
| endoglucanase 2 / endoglucanase F (Eg2;CelF;CBP-4;FSU0382) - Cel51A | 3.2.1.4 | Fibrobacter succinogenes subsp. succinogenes S85 | U39070 D64084 | AAC45377.1 BAA10965.1 | P77865 P71329 | ||
| PbgB protein (fragment) | n.d. | Fusobacterium mortiferum | U81184 | AAB49340.1 | P94794 | ||
| Last update: 2008 Aug 01 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |