| Carbohydrate-Binding Module Family 27 |
| Known Activities | Mannan-binding function demonstrated in two cases |
| Note | Formerly known as X11 modules |
| Statistics | CAZy Entries (8); GenBank/GenPept (16); Uniprot (6); 3D(2) : PDB(5); |
| Taxonomy | Bacteria(7) |
| 3D Display | CBM27_3D |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| 3.2.1.78 | Bacillus sp. JAMB750 | AB128831 | BAE80444.1 | ||||
| 3.2.1.78 | Caldicellulosiruptor saccharolyticus | U39812 | AAC44232.1 | P77847 | 1PMH 1PMJ | [X] [X] | |
| 3.2.1.78 | Geobacillus stearothermophilus MCA2184 | AF038547 | AAC71692.1 | Q9ZI87 | |||
| 3.2.1.78 | Thermotoga maritima MSB8 | AE001779 AAM56792 AAM56796 Y17980 CQ893505 NC_000853 | AAD36302.1 AAM56792.1 AAM56796.1 CAB56854.1 CAH68693.1 NP_229032.1 | Q9X0V4 Q9RIK9 | 1OF3 1OF4 1OH4 | [A] [A] [A] | |
| 3.2.1.25 | Thermotoga neapolitana | AY033477 Y17981 | AAK53459.1 CAB56856.1 | Q9RIK7 | |||
| Tpet_1542 | n.d. | Thermotoga petrophila RKU-1 | CP000702 | ABQ47550.1 | |||
| TRQ2_1591 | n.d. | Thermotoga sp. RQ2 | CP000969 | ACB09927.1 | |||
| unclassified | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| Sequence 32 from patent US 6566114 | n.d. | - | AAQ31849.1 | ||||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |