| Carbohydrate-Binding Module Family 23 |
| Known Activities | Mannan-binding function demonstrated in one case. |
| Statistics | CAZy Entries (3); GenBank/GenPept (3); Uniprot (1); |
| Taxonomy | Bacteria(3) |
| Bacteria | |||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | ||
| 3.2.1.78 | Bacillus sp. JAMB750 | AB128831 | BAE80444.1 | ||||
| BAD_1030 | n.d. | Bifidobacterium adolescentis ATCC 15703 | AP009256 | BAF39811.1 | |||
| 3.2.1.78 | Cellulomonas fimi ATCC 484 | AF126471 | AAD42774.1 | Q9XCV5 | |||
| Last update: 2008 Sep 26 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |