| Carbohydrate-Binding Module Family 18 |
| Known Activities | Modules of approx. 40 residues. The chitin-binding function has been demonstrated in many cases. These modules are found attached to a number of chitinase catalytic domains, but also in non-catalytic proteins either in isolation or as multiple repeats. |
| Relevant Links | HOMSTRAD InterPro PFAM SMART |
| Statistics | CAZy Entries (475); GenBank/GenPept (872); Uniprot (229); 3D(11) : PDB(27); |
| Taxonomy | Eukaryota( 9 / 470 ) |
| Regular Display | CBM18 |
| Eukaryota | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| antimicrobial peptide |   | Amaranthus caudatus | CAA51210.1 ABK58702.1 | Q9S8Z7 P27275 | 1MMC 1ZUV 1ZWU | A A A |
| hevein isoform 2 (HevB 6.02 Isoallergen) (fragment) |   | Hevea brasiliensis | 1WKX | A | ||
| hevein (major) (Hev1) |   | Hevea brasiliensis | AAA33357.1 AAP01387.1 AAQ68982.1 AAO63574.1 AAG16225.2 | P02877 | 1HEV 1Q9B 1T0W | A A A |
| chitinase (Cht2;OsChia1b;Cht-2;Os05g0399300) | 3.2.1.14 | Oryza sativa Japonica Group | CAA40107.1 BAA03750.1 BAF17390.1 | Q43294 | 2DKV | A |
| lectin-D1/D2 |   | Phytolacca americana | 1UHA 1ULM 1ULN | A A A | ||
| agglutinin 2 |   | Triticum aestivum | AAA34258.1 | P02876 | 2WGC 9WGA | B B |
| agglutinin 3 |   | Triticum aestivum | AAA34257.1 | P10969 | 1K7T 1K7U 1K7V 1WGT 2UWZ | A A A A B |
| agglutinin 1 |   | Triticum aestivum | AAA34256.1 | P10968 | 1WGC 2CWG 2UVO 2UWG 7WGA | B B F B B |
| chitinase / agglutinin isolectin I | 3.2.1.14 | Urtica dioica | AAA34219.1 AAB23919.1 AAD03614.1 AAE52532.1 ABC04850.1 | P11218 Q9SYR1 | 1EIS 1EN2 1ENM 1IQB | A A A A |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |