| Carbohydrate-Binding Module Family 16 |
| Known Activities | Carbohydrate-binding module 16. Binding to cellulose and glucomannan demonstrated [B. Bae et al (2008) J Biol Chem. 283:12415-25 (PMID: 18025086)] |
| 3D Structure Status | Fold: |
| Relevant Links | InterPro PFAM |
| Statistics | CAZy Entries (29); GenBank/GenPept (42); Uniprot (14); 3D(2) : PDB(4); |
| Taxonomy | Bacteria( 1 / 29 ) |
| Regular Display | CBM16 |
| Bacteria | ||||||
| Protein | EC# | Organism | GenBank/GenPept | UniProt | PDB/3D | |
| 3.2.1.78 | Thermoanaerobacterium polysaccharolyticum KM-THCJ | AAD09354.1 | Q9ZA17 | 2ZEW 2ZEX 2ZEY 2ZEZ | B B B D | |
| Last update: 2008 Dec 17 © Copyright 1998-2008 AFMB - CNRS - Universités Aix-Marseille I & II |