Erysipelothrix sp. D19-032
Taxonomy ID : 2891568
Lineage: cellular organisms; Bacteria; Terrabacteria group; Bacillota; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Erysipelothrix; unclassified Erysipelothrix


Glycoside Hydrolase Family
Number of sequences

GlycosylTransferase Family
Number of sequences

Polysaccharide Lyase Family
Number of sequences

Carbohydrate Esterase Family
Number of sequences

Carbohydrate-Binding Module Family
Number of sequences

List Of Proteins
Protein NameFamilyReference Accession
MGH68_18070 (fragment) CBM32 WZU01315.1
MGH68_08595 (fragment) CBM32 WZU02891.1
MGH68_08625 (fragment) CBM32 WZU02897.1
MGH68_18065 (fragment) CBM32 WZU01314.1
MGH68_18060CBM32,CBM32 WZU01313.1
MGH68_19390 (fragment) CBM48,GH13 WZU01542.1
MGH68_02640 (fragment) CE4 WZU02004.1
MGH68_06025 (fragment) CE9 WZU02509.1
MGH68_06035 (fragment) CE9 WZU02511.1
MGH68_06030 (fragment) CE9 WZU02510.1
MGH68_01655 (fragment) GH1 WZU01845.1
MGH68_01650 (fragment) GH1 WZU01844.1
MGH68_12595 (fragment) GH1 WZU00415.1
MGH68_04855 (fragment) GH112 WZU02331.1
MGH68_14325 (fragment) GH123 WZU00696.1
MGH68_14315 (fragment) GH123 WZU00694.1
MGH68_14330 (fragment) GH123 WZU00697.1
MGH68_19335 (fragment) GH13 WZU01531.1
MGH68_03250 (fragment) GH13 WZU02095.1
MGH68_19330 (fragment) GH13 WZU01530.1
MGH68_03245 (fragment) GH13 WZU02094.1
MGH68_03255 (fragment) GH13 WZU02096.1
MGH68_18280 (fragment) GH13 WZU01353.1
MGH68_19405 (fragment) GH13 WZU01545.1
MGH68_05160 (fragment) GH13 WZU02385.1
MGH68_19400 (fragment) GH13 WZU01544.1
MGH68_05155 (fragment) GH13 WZU02384.1
MGH68_19340 (fragment) GH13 WZU01532.1
MGH68_19395 (fragment) GH13 WZU01543.1
MGH68_18285 (fragment) GH13 WZU01354.1
MGH68_14555 (fragment) GH136 WZU00735.1
MGH68_14550 (fragment) GH136 WZU00734.1
MGH68_01050 (fragment) GH136 WZU01759.1
MGH68_01040 (fragment) GH136 WZU01757.1
MGH68_16075 (fragment) GH18 WZU00976.1
MGH68_10785 (fragment) GH2 WZU00104.1
MGH68_01530 (fragment) GH20 WZU01826.1
MGH68_01525 (fragment) GH20 WZU01825.1
MGH68_08565 (fragment) GH31 WZU02885.1
MGH68_08575 (fragment) GH31 WZU02887.1
MGH68_08570 (fragment) GH31 WZU02886.1
MGH68_01640 (fragment) GH38 WZU01842.1
MGH68_01635 (fragment) GH38 WZU01841.1
MGH68_01630 (fragment) GH38 WZU01840.1
MGH68_16605 (fragment) GH4 WZU01070.1
MGH68_16610 (fragment) GH4 WZU01071.1
MGH68_16600 (fragment) GH4 WZU03200.1
MGH68_12495GH73 WZU00396.1
MGH68_04770 (fragment) GH73 WZU02320.1
MGH68_04775 (fragment) GH73 WZU02321.1
MGH68_17150 (fragment) GH85 WZU01167.1
MGH68_17145 (fragment) GH85 WZU01166.1
MGH68_15905 (fragment) GH85 WZU00945.1
MGH68_00970 (fragment) GH88 WZU01744.1
MGH68_03405 (fragment) GH88 WZU02115.1
MGH68_07440 (fragment) GT2 WZU02720.1
MGH68_10545 (fragment) GT2 WZU00067.1
MGH68_10565 (fragment) GT2 WZU00071.1
MGH68_17220GT2 WZU01179.1
MGH68_10570 (fragment) GT2 WZU00072.1
MGH68_10120 (fragment) GT28 WZU00001.1
MGH68_19315 (fragment) GT35 WZU01527.1
MGH68_19310 (fragment) GT35 WZU01526.1
MGH68_10585 (fragment) GT4 WZU00075.1
MGH68_10530 (fragment) GT4 WZU00064.1
MGH68_12815 (fragment) GT4 WZU03170.1
MGH68_12810 (fragment) GT4 WZU00448.1
MGH68_10620 (fragment) GT4 WZU00079.1
MGH68_10625 (fragment) GT4 WZU00080.1
MGH68_10590 (fragment) GT4 WZU00076.1
MGH68_17200 (fragment) GT4 WZU01175.1
MGH68_18275 (fragment) GT5 WZU01352.1
MGH68_18270 (fragment) GT5 WZU03231.1
MGH68_12400 (fragment) GT51 WZU00381.1
MGH68_12300 (fragment) GT51 WZU00368.1
MGH68_17205 (fragment) GTnc WZU01176.1
MGH68_17225GTnc WZU01180.1
MGH68_03435 (fragment) PL12 WZU02119.1
MGH68_00980 (fragment) PL12 WZU01745.1
MGH68_00990 (fragment) PL12 WZU01747.1
MGH68_03330 (fragment) PL8 WZU02106.1
MGH68_03325 (fragment) PL8 WZU02105.1
MGH68_18090 (fragment) PL8 WZU01318.1
 



Last update: 2024-07-09 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille