Clostridium perfringens pB4
Taxonomy ID : 1502
Lineage: cellular organisms; Bacteria; Terrabacteria group; Bacillota; Clostridia; Eubacteriales; Clostridiaceae; Clostridium


Glycoside Hydrolase Family
Number of sequences

GlycosylTransferase Family
Number of sequences

Carbohydrate-Binding Module Family
Number of sequences

List Of Proteins
Protein NameFamilyReference Accession
F1B95_05010 (fragment) CBM32 UXZ08601.1
F1B95_01700 (fragment) CBM32 UXZ09057.1
F1B95_05030 (fragment) CBM51 UXZ08605.1
F1B95_05025 (fragment) CBM51 UXZ08604.1
F1B95_01685 (fragment) GH123 UXZ08489.1
F1B95_01690 (fragment) GH123 UXZ08490.1
F1B95_01695 (fragment) GH123 UXZ08491.1
F1B95_14395GH126 UXZ09026.1
F1B95_09685GH42 UXZ08852.1
F1B95_01565 (fragment) GH85 UXZ08482.1
F1B95_01560 (fragment) GH85 UXZ08481.1
F1B95_08005 (fragment) GT113 UXZ08780.1
F1B95_08010 (fragment) GT113 UXZ08781.1
F1B95_08075 (fragment) GT26 UXZ08793.1
F1B95_08060 (fragment) GT4 UXZ08791.1
F1B95_08020 (fragment) GT4 UXZ08783.1
F1B95_08040 (fragment) GT4 UXZ08787.1
F1B95_08050 (fragment) GT4 UXZ08789.1
 



Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille