Flavonifractor plautii NB2A-20-GAM
Taxonomy ID : 292800
Lineage: cellular organisms; Bacteria; Terrabacteria group; Bacillota; Clostridia; Eubacteriales; Oscillospiraceae; Flavonifractor


Glycoside Hydrolase Family
Number of sequences

GlycosylTransferase Family
Number of sequences

Carbohydrate Esterase Family
Number of sequences

Carbohydrate-Binding Module Family
Number of sequences

List Of Proteins
Protein NameFamilyReference Accession
M5E87_00125CBM12 UQT48620.1
M5E87_29400CBM12 UQT48596.1
M5E87_16915CBM32 UQT46882.1
M5E87_18425CBM35 UQT50733.1
M5E87_18440 (fragment) CBM35,CBM35 UQT47096.1
M5E87_25825 (fragment) CBM40,GH33 UQT48086.1
M5E87_00065CBM50 UQT48609.1
M5E87_29320CBM50 UQT48581.1
M5E87_21635CBM50,CBM50 UQT47540.1
M5E87_02090 (fragment) CBM54 UQT48894.1
M5E87_18445 (fragment) CBM61 UQT47097.1
M5E87_13785 (fragment) CE4 UQT50900.1
M5E87_04795CE4 UQT49238.1
M5E87_25840 (fragment) CE7 UQT50800.1
M5E87_04285 (fragment) CE9 UQT49179.1
M5E87_04290 (fragment) CE9 UQT49180.1
M5E87_25835 (fragment) CEnc UQT48087.1
M5E87_00870 (fragment) GH13 UQT50831.1
M5E87_00860 (fragment) GH13 UQT48731.1
M5E87_00865 (fragment) GH13 UQT48732.1
M5E87_07205 (fragment) GH18 UQT49563.1
M5E87_07200 (fragment) GH18 UQT49562.1
M5E87_21630 (fragment) GH18 UQT47539.1
M5E87_18840 (fragment) GH25 UQT47155.1
M5E87_18385 (fragment) GH31 UQT47090.1
M5E87_18390 (fragment) GH31 UQT47091.1
M5E87_18395 (fragment) GH31 UQT47092.1
M5E87_18415 (fragment) GH31 UQT47094.1
M5E87_18410 (fragment) GH31 UQT47093.1
M5E87_25820 (fragment) GH33 UQT48085.1
M5E87_25815 (fragment) GH33 UQT48084.1
M5E87_16905GH36 UQT46880.1
M5E87_18325 (fragment) GHnc UQT47078.1
M5E87_17570 (fragment) GT1 UQT46977.1
M5E87_17565 (fragment) GT1 UQT46976.1
M5E87_17575 (fragment) GT1 UQT46978.1
M5E87_23280 (fragment)GT119 UQT47762.1
M5E87_09435 (fragment) GT2 UQT49854.1
M5E87_09005GT2 UQT49786.1
M5E87_01610 (fragment) GT2 UQT48827.1
M5E87_01605 (fragment) GT2 UQT48826.1
M5E87_01615 (fragment) GT2 UQT48828.1
M5E87_09440 (fragment) GT2 UQT49855.1
M5E87_17740GT2 UQT50728.1
M5E87_26980 (fragment) GT26 UQT48240.1
M5E87_14020 (fragment) GT28 UQT50685.1
M5E87_27180 (fragment) GT28 UQT48267.1
M5E87_14010 (fragment) GT28 UQT50441.1
M5E87_27190 (fragment) GT28 UQT48269.1
M5E87_27185 (fragment) GT28 UQT48268.1
M5E87_00975 (fragment) GT39 UQT48746.1
M5E87_00985 (fragment) GT39 UQT48748.1
M5E87_24070 (fragment) GT4 UQT47860.1
M5E87_24035 (fragment) GT4 UQT47855.1
M5E87_14075 (fragment) GT4 UQT50446.1
M5E87_24045 (fragment) GT4 UQT47857.1
M5E87_24030 (fragment) GT4 UQT47854.1
M5E87_24040 (fragment) GT4 UQT47856.1
M5E87_00900 (fragment) GT5 UQT48736.1
M5E87_00905 (fragment) GT5 UQT48737.1
M5E87_23925GT51 UQT47840.1
 



Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille